More about the
Honda S2000
2009 Honda S2000 MSRP and Invoice Prices
| Year | Body | Trim | Base Price | Invoice | Destination |
| 2009 | 2dr Convertible | Base | 34,995 | 31,698 | 670 |
| 2009 | 2dr Convertible | CR | 36,995 | 33,505 | 670 |
2009 Honda S2000 Specs - Exterior and Interior Dimensions
| Body | 2dr Convertible |
| Wheelbase | 94.5 |
| Length | 162.2 |
| Width | 68.9 |
| Height | 50.0 |
| Curb Weight | 2855 |
| Fuel Capacity | 13.2 |
| R1 Headroom | 34.6 |
| R1 Shoulder Room | 50.7 |
| R1 Hip Room | 49.8 |
| R1 Legroom | 44.3 |
| Cargo Volume | 5.0 |
2009 Honda S2000 2-door Convertible Specs - Powertrains, Tires, and Audio Systems
| Trim | Base | CR |
| Standard Engine | 2.2L I4 DOHC-4v HP: 237@7800 TQ: 162@6800 | 2.2L I4 DOHC-4v HP: 237@7800 TQ: 162@6800 |
| Standard Transmission | 6-speed manual | 6-speed manual |
| Standard Drivetrain | RWD | RWD |
| Standard Tires | 215/45WR17 tires(front) 245/40WR17(rear) | 215/45WR17 tires(front) 245/40WR17(rear) |
| Standard Audio | Unbranded audio system, 8 speakers |   |
| Optional Audio |   | Unbranded audio system, 8 speakers |


