Chrysler Pacifica Quick Links
Car Price Comparison
Chrysler Pacifica vs. Ford Edge
On this site: compare the Chrysler Pacifica and Ford Edge in terms of:
- how often they require a repair
- real-world gas mileage
- owners' reasons for buying (or not buying) them
Ford Edge Quick Links
On this page: The Internet's most balanced and thorough car price and features comparison between the Chrysler Pacifica and Ford Edge. Including:
- Price Comparison
- Invoice Comparison
- Feature Comparison
- TrueDelta Car Value Comparison
- Customized Price Comparison
- Dealer Price Quotes








Specifications Comparison | |||
|---|---|---|---|
| Model Year | 2008 | 2011 | |
| Model | Pacifica | Edge | |
| Body | 4dr SUV | 4dr SUV | |
| Wheelbase | 116.3 | 111.2 | |
| Length | 198.5 | 184.2 | |
| Width | 79.3 | 76.0 | |
| Height | 66.5 | 67.0 | |
| Curb Weight | 4511 | 4473 | |
| Fuel Capacity | 23.0 | 18.0 | |
| R1 Headroom | 39.2 | 40.0 | |
| R1 Shoulder Room | 60.8 | 58.9 | |
| R1 Hip Room | 55.1 | 54.8 | |
| R1 Legroom | 40.9 | 40.7 | |
| R2 Headroom | 40.0 | 39.3 | |
| R2 Shoulder Room | 60.5 | 58.7 | |
| R2 Hip Room | 56.3 | 56.1 | |
| R2 Legroom | 39.9 | 39.6 | |
| R3 Headroom | 35.4 | ||
| R3 Shoulder Room | 58.0 | ||
| R3 Hip Room | 41.9 | ||
| R3 Legroom | 29.9 | ||
| Cargo Volume, Minimum | 13.0 | 32.2 | |
| Cargo Volume, Behind R2 | 43.6 | 32.2 | |
| Cargo Volume, Maximum | 79.5 | 68.9 | |
| Top of Page ^ | |||
Price Comparison (MSRP) : Chrysler Pacifica vs. Ford EdgeThe sticker prices, before adjusting for remaining feature differences. Usually these are the numbers you will see on the window stickers.Models in short supply often sell at or even above these prices. | |||
|---|---|---|---|
| Model Year | 2008 | 2008 | 2011 |
| Model | Pacifica | Pacifica | Edge |
| Trim | Touring | Limited | Sport |
| Body | 4dr SUV | 4dr SUV | 4dr SUV |
| Base Price | $28,265 | $34,150 | $36,220 |
| 235/55HR19 | $1,150 | ||
| AWD | $2,045 | $2,045 | $1,850 |
| Bluetooth cell phone link | $275 | $275 | |
| Cargo Accessory Package | $290 | ||
| Comfort and Convenience Group | $555 | ||
| Driver Entry Package | $895 | ||
| Entertainment system with dual headrest screens | $1,995 | ||
| Entertainment system, ceiling-mounted | $990 | $990 | |
| Infinity 385W 8 speakers | $700 | $700 | |
| Navigation system | $1,995 | $1,995 | $795 |
| Panoramic sunroof | $1,595 | ||
| Quick Order Package T | $2,845 | ||
| Sunroof | $895 | ||
| Total options | $11,450 | $6,005 | $7,420 |
| Destination | $730 | $730 | $775 |
| Gas Tax / Credit | $0 | $0 | $0 |
| Net Price | $40,445 | $40,885 | $44,415 |
| Over MinimumThe difference between a trim and its model's lowest-priced trim. | $0 | $440 | $0 |
| Lowest Net Price | Pacifica Touring 4dr SUV | ||
| Difference | $3,970 | ||
| Top of Page ^ | |||
Invoice Comparison : Chrysler Pacifica vs. Ford EdgeDealer cost before holdback, bonuses, advertising fees, and such. Also before adjusting for remaining feature differences.Models that are not in demand can often be purchased at or a few hundred dollars over these prices. | |||
| Model Year | 2008 | 2008 | 2011 |
| Model | Pacifica | Pacifica | Edge |
| Trim | Touring | Limited | Sport |
| Body | 4dr SUV | 4dr SUV | 4dr SUV |
| Base Invoice | $25,976 | $31,214 | $33,726 |
| 235/55HR19 | $1,012 | ||
| AWD | $1,820 | $1,820 | $1,683 |
| Bluetooth cell phone link | $242 | $242 | |
| Cargo Accessory Package | $247 | ||
| Comfort and Convenience Group | $488 | ||
| Driver Entry Package | $761 | ||
| Entertainment system with dual headrest screens | $1,696 | ||
| Entertainment system, ceiling-mounted | $871 | $871 | |
| Infinity 385W 8 speakers | $616 | $616 | |
| Navigation system | $1,756 | $1,756 | $676 |
| Panoramic sunroof | $1,356 | ||
| Quick Order Package T | $2,504 | ||
| Sunroof | $788 | ||
| Total options | $10,097 | $5,305 | $6,419 |
| Destination | $730 | $730 | $775 |
| Gas Tax / Credit | $0 | $0 | $0 |
| Net Invoice | $36,803 | $37,249 | $40,920 |
| Over MinimumThe difference between a trim and its model's lowest-priced trim. | $0 | $446 | $0 |
| Lowest Net Invoice | Pacifica Touring 4dr SUV | ||
| Difference | $4,117 | ||
| Top of Page ^ | |||
Feature Comparison : Chrysler Pacifica vs. Ford EdgeAdjusts for unshared features -- values in parentheses These are features on some but not all of the displayed trim lines.In parentheses are the values assigned to these features by TrueDelta or, optionally, by you. | |||
| Model Year | 2008 | 2008 | 2011 |
| Model | Pacifica | Pacifica | Edge |
| Trim | Touring | Limited | Sport |
| Body | 4dr SUV | 4dr SUV | 4dr SUV |
| Engine | 253hp V6 | 253hp V6 | 305hp V6 |
| Transmission | T6 ($1100) | T6 ($1100) | T6 ($1100) |
| Drivetrain | AWD ($1700) | AWD ($1700) | AWD ($1700) |
| EPA Fuel Economy (City / Highway) | 14 / 22 | 14 / 22 | 0 / 0 |
| Tires (rear if not equal) | 235/55-19 | 235/55-19 | 265/40-22 |
| Audio (watts, speakers) | 385, 8 | 385, 8 | 390, 12 |
| Accessories | |||
| Keyless access and ignition ($250) | ![]() | ![]() | ![]() |
| Keyless entry keypad ($50) | ![]() | ![]() | ![]() |
| Power-adjustable pedals ($125) | ![]() | ![]() | ![]() |
| Remote start ($150) | ![]() | ![]() | ![]() |
| Tilt steering wheel, manual ($150) | ![]() | ![]() | ![]() |
| Tilt/telescoping steering wheel, manual ($250) | ![]() | ![]() | ![]() |
| Universal garage door opener ($100) | ![]() | ![]() | ![]() |
| Brakes, Airbags, and Other Safety | |||
| 911 assist ($0) | ![]() | ![]() | ![]() |
| Brake assist ($50) | ![]() | ![]() | ![]() |
| Front side airbags ($350) | ![]() | ![]() | ![]() |
| Knee bag, driver ($100) | ![]() | ![]() | ![]() |
| Laminated side glass ($300) | ![]() | ![]() | ![]() |
| Rollover sensor ($100) | ![]() | ![]() | ![]() |
| Safety key ($25) | ![]() | ![]() | ![]() |
| Side curtain airbags ($350) | ![]() | ![]() | ![]() |
| Side curtain airbags, three rows ($500) | ![]() | ![]() | ![]() |
| Vehicle health reports ($0) | ![]() | ![]() | ![]() |
| Cargo Management | |||
| Cargo mat ($40) | ![]() | ![]() | ![]() |
| Cargo net ($40) | ![]() | ![]() | ![]() |
| Roof rack ($300) | ![]() | ![]() | ![]() |
| Second-row high console ($250) | ![]() | ![]() | ![]() |
| Climate Control and Infotainment | |||
| CD changer, in-dash ($325) | ![]() | ![]() | ![]() |
| CD player ($125) | ![]() | ![]() | ![]() |
| Digital media reader ($25) | ![]() | ![]() | ![]() |
| DVD-Audio-compatible player ($0) | ![]() | ![]() | ![]() |
| Entertainment system with dual headrest screens ($1200) | ![]() | ![]() | ![]() |
| Entertainment system, ceiling-mounted ($1000) | ![]() | ![]() | ![]() |
| High-definition radio ($250) | ![]() | ![]() | ![]() |
| In-vehicle Internet capability ($250) | ![]() | ![]() | ![]() |
| iPod integration ($150) | ![]() | ![]() | ![]() |
| Rear air vents ($100) | ![]() | ![]() | ![]() |
| Rear air vents with manual controls ($150) | ![]() | ![]() | ![]() |
| Rear HVAC unit ($400) | ![]() | ![]() | ![]() |
| Satellite radio ($200) | ![]() | ![]() | ![]() |
| Satellite radio - one year subscription ($300) | ![]() | ![]() | ![]() |
| Text-to-speech reader ($50) | ![]() | ![]() | ![]() |
| Travel information system ($300) | ![]() | ![]() | ![]() |
| Voice control for HVAC, audio, and/or navigation systems ($150) | ![]() | ![]() | ![]() |
| Voice control over external devices ($100) | ![]() | ![]() | ![]() |
| Exterior | |||
| Bodyside cladding ($350) | ![]() | ![]() | ![]() |
| Bodyside cladding (gray/black) ($250) | ![]() | ![]() | ![]() |
| Panoramic sunroof ($1200) | ![]() | ![]() | ![]() |
| Rear spoiler ($200) | ![]() | ![]() | ![]() |
| Sunroof ($900) | ![]() | ![]() | ![]() |
| Instruments, Lights, and Mirrors | |||
| Analog clock ($25) | ![]() | ![]() | ![]() |
| Auto-dimming driver-side mirror ($75) | ![]() | ![]() | ![]() |
| Interior ambient lighting ($150) | ![]() | ![]() | ![]() |
| Reconfigurable LCD instruments ($300) | ![]() | ![]() | ![]() |
| Spotter mirrors ($40) | ![]() | ![]() | ![]() |
| Powertrain | |||
| Steering-wheel-mounted transmission controls ($100) | ![]() | ![]() | ![]() |
| Seats and Interior Trim | |||
| Door sill trim plates ($100) | ![]() | ![]() | ![]() |
| Folding third row ($600) | ![]() | ![]() | ![]() |
| Folding passenger seat first row ($150) | ![]() | ![]() | ![]() |
| Heated second row ($200) | ![]() | ![]() | ![]() |
| Leather-wrapped steering wheel ($150) | ![]() | ![]() | ![]() |
| Manual fore-aft second row ($75) | ![]() | ![]() | ![]() |
| Manual lumbar, passenger first row ($50) | ![]() | ![]() | ![]() |
| Metal pedals ($75) | ![]() | ![]() | ![]() |
| Power height, passenger first row ($100) | ![]() | ![]() | ![]() |
| Power recline, passenger first row ($100) | ![]() | ![]() | ![]() |
| Power tilt, passenger first row ($100) | ![]() | ![]() | ![]() |
| Suede inserts in seats ($0) | ![]() | ![]() | ![]() |
| Wood/leather-wrapped steering wheel ($150) | ![]() | ![]() | ![]() |
| Suspension, Wheels, and Tires | |||
| Auto-leveling rear shocks ($200) | ![]() | ![]() | ![]() |
| Chrome-clad alloy wheels ($500) | ![]() | ![]() | ![]() |
| Polished alloy wheels ($700) | ![]() | ![]() | ![]() |
| Sport suspension (upgrade) ($0) | ![]() | ![]() | ![]() |
| Total Feature Adjustments The total value of the features listed for a trim, after subtracting the lowest total. | -$0 | -$500 | -$1,365 |
| Top of Page ^ | |||
TrueDelta Value Comparison : Chrysler Pacifica vs. Ford EdgeThese are the sticker and invoice prices after adjusting for feature differences, to provide an "apples to apples" comparison. | |||
| Model Year | 2008 | 2008 | 2011 |
| Model | Pacifica | Pacifica | Edge |
| Trim | Touring | Limited | Sport |
| Body | 4dr SUV | 4dr SUV | 4dr SUV |
| Net Price (from Price table) | $40,445 | $40,885 | $44,415 |
| Adjustment (from Feature table) | -$0 | -$500 | -$1,365 |
| Feature-adjusted Net Price | $40,445 | $40,385 | $43,050 |
| Over MinimumThe difference between a trim and its model's lowest-priced trim. | $60 | $0 | $0 |
| Net Invoice (from Invoice table) | $36,803 | $37,249 | $40,920 |
| Invoice AdjustmentThe price adjustment multiplied by the ratio between the invoice and sticker prices. | -$0 | -$456 | -$1,258 |
| Feature-adjusted Net Invoice | $36,803 | $36,793 | $39,662 |
| Over MinimumThe difference between a trim and its model's lowest-priced trim. | $10 | $0 | $0 |
| Lowest Adjusted Price and Invoice | Pacifica Limited 4dr SUV | ||
| TrueDelta Price Difference | $2,665 | ||
| TrueDelta Invoice Difference | $2,869 | ||
| Top of Page ^ | |||
Want a customized car price comparison?
Customized comparisons allow you to include rebates, convert all prices to monthly payments, and view package contents.
Dealer Price Quotes
Dealer Price Quotes
Want to find out how much dealers are willing to discount these cars? Request free, no obligation dealer price quotes through our partner PriceQuotes.com (sidebar) and motivate dealers to compete for your business by offering the lowest possible price.
The process is easy and takes just a minute or two. You'll receive price quotes from local approved dealers within 48 hours.
Considering an Extended Warranty?
Warranty Direct is a 25-year-old company with the experience of nearly 2 million contracts sold. Get a free instant quote »
Notes
While we strive for accuracy, the site is not error-free, and prices can change at any time.
The "TrueDelta Value Comparison" figures include adjustments for most differences in feature content. However, they do not include advertising fees, factory-to-dealer incentives, or differences in engines, tires, seat configurations, and audio systems. Exceptions: They do include values for third-row seats and media players.
Usually the base prices, options, and packages you see here match those on the window stickers. However, in some cases these have been restructured to simplify the database and calculations. These modifictions have no impact on the "total" and "net" figures.
Writers: Please acknowledge TrueDelta.com when using these figures.




