We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Honda Ridgeline Fuel Economy Data

4dr SUT 247-hp 3.5L V6 5-sp automatic AWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat med hvy 15 5 5 75 70 20.202
hills med none 3 3 1 92 70 21.522
flat med hvy 6 12 12 70 70 19.119
flat med none 5 5 5 85 70 22.705
flat med none 5 0 10 85 70 22.548
flat med hvy 6 12 12 70 70 19.539
Looking for a warranty? Get a quote.
flat med light 2 16 16 66 70 22.299
flat med none 2 4 2 91 65 22.639
flat med light 1 1 0 98 65 22.741
flat med hvy 5 5 5 85 70 21.700
flat med none 5 5 5 85 70 19.807
flat med hvy 2 2 1 95 70 24.829
hills med light 5 5 5 85 65 19.404
flat med none 5 10 10 75 65 23.768
flat med light 2 5 8 85 70 20.877
flat med hvy 3 3 3 90 70 22.189
flat light none 0 0 0 100 65 23.300
flat med light 10 5 20 65 70 20.100
flat med hvy 0 0 1 98 70 22.210
flat med none 5 10 10 75 60 20.263
flat med none 5 10 10 75 65 18.474
flat med light 1 14 20 65 65 20.500
flat med none 5 5 10 80 70 22.071
flat med none 5 10 10 75 65 21.955
flat light none 0 7 0 93 65 20.100
flat med none 5 10 10 75 65 18.895
flat med none 5 5 10 80 70 19.786
flat med light 1 6 3 90 65 21.453
flat med none 5 5 0 90 70 21.100
hills med light 5 2 3 90 60 26.279
flat med hvy 5 4 1 91 70 19.066
flat med none 3 1 3 93 65 22.632
flat med none 5 5 10 80 65 20.086
hills med none 1 1 0 98 70 23.857
flat med none 5 5 5 85 65 20.368
flat light none 0 0 70 30 60 19.000
flat med none 10 20 10 60 70 15.000
flat light light 0 85 0 15 60 16.500
flat med none 10 10 0 80 60 16.000
flat med none 10 20 10 60 70 16.000
flat light none 0 0 85 15 60 15.000
flat med hvy 15 5 5 75 65 22.146
flat med hvy 6 12 12 70 70 19.800
flat med none 5 10 10 75 65 22.350
flat light none 0 0 0 100 60 19.700
flat med none 5 5 10 80 70 19.385
flat light light 1 5 10 84 65 19.300
flat med none 5 10 10 75 65 20.174
flat med none 5 5 10 80 70 20.887
flat med none 5 10 10 75 65 20.710
flat med hvy 6 12 12 70 70 19.510
flat med light 5 5 5 85 70 22.327
flat med none 5 0 10 85 65 21.337
flat med none 5 10 10 75 65 23.979
flat med light 5 0 10 85 70 23.897
hills med hvy 2 4 4 90 70 19.750
hills med none 2 5 8 85 65 21.670
flat light light 1 9 70 20 60 17.900
flat light light 0 0 50 50 55 21.900
hills med none 0 0 5 95 65 20.000
hills light none 10 10 10 70 70 21.200
hills lead light 0 5 0 95 75 19.050
flat light light 1 9 70 20 60 17.100
flat light light 1 7 42 50 60 19.000
flat v.lt none 0 0 0 100 65 24.162
flat v.lt none 0 0 0 100 65 23.772
hills med light 10 20 20 50 60 17.500
flat lead light 25 20 20 35 70 18.806
flat light light 5 15 40 40 60 25.100
flat light none 0 5 0 95 75 19.200
flat light hvy 0 20 60 20 65 19.895
flat med hvy 10 0 70 20 70 19.001
flat light light 10 10 30 50 68 20.500
flat light none 0 0 0 100 50 19.300
flat v.lt light 9 64 9 18 75 20.000
flat v.lt none 30 10 10 50 75 19.000
flat light light 10 10 30 50 68 19.100
flat lead light 1 2 4 93 60 18.000
flat light hvy 50 20 20 10 60 19.100
flat light hvy 50 20 20 10 60 18.600
hills med light 6 6 2 87 62 23.500
flat med none 60 30 5 5 43 19.600
flat light none 5 0 80 15 75 16.755
flat v.lt none 0 0 0 100 65 23.117
flat med hvy 2 2 2 94 80 20.200
flat med none 5 10 10 75 65 20.838
flat med light 5 0 10 85 70 20.275
flat med none 5 5 10 80 70 22.486
flat med none 5 10 10 75 65 20.108
flat med none 5 5 10 80 70 21.044
flat med hvy 6 12 12 70 70 20.667
flat med none 5 5 5 85 65 22.911
flat med light 11 3 5 81 65 20.215
flat med light 3 3 3 92 70 19.969
flat med hvy 6 12 12 71 70 18.417
flat med light 10 5 10 75 70 20.500
flat med hvy 6 12 12 70 70 19.337
flat light none 10 0 10 80 60 19.600
flat med none 5 10 10 75 65 19.691
flat light hvy 0 65 15 20 60 18.800
flat med none 0 5 5 90 70 20.100
mtns med hvy 25 15 0 60 70 15.000
flat light hvy 0 20 75 5 65 16.500
flat med hvy 2 10 10 78 80 18.100
flat med none 0 0 30 70 75 20.100
flat med hvy 10 10 50 30 60 16.500
flat med none 5 5 10 80 70 21.078
flat med light 5 0 10 85 65 20.900
flat med light 0 0 0 100 70 21.400
flat med light 3 2 1 93 70 22.389
flat light none 2 20 48 30 65 17.600
flat v.lt light 30 10 10 50 75 20.000

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2006 Honda Ridgeline

2006 Honda Ridgeline Real Gas Mileage: Pros
YearBody/PowertrainComment
2006 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
17-18 around town, 20+ on the highway on regular fuel. see full Honda Ridgeline review
2006 Honda Ridgeline Real Gas Mileage: Cons
YearBody/PowertrainComment
2007 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
13-15mpg around town. 18mpg on the road. Knew this going in though and I still LOVE this truck! see full Honda Ridgeline review
2007 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
I typically get 18 mpg in suburban driving, and 22 mpg at a steady highway cruise. Not awful, but I would like better mileage from a 3.5L V-6. see full Honda Ridgeline review
2007 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
The fuel economy is no better than other V6 trucks, and barely better than some V8 trucks. see full Honda Ridgeline review
2006 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
i expected better- i get 17-18 over all. with a 1500 4wd chevy w/5.3 liter i got the same or better with much more power. see full Honda Ridgeline review
2006 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
Mileage is good for large pickup but compared to previous vehicles is less than desirable. see full Honda Ridgeline review
2006 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
I would like to be 20+ mpg but in this category the Ridgeline is a "clunker" at about 15-18 mpg. see full Honda Ridgeline review
2006 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
I average between 17-18 MPG in daily driving. Hoped for more. Great truck in any case. see full Honda Ridgeline review
2006 4dr SUT 247-horsepower 3.5L V6
5-speed automatic AWD
It is not very good but to be expected with this type of vehicle.I get approx.15 to 25 miles per gallon depending on conditions. see full Honda Ridgeline review
 

2006 Honda Ridgeline Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Honda Ridgeline's real-world MPG based on how and where you drive a car.