We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Acura TSX Fuel Economy Data

4dr Sedan 201-hp 2.4L I4 5-sp shiftable automatic FWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat lead none 5 20 45 30 65 27.017
flat lead light 0 10 40 50 70 27.085
flat med none 0 8 47 45 70 26.047
flat med none 2 18 40 40 65 25.874
flat med light 0 3 12 85 65 34.143
flat med none 0 10 45 45 60 27.991
Looking for a warranty? Get a quote.
flat med none 3 12 25 60 70 27.264
flat med none 0 3 12 85 70 31.270
flat med none 4 11 50 35 60 25.387
flat med light 5 15 40 40 75 26.176
flat med none 0 11 49 40 70 25.304
flat med none 1 9 50 40 60 26.540
flat lead none 0 15 55 30 75 26.085
flat med none 2 8 40 50 70 26.029
flat med hvy 3 6 41 50 70 27.049
flat med none 0 15 60 25 70 25.065
flat med none 1 9 15 75 70 27.599
flat lead none 0 20 30 50 70 26.682
flat lead none 2 8 50 40 60 26.790
flat light none 0 2 3 95 70 34.983
flat med none 0 10 50 40 70 26.324
flat med none 0 30 35 35 65 23.946
flat med light 0 7 48 45 70 28.095
flat lead none 0 15 35 50 75 27.226
flat med none 0 10 35 55 70 27.686
flat med none 1 14 50 35 70 24.796
flat lead light 0 25 35 40 70 22.938
flat med light 0 15 45 40 60 27.254
flat med none 0 5 45 50 65 27.820
flat med none 1 9 40 50 70 26.638
flat med none 0 10 40 50 60 27.687
flat lead light 0 30 40 30 70 24.186
flat lead none 0 15 65 20 70 26.622
flat med hvy 0 25 25 50 70 25.075
hills med light 0 5 50 45 70 27.904
flat med none 0 8 50 42 60 27.816
flat med none 2 13 35 50 65 26.523
flat med hvy 0 20 35 45 70 25.315
flat med hvy 0 10 45 45 55 27.977
flat med none 2 10 50 38 60 25.608
flat med none 2 8 50 40 70 24.838
flat med light 0 10 40 50 70 27.135
flat lead none 0 15 40 45 75 27.795
flat med none 1 5 14 80 70 29.158
flat med light 5 14 33 48 75 28.322
flat med none 1 10 25 64 70 26.258
flat lead none 1 9 50 40 60 25.263
flat med none 0 10 50 40 70 26.777
flat med light 0 10 40 50 70 28.243
flat lead none 1 15 29 55 70 25.619
hills med hvy 1 3 11 85 70 30.971
flat lead none 0 15 45 40 70 23.915
flat med light 0 15 40 45 60 27.223
flat lead none 1 9 60 30 60 22.061
flat med none 0 10 50 40 60 27.845
flat med hvy 5 10 0 85 70 34.140
flat med light 1 9 45 45 70 25.336
flat med none 0 10 25 65 70 25.949
flat med light 0 8 22 70 70 28.092
flat lead light 0 15 40 45 75 26.714
flat med none 3 4 18 75 65 27.657
flat med none 0 9 51 40 60 26.448
flat med light 10 10 40 40 60 28.626
flat light hvy 0 0 0 100 70 28.400
hills med light 20 50 0 30 65 21.900
hills med light 40 40 0 20 60 23.500
hills med light 10 60 20 10 60 21.700
flat med none 10 20 0 70 70 28.000
flat light light 0 0 30 70 60 30.432
hills light light 25 15 20 40 65 24.279
hills lead hvy 13 13 0 75 70 31.000
flat light light 5 45 40 10 95 26.000
flat light hvy 0 25 25 50 74 26.100
flat light hvy 0 0 0 100 74 36.200
flat lead light 40 40 0 20 75 24.500
flat med none 1 9 50 40 70 25.756
flat med none 2 8 40 50 60 27.011
flat med none 0 15 35 50 55 26.057
flat med none 8 4 48 40 55 25.273
flat med light 0 15 25 60 70 27.094
flat med light 0 30 40 30 70 26.311
flat med hvy 4 21 25 50 70 24.563
flat med light 2 6 50 42 60 26.823
flat med hvy 3 12 45 40 65 27.263
flat med none 5 10 45 40 60 25.017
flat med none 2 15 53 30 70 25.385
flat lead light 0 15 45 40 65 27.292
flat med hvy 1 14 45 40 70 25.283
flat med none 1 9 50 40 60 27.487
flat lead none 0 5 50 45 60 27.173
flat med none 1 9 45 45 60 27.240
flat med hvy 2 8 35 55 65 27.418
flat lead hvy 0 5 40 55 75 28.161
flat lead none 0 15 45 40 65 24.647
flat med none 0 5 45 50 70 26.025
flat med light 1 9 25 65 70 27.281
flat lead none 1 14 45 40 65 25.808
flat med none 10 15 10 65 65 26.779
flat med light 0 30 40 30 70 24.391
flat med hvy 5 10 40 45 70 26.731
flat med hvy 1 9 50 40 75 27.927
flat med none 1 9 50 40 70 25.378
flat lead none 0 15 50 35 55 26.530
flat med none 5 15 45 35 60 24.195
flat med none 1 19 40 40 70 23.333
flat lead none 0 10 50 40 70 27.067
flat med none 3 17 45 35 70 22.681
flat med hvy 3 6 46 45 60 27.838
flat med none 0 5 10 85 75 28.620
flat med none 2 8 25 65 70 28.403
flat med hvy 3 10 42 45 65 28.037
flat med none 0 20 65 15 65 26.454
flat med none 1 9 45 45 70 25.659
flat med hvy 3 5 27 65 70 28.864
flat med none 8 7 45 40 60 25.052
flat med light 0 5 10 85 65 30.899
hills lead none 0 17 18 65 75 28.560
flat med hvy 1 14 45 40 60 27.348
flat med hvy 2 8 25 65 70 27.392
flat med none 1 9 40 50 65 28.905
flat med none 1 4 25 70 65 29.385
flat med hvy 0 5 50 45 60 27.827
hills med none 0 10 40 50 70 26.274
flat med light 3 3 4 90 75 32.504
flat med hvy 3 17 30 50 70 26.714
flat med hvy 0 8 47 45 70 27.715
flat light none 0 2 3 95 70 33.781
flat med none 0 20 50 30 65 27.123
flat lead none 0 30 40 30 80 23.352
flat lead none 0 30 40 30 80 22.056
flat lead none 0 32 26 42 80 25.420
flat lead none 0 25 25 50 80 25.328
flat lead none 0 40 10 50 80 25.494
flat lead none 0 40 25 35 80 23.521
flat lead none 0 25 25 50 80 23.654
flat lead none 0 32 26 42 80 22.606
flat lead none 0 40 25 35 80 22.626
flat lead none 0 30 40 30 80 21.465
flat lead none 0 30 40 30 80 25.250
flat lead none 0 30 40 30 80 21.903
flat med none 2 10 48 40 65 26.444
flat med none 0 5 50 45 70 25.535
flat med none 0 10 30 60 70 26.898
flat lead light 1 9 40 50 65 27.430
flat med none 1 9 40 50 60 28.276
flat lead none 5 15 50 30 65 26.232
flat med none 1 9 15 75 70 28.386
flat lead none 5 10 45 40 65 26.957
flat med none 0 5 30 65 70 27.992
flat med none 0 8 37 55 70 28.576
flat med none 1 9 35 55 70 27.991
flat med none 0 5 50 45 65 27.822
flat med none 1 9 45 45 70 26.947
flat med none 0 4 3 93 70 31.007
flat med none 5 15 55 25 60 27.208
flat lead none 1 9 50 40 70 24.228
flat med hvy 1 4 50 45 60 27.853
flat med none 1 9 30 60 70 27.328
flat lead light 5 15 30 50 70 25.758
flat med none 0 15 40 45 70 26.450
flat med hvy 1 9 40 50 65 27.663
flat med none 4 11 50 35 60 25.592
flat med none 5 15 50 30 75 26.919
flat med none 1 14 45 40 70 24.222
flat lead none 0 15 60 25 70 26.957
flat med none 0 10 40 50 70 26.678
flat lead none 0 5 50 45 65 27.437
flat med hvy 3 17 30 50 70 26.205
flat med hvy 1 7 47 45 70 26.147
flat med none 2 8 45 45 60 24.427
flat med none 5 15 30 50 70 24.549
flat med none 0 15 40 45 60 25.196
flat lead none 2 8 50 40 70 26.071
flat med none 7 23 35 35 70 22.434
flat med hvy 1 6 43 50 65 25.402
flat med none 1 9 30 60 70 27.194
flat med none 1 14 45 40 65 25.567
flat med none 0 15 40 45 70 24.923
flat med light 0 10 35 55 75 28.830
flat med light 0 5 30 65 70 27.277
flat lead none 0 15 45 40 70 23.468
flat med none 1 11 50 38 60 25.300
flat med none 2 8 40 50 70 25.702
flat med none 1 14 45 40 60 24.883
flat med none 0 10 50 40 60 26.276
flat lead none 0 25 40 35 60 27.343
flat med hvy 0 25 30 45 70 25.300
flat lead hvy 0 10 35 55 75 28.103
flat med light 1 14 40 45 70 25.889
flat med light 1 9 25 65 70 27.358
flat lead none 0 5 50 45 70 27.583
flat med none 0 10 45 45 70 26.656
flat med none 1 9 40 50 70 27.012
flat med none 1 9 50 40 50 25.264
flat lead none 5 10 45 40 65 26.731
flat med none 0 15 50 35 70 23.984
flat lead light 5 15 40 40 75 27.219
flat med none 3 4 13 80 65 28.275
flat lead none 0 9 51 40 70 26.463
flat lead none 1 9 50 40 70 25.081
flat med light 3 7 50 40 60 26.331
flat lead none 0 30 40 30 80 21.961

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2010 Acura TSX

2010 Acura TSX Real Gas Mileage: Pros
YearBody/PowertrainComment
2010 4dr Sedan 201-horsepower 2.4L I4
5-speed shiftable automatic FWD
Surprisingly good fuel economy. Averaging around 27 mpg even with mixed driving conditions and a lead foot more often than not. Beats the EPA estimates easily especially in highway driving where 32+ MPG is possible. see full Acura TSX review
2010 4dr Sedan 201-horsepower 2.4L I4
6-speed manual FWD
With 100% highway miles, expect about 30 mpg. I have averaged about 24-25 mpg over 5 tanks in about 50/50 city/highway. see full Acura TSX review
2010 4dr Sedan 201-horsepower 2.4L I4
6-speed manual FWD
Honda Accord equivalent and a lot more fun to drive. see full Acura TSX review
2009 4dr Sedan 201-horsepower 2.4L I4
5-speed shiftable automatic FWD
32 mpg highway consistantly see full Acura TSX review
2009 4dr Sedan 201-horsepower 2.4L I4
6-speed manual FWD
Wonderful...............better than manufacturer quoted. see full Acura TSX review
2009 4dr Sedan 201-horsepower 2.4L I4
5-speed shiftable automatic FWD
Average fuel economy has been around 28mpg in the city and up to 37mpg on the high, according to the trip computer. see full Acura TSX review
2009 4dr Sedan 201-horsepower 2.4L I4
5-speed shiftable automatic FWD
Better milage than my VW Golf 1.8! Golf is a smaller car, less powerful (great ride though!). Fuel economy with the TSX almost certainly better...given the highway miles I put on. see full Acura TSX review
2010 Acura TSX Real Gas Mileage: Cons
YearBody/PowertrainComment
2011 4dr Wagon 201-horsepower 2.4L I4
5-speed shiftable automatic FWD
Fuel economy for mixed city and highway is not very good for my driving style: between 20 and 23 mpg. I don't drive with the pedal down! see full Acura TSX review
 

2010 Acura TSX Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Acura TSX's real-world MPG based on how and where you drive a car.