We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

BMW 3-Series Fuel Economy Data

2dr Coupe 414-hp 4.0L V8 6-sp manual RWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat med hvy 0 0 35 65 75 18.964
flat med hvy 0 0 35 65 75 19.917
flat med hvy 0 0 35 65 75 17.114
flat med hvy 0 0 35 65 75 15.912
flat med hvy 0 0 35 65 75 18.086
flat med hvy 0 0 35 65 75 17.673
Looking for a warranty? Get a quote.
flat med hvy 0 0 35 65 75 19.944
flat med hvy 0 0 35 65 75 16.688
flat med hvy 0 0 35 65 75 19.431
flat med hvy 0 0 35 65 75 18.092
flat med hvy 0 0 35 65 75 16.558
flat med hvy 0 0 35 65 75 17.910
flat med hvy 0 0 35 65 75 16.667
flat med hvy 0 0 35 65 75 18.019
flat med hvy 0 0 35 65 75 17.734
flat med hvy 0 0 35 65 75 16.288
flat med hvy 0 0 35 65 75 17.410
flat med hvy 0 0 35 65 75 20.401
flat med hvy 0 0 35 65 75 17.034
flat med hvy 0 0 35 65 75 17.835
flat med hvy 0 0 35 65 75 16.642
flat med hvy 0 0 35 65 75 16.112
flat med hvy 0 0 35 65 75 15.929
flat med hvy 0 0 35 65 75 16.773
flat med hvy 0 0 35 65 75 18.189
flat med hvy 0 0 35 65 75 18.132
flat med hvy 0 0 35 65 75 15.983
flat med hvy 0 0 35 65 75 17.067
flat med hvy 0 0 35 65 75 16.439
flat med hvy 0 0 35 65 75 16.625
flat med hvy 0 0 35 65 75 17.674
flat med hvy 0 0 35 65 75 16.508
flat med hvy 0 0 35 65 75 17.241
flat med hvy 0 0 35 65 75 39.031
flat med hvy 0 0 35 65 75 16.334
flat med hvy 0 0 35 65 75 17.256
flat med hvy 0 0 35 65 75 17.158
flat med hvy 0 0 35 65 75 16.249
flat med hvy 0 0 35 65 75 17.290
flat med hvy 0 0 35 65 75 17.917
flat med hvy 0 0 35 65 75 18.690
flat med hvy 0 0 35 65 75 16.897
flat med hvy 0 0 35 65 75 18.083
flat med hvy 0 0 35 65 75 17.714
hills med none 0 0 65 35 75 19.800
flat med hvy 0 0 35 65 75 17.641
flat med hvy 0 0 35 65 75 14.200
flat med hvy 0 0 35 65 75 17.385
flat med hvy 0 0 35 65 75 16.057
flat med hvy 0 0 35 65 75 17.143
flat med hvy 0 0 35 65 75 19.402
flat med hvy 0 0 35 65 75 15.979
flat med hvy 0 0 35 65 75 17.506
flat med hvy 0 0 35 65 75 13.916
flat med hvy 0 0 35 65 75 18.056
flat med hvy 0 0 35 65 75 16.781
flat med hvy 0 0 35 65 75 15.655
flat med hvy 0 0 35 65 75 17.432
flat med hvy 0 0 35 65 75 17.722
flat med hvy 0 0 35 65 75 16.939
flat med hvy 0 0 35 65 75 16.520
flat med hvy 0 0 35 65 75 17.568
flat med hvy 0 0 35 65 75 17.262
flat med hvy 0 0 35 65 75 15.745
flat med hvy 0 0 35 65 75 15.596
flat med hvy 0 0 35 65 75 17.495
flat med hvy 0 0 35 65 75 16.846
flat med hvy 0 0 35 65 75 18.319
flat med hvy 0 0 35 65 75 17.441
flat med hvy 0 0 35 65 75 17.172
flat med hvy 0 0 35 65 75 18.893
flat med hvy 0 0 35 65 75 18.320
flat med hvy 0 0 35 65 75 17.444
flat med hvy 0 0 35 65 75 15.632
flat med hvy 0 0 35 65 75 15.666
flat med hvy 0 0 35 65 75 16.040
flat med hvy 0 0 35 65 75 16.032
flat med hvy 0 0 35 65 75 16.206
flat med hvy 0 0 35 65 75 16.368
flat med hvy 0 0 35 65 75 16.386
flat med hvy 0 0 35 65 75 15.889
flat med hvy 0 0 35 65 75 16.906
flat med hvy 0 0 35 65 75 17.250
flat med hvy 0 0 35 65 75 17.750
flat med hvy 0 0 35 65 75 16.667
flat med hvy 0 0 35 65 75 18.668
flat med hvy 0 0 35 65 75 18.468
flat med hvy 0 0 35 65 75 19.534
flat med hvy 0 0 35 65 75 15.714
flat med hvy 0 0 35 65 75 18.900
flat med hvy 0 0 35 65 75 13.823
flat med hvy 0 0 35 65 75 15.367
flat med hvy 0 0 35 65 75 15.959
flat med hvy 0 0 35 65 75 17.015
flat med hvy 0 0 35 65 75 16.027
flat med hvy 0 0 35 65 75 16.504
flat med hvy 0 0 35 65 75 16.263
flat med hvy 0 0 35 65 75 17.416
flat med hvy 0 0 35 65 75 18.524
flat med hvy 0 0 35 65 75 17.137
flat med hvy 0 0 35 65 75 16.609
flat med hvy 0 0 35 65 75 7.103
flat med hvy 0 0 35 65 75 16.445
flat med hvy 0 0 35 65 75 17.792
flat med hvy 0 0 35 65 75 17.859
flat med hvy 0 0 35 65 75 16.606
flat med hvy 0 0 35 65 75 19.182
flat med hvy 0 0 35 65 75 17.271
flat med hvy 0 0 35 65 75 17.244
flat med hvy 0 0 35 65 75 17.288
flat med hvy 0 0 35 65 75 16.797
flat med hvy 0 0 35 65 75 18.626
flat med hvy 0 0 35 65 75 16.500
flat med hvy 0 0 35 65 75 17.530
flat med hvy 0 0 35 65 75 15.973
flat med hvy 0 0 35 65 75 17.938
flat med hvy 0 0 35 65 75 18.492
flat med hvy 0 0 35 65 75 16.463
flat med hvy 0 0 35 65 75 16.785
flat med hvy 0 0 35 65 75 17.772
flat med hvy 0 0 35 65 75 16.549
flat med hvy 0 0 35 65 75 15.973
flat med hvy 0 0 35 65 75 17.045
flat med hvy 0 0 35 65 75 12.131
flat med hvy 0 0 35 65 75 15.455
flat med hvy 0 0 35 65 75 16.765
flat med hvy 0 0 35 65 75 17.107
flat med hvy 0 0 35 65 75 17.395
flat med hvy 0 0 35 65 75 18.363
flat med hvy 0 0 35 65 75 17.613
flat med hvy 0 0 35 65 75 17.388
flat med hvy 0 0 35 65 75 16.049

Return to top

TrueDelta Reviews the Real Gas Mileage of the 2011 BMW 3-Series

2011 BMW 3-Series Real Gas Mileage: Pros
YearComment
2012 No, this isn't a mistake. Nothing surprised me more about the new BMW 328i than the fuel economy numbers reported by its trip computer--even cresting 40 once for the suburban trip home from my kids' school when the traffic signals were in my favor. In casual suburban driving you can expect high 20s and low 30s. Credit the combination of a new 240-horsepower turbocharged 2.0-liter four-cylinder engine, an eight-speed automatic transmission, an "Eco Pro" driving mode that encourages a light right foot, and an automatic stop/start system (which could operate more smoothly). Some caveats: the engine seems to get much worse fuel economy while warming up in cold weather, and a heavy right foot can send the numbers into the high teens. The EPA has revised its numbers for the 328i downward from 24 city / 36 highway to 23/33, putting it even with the 335i. My real-world testing suggested that the four goes two to seven miles farther on a gallon of gas than the six. see full BMW 3-Series review
 

What Our Members Are Saying about the Real Gas Mileage of the 2011 BMW 3-Series

2011 BMW 3-Series Real Gas Mileage: Pros
YearBody/PowertrainComment
2012 4dr Sedan turbocharged 240hp 2.0L I4
8-speed shiftable automatic RWD
The new twin turbo I4 produces great fuel economy and performance. Estimated 36 highway is great for a performance car, I'll report my mpg after I've had it awhile. 3 different drive modes, (economy, comfort, sport) depending on your mood. see full BMW 3-Series review
2010 4dr Sedan 230-horsepower 3.0L I6
6-speed shiftable automatic RWD
18 - 22 mpg city; 31 mpg on 1600 mile trip to include some city driving, mostly highway. see full BMW 3-Series review
2011 BMW 3-Series Real Gas Mileage: Cons
YearBody/PowertrainComment
2010 4dr Sedan 230-horsepower 3.0L I6
6-speed shiftable automatic AWD
can be better. It depends a lot on driving habits though. Premium fuel adds to the expense. see full BMW 3-Series review
2010 4dr Sedan 230-horsepower 3.0L I6
6-speed shiftable automatic AWD
I knew it would drink a lot of premium fuel, but my first day of driving around the city, mostly normally, was less than 15 mpg. I swear, I wasn't pounding the gas pedal either! see full BMW 3-Series review
 

2011 BMW 3-Series Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the BMW 3-Series's real-world MPG based on how and where you drive a car.