We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Hyundai Elantra Fuel Economy Data

4dr Sedan 148-hp 1.8L I4 6-sp shiftable automatic FWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat med hvy 5 10 5 80 70 27.691
flat med hvy 5 10 5 80 70 34.492
flat med hvy 5 10 5 80 70 27.817
flat med hvy 5 10 5 80 70 27.184
flat med hvy 5 10 5 80 70 35.000
flat med hvy 5 10 5 80 70 27.444
Looking for a warranty? Get a quote.
flat med hvy 5 10 5 80 70 31.389
flat med hvy 5 10 5 80 70 26.478
flat med hvy 5 10 5 80 70 33.557
flat med hvy 5 10 5 80 70 30.557
flat med hvy 5 10 5 80 70 30.739
flat med hvy 5 10 5 80 70 31.388
flat med hvy 5 10 5 80 70 34.939
flat med hvy 5 10 5 80 70 31.933
flat med hvy 5 10 5 80 70 36.809
flat med hvy 5 10 5 80 70 27.609
flat med hvy 5 10 5 80 70 33.399
flat med hvy 5 10 5 80 70 28.539
flat med hvy 5 10 5 80 70 32.692
flat med hvy 5 10 5 80 70 31.734
flat med hvy 5 10 5 80 70 35.791
flat med hvy 5 10 5 80 70 29.119
flat med hvy 5 10 5 80 70 37.358
flat med hvy 5 10 5 80 70 31.146
flat med hvy 5 10 5 80 70 31.118
flat med hvy 5 10 5 80 70 33.451
flat med hvy 5 10 5 80 70 33.237
flat med hvy 5 10 5 80 70 29.162
flat med hvy 5 10 5 80 70 32.221
flat med hvy 5 10 5 80 70 23.269
flat med hvy 5 10 5 80 70 31.195
flat med hvy 5 10 5 80 70 34.615
flat med hvy 5 10 5 80 70 31.228
flat med hvy 5 10 5 80 70 30.572
flat med hvy 5 10 5 80 70 33.621
flat med hvy 5 10 5 80 70 30.730
flat lead light 0 10 40 50 75 30.447
flat lead light 0 10 40 50 75 32.214
flat lead light 0 10 40 50 75 27.873
flat lead light 0 10 40 50 75 26.682
flat lead light 0 10 40 50 75 28.091
flat lead light 0 10 40 50 75 34.743
flat lead light 0 10 40 50 75 27.897
flat lead light 0 10 40 50 75 31.469
flat lead light 0 10 40 50 75 29.063
flat lead light 0 10 40 50 75 32.401
flat lead light 0 10 40 50 75 30.189
flat lead light 0 10 40 50 75 26.773
flat lead light 0 10 40 50 75 27.894
flat lead light 0 10 40 50 75 28.919
flat lead light 0 10 40 50 75 29.385
flat lead light 0 10 40 50 75 31.392
flat lead light 0 10 40 50 75 34.292
flat lead light 0 10 40 50 75 29.194
flat med hvy 5 10 5 80 70 29.717
flat med hvy 5 10 5 80 70 26.917
flat med hvy 5 10 5 80 70 30.887
flat med hvy 5 10 5 80 70 34.098
flat med hvy 5 10 5 80 70 35.324
flat med hvy 5 10 5 80 70 29.932
flat med hvy 5 10 5 80 70 31.682
flat med hvy 5 10 5 80 70 32.773
flat med hvy 5 10 5 80 70 30.788
flat lead light 0 10 40 50 75 28.593
flat lead light 0 10 40 50 75 26.940
flat lead light 0 10 40 50 75 21.918
flat lead light 0 10 40 50 75 27.148
flat light light 0 50 0 50 65 30.000
flat lead light 0 10 40 50 75 26.744
flat med hvy 5 10 5 80 70 33.374
flat med hvy 5 10 5 80 70 32.094
flat med hvy 5 10 5 80 70 36.095
flat med hvy 5 10 5 80 70 31.840
flat med hvy 5 10 5 80 70 28.496
flat med hvy 5 10 5 80 70 27.708
flat med hvy 5 10 5 80 70 29.787
flat med hvy 5 10 5 80 70 28.570
flat med hvy 5 10 5 80 70 33.380
flat med hvy 5 10 5 80 70 31.622
flat med hvy 5 10 5 80 70 31.525
flat med hvy 5 10 5 80 70 27.598
flat med hvy 5 10 5 80 70 27.895
flat med hvy 5 10 5 80 70 32.197
flat med hvy 5 10 5 80 70 34.112
flat med hvy 5 10 5 80 70 31.766
flat med hvy 5 10 5 80 70 33.789
flat med hvy 5 10 5 80 70 31.055
flat med hvy 5 10 5 80 70 28.799
flat med hvy 5 10 5 80 70 34.576
flat med hvy 5 10 5 80 70 31.343
flat med hvy 5 10 5 80 70 30.500
flat med hvy 5 10 5 80 70 28.856
flat med hvy 5 10 5 80 70 33.156
flat med hvy 5 10 5 80 70 31.533
flat v.lt light 10 10 10 70 62 34.100
flat light none 60 15 10 15 62 26.300
flat med hvy 5 10 5 80 70 35.033
flat med hvy 5 10 5 80 70 32.396
flat med hvy 5 10 5 80 70 34.600
flat med hvy 5 10 5 80 70 29.220
flat med hvy 5 10 5 80 70 22.318
flat med hvy 5 10 5 80 70 29.295
flat med hvy 5 10 5 80 70 30.088
flat med hvy 5 10 5 80 70 30.098
flat med hvy 5 10 5 80 70 35.318
flat med hvy 5 10 5 80 70 32.961
flat med hvy 5 10 5 80 70 31.228
flat med hvy 5 10 5 80 70 28.019
flat med hvy 5 10 5 80 70 35.417
flat med hvy 5 10 5 80 70 28.974
flat med hvy 5 10 5 80 70 31.925
flat med hvy 5 10 5 80 70 31.908
flat med hvy 5 10 5 80 70 29.229
flat med hvy 5 10 5 80 70 25.494
flat med hvy 5 10 5 80 70 33.047
flat med hvy 5 10 5 80 70 30.825
flat med hvy 5 10 5 80 70 32.461
flat med hvy 5 10 5 80 70 32.217
flat med hvy 5 10 5 80 70 32.356
flat med hvy 5 10 5 80 70 32.622
flat med hvy 5 10 5 80 70 31.627
flat med hvy 5 10 5 80 70 32.464
flat med hvy 5 10 5 80 70 32.977
flat med hvy 5 10 5 80 70 32.752
flat med hvy 5 10 5 80 70 32.590
flat med hvy 5 10 5 80 70 33.333
flat med hvy 5 10 5 80 70 33.198
flat med hvy 5 10 5 80 70 29.183
flat med hvy 5 10 5 80 70 30.674
flat med hvy 5 10 5 80 70 31.335
flat med hvy 5 10 5 80 70 30.570
flat med hvy 5 10 5 80 70 33.472
flat med hvy 5 10 5 80 70 33.333
flat med hvy 5 10 5 80 70 33.234
flat med hvy 5 10 5 80 70 33.842
flat med hvy 5 10 5 80 70 29.063
flat med hvy 5 10 5 80 70 26.908
flat med hvy 5 10 5 80 70 29.658
flat med hvy 5 10 5 80 70 28.207
flat med hvy 5 10 5 80 70 31.828
flat lead light 0 10 40 50 75 27.091
flat lead light 0 10 40 50 75 30.257
flat lead light 0 10 40 50 75 30.562
flat lead light 0 10 40 50 75 32.236
flat lead light 0 10 40 50 75 27.403
flat lead light 0 10 40 50 75 26.785
flat lead light 0 10 40 50 75 28.881
flat lead light 0 10 40 50 75 28.770
flat lead light 0 10 40 50 75 29.172
flat lead light 0 10 40 50 75 32.728
flat lead light 0 10 40 50 75 28.436
flat lead light 0 10 40 50 75 29.781
flat lead light 0 10 40 50 75 28.492
flat lead light 0 10 40 50 75 27.715
flat lead light 0 10 40 50 75 30.765
flat lead light 0 10 40 50 75 30.349
flat lead light 0 10 40 50 75 30.512
flat lead light 0 10 40 50 75 28.429
flat lead light 0 10 40 50 75 28.866
flat lead light 0 10 40 50 75 29.231
flat lead light 0 10 40 50 75 24.859
flat lead light 0 10 40 50 75 25.977
flat lead light 0 10 40 50 75 29.464
flat lead light 0 10 40 50 75 27.919
flat lead light 0 10 40 50 75 28.853
flat lead light 0 10 40 50 75 31.937
flat lead light 0 10 40 50 75 28.044
flat lead light 0 10 40 50 75 25.254
flat lead light 0 10 40 50 75 28.725
flat lead light 0 10 40 50 75 31.806
flat lead light 0 10 40 50 75 28.046
flat lead light 0 10 40 50 75 25.030
flat lead light 0 10 40 50 75 28.886
flat lead light 0 10 40 50 75 25.053
flat lead light 0 10 40 50 75 25.624
flat lead light 0 10 40 50 75 29.852
flat lead light 0 10 40 50 75 30.190
flat lead light 0 10 40 50 75 29.532
flat lead light 0 10 40 50 75 28.435
flat lead light 0 10 40 50 75 27.222
flat lead light 0 10 40 50 75 31.244
flat lead light 0 10 40 50 75 27.506
flat lead light 0 10 40 50 75 24.586
flat lead light 0 10 40 50 75 30.259
flat lead light 0 10 40 50 75 26.852
flat lead light 0 10 40 50 75 27.324
flat lead light 0 10 40 50 75 26.131
flat lead light 0 10 40 50 75 29.590
flat lead light 0 10 40 50 75 24.702
flat lead light 0 10 40 50 75 27.860
flat lead light 0 10 40 50 75 24.478
flat lead light 0 10 40 50 75 26.690
flat lead light 0 10 40 50 75 27.238
flat lead light 0 10 40 50 75 23.646
flat lead light 0 10 40 50 75 31.641
flat lead light 0 10 40 50 75 25.164
flat lead light 0 10 40 50 75 26.574
flat lead light 0 10 40 50 75 31.348
flat lead light 0 10 40 50 75 32.483
flat lead light 0 10 40 50 75 26.985
flat lead light 0 10 40 50 75 29.354
flat lead light 0 10 40 50 75 28.713
flat lead light 0 10 40 50 75 29.257
flat lead light 0 10 40 50 75 33.259
flat lead light 0 10 40 50 75 28.001
flat lead light 0 10 40 50 75 28.822
flat lead light 0 10 40 50 75 26.871
flat lead light 0 10 40 50 75 24.146
flat lead light 0 10 40 50 75 34.264
flat lead light 0 10 40 50 75 28.477
flat lead light 0 10 40 50 75 28.441
flat lead light 0 10 40 50 75 24.065
flat lead light 0 10 40 50 75 27.796
flat lead light 0 10 40 50 75 24.597
flat lead light 0 10 40 50 75 30.817
flat lead light 0 10 40 50 75 31.755
flat lead light 0 10 40 50 75 27.199
flat lead light 0 10 40 50 75 27.131
flat lead light 0 10 40 50 75 26.890
flat lead light 0 10 40 50 75 30.567
flat lead light 0 10 40 50 75 24.237
flat lead light 0 10 40 50 75 32.911
flat lead light 0 10 40 50 75 28.363
flat lead light 0 10 40 50 75 30.119
flat lead light 0 10 40 50 75 27.864
flat lead light 0 10 40 50 75 24.286
flat lead light 0 10 40 50 75 30.639
flat lead light 0 10 40 50 75 28.591
flat lead light 0 10 40 50 75 21.744
flat lead light 0 10 40 50 75 28.754
flat lead light 0 10 40 50 75 28.516
flat lead light 0 10 40 50 75 30.704
flat lead light 0 10 40 50 75 37.851
flat lead light 0 10 40 50 75 26.642
flat lead light 0 10 40 50 75 32.547
flat lead light 0 10 40 50 75 25.777
flat lead light 0 10 40 50 75 30.403
flat lead light 0 10 40 50 75 26.495
flat lead light 0 10 40 50 75 28.234
flat lead light 0 10 40 50 75 29.181
flat lead light 0 10 40 50 75 26.208
flat lead light 0 10 40 50 75 28.391
flat lead light 0 10 40 50 75 26.856
flat lead light 0 10 40 50 75 28.353
flat lead light 0 10 40 50 75 27.470
flat lead light 0 10 40 50 75 34.085
flat lead light 0 10 40 50 75 28.479
flat lead light 0 10 40 50 75 23.061
flat lead light 0 10 40 50 75 29.364
flat lead light 0 10 40 50 75 28.737
flat lead light 0 10 40 50 75 28.356
flat lead light 0 10 40 50 75 26.375
flat lead light 0 10 40 50 75 28.197
flat lead light 0 10 40 50 75 26.741
flat lead light 0 10 40 50 75 28.617
flat lead light 0 10 40 50 75 26.543
flat lead light 0 10 40 50 75 31.073
flat lead light 0 10 40 50 75 28.968
flat lead light 0 10 40 50 75 34.026
flat lead light 0 10 40 50 75 27.495
flat lead light 0 10 40 50 75 27.880
flat lead light 0 10 40 50 75 27.383
flat lead light 0 10 40 50 75 29.002
flat lead light 0 10 40 50 75 28.488
flat lead light 0 10 40 50 75 26.917
flat lead light 0 10 40 50 75 23.645
flat lead light 0 10 40 50 75 34.494
flat lead light 0 10 40 50 75 30.777
flat lead light 0 10 40 50 75 30.906
flat lead light 0 10 40 50 75 26.676
flat lead light 0 10 40 50 75 29.424
flat lead light 0 10 40 50 75 31.128
flat lead light 0 10 40 50 75 27.001
flat lead light 0 10 40 50 75 28.726
flat lead light 0 10 40 50 75 28.294
flat lead light 0 10 40 50 75 29.901
flat lead light 0 10 40 50 75 28.910
flat lead light 0 10 40 50 75 30.790
flat lead light 0 10 40 50 75 29.865
flat lead light 0 10 40 50 75 27.030
flat lead light 0 10 40 50 75 30.155
flat lead light 0 10 40 50 75 32.410
flat med light 3 7 45 45 75 22.000

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2012 Hyundai Elantra

2012 Hyundai Elantra Real Gas Mileage: Pros
YearBody/PowertrainComment
2013 4dr Sedan 148-horsepower 1.8L I4
6-speed shiftable automatic FWD
I have over 1,100 miles on the car as of today. My first long trip of 450 miles yielded an average of 38.6 mpg. I am consistently seeing over 33 mpg in city driving. This is as good as advertised. see full Hyundai Elantra review
2013 4dr Sedan 148-horsepower 1.8L I4
6-speed shiftable automatic FWD
After the first 10K miles, the AVERAGE MPG has risen from the low 20's to the high 20's on my average commute, but is nowhere near the advertised efficiencies. NOT a happy camper with this! see full Hyundai Elantra review
2012 4dr Sedan 148-horsepower 1.8L I4
6-speed manual FWD
Impressed with fuel mileage, and I'm getting better than touted. Couldn't do that with the last car, unless I could find pure gas (no ethanol). With the Elantra I'm getting 40 mpg mixed driving with ethanol. see full Hyundai Elantra review
2011 4dr Sedan 148-horsepower 1.8L I4
6-speed shiftable automatic FWD
Consistant 35 MPG with mixed HWY and City see full Hyundai Elantra review
2011 4dr Sedan 148-horsepower 1.8L I4
6-speed shiftable automatic FWD
Over 35 mpg, even on backroads see full Hyundai Elantra review
2012 Hyundai Elantra Real Gas Mileage: Cons
YearBody/PowertrainComment
2013 4dr Sedan 148-horsepower 1.8L I4
6-speed manual FWD
Just don't seem to be able to hit any of the gas mileage reported amounts. 10 to 15 litres per 100 KM seems to be the norm with combined city and highway driving. Dealer keeps telling me I need to "break" the vehicle in to get good gas mileage. Range odometer doesn't reset to 591 kms on fuel ups either. Takes several fill ups before it seems to work correctly for a while. Dealer can't find any issues with it. see full Hyundai Elantra review
2012 4dr Sedan 148-horsepower 1.8L I4
6-speed shiftable automatic FWD
This is one of the most disappointing aspects of the 2012. The Active Eco is no longer anautomatic feature, and I've found I don't get the great gas mileage that I used to. I would consistently get 40mpg highway, and about 30 mpg in the city. Now I get 32 highway, 28 city. My parents live an hour and a half away, and I have other family living further away. I find it frustrating that I don't get the great mileage I did previously, especially since gas prices just keep going up. see full Hyundai Elantra review
 

2012 Hyundai Elantra Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Hyundai Elantra's real-world MPG based on how and where you drive a car.