Toyota Prius Gas Mileage Survey Results
Toyota Prius Quick Links
Gas mileage for how you drive and where you drive your car
View Gas Mileage Survey results for a different model
Direct link to this page
Logged in as: Guest
Unlike other car fuel economy surveys, TrueDelta's Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Toyota Prius's real-world gas mileage (MPG in US and UK, L/100km elsewhere) based on how and where you drive a car.
Not a member yet? About TrueDelta's research and how to participate » .
Toyota Prius 4dr Sedan Gas Mileage
Key to Gas Mileage Survey terms
Top of page ^
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 70-horsepower 1.5L I4 Hybrid CVT FWD | flat | med | none | 25 | 25 | 0 | 50 | 75 | 42.5 |
| hills | light | none | 5 | 30 | 40 | 25 | 60 | 41.0 | ||
| Averages => | 3 | 5 | 0 | 15 | 28 | 20 | 38 | 68 | 41.8 | |
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
| 2002 | 70-horsepower 1.5L I4 Hybrid CVT FWD | flat | light | none | 1 | 5 | 44 | 50 | 60 | 45.2 |
| flat | light | light | 0 | 0 | 0 | 100 | 55 | 55.0 | ||
| flat | light | light | 100 | 0 | 0 | 0 | N/A | 45.0 | ||
| flat | light | light | 0 | 0 | 100 | 0 | N/A | 48.0 | ||
| flat | med | none | 0 | 0 | 9 | 91 | 70 | 47.8 | ||
| Averages => | 0 | 4 | 3 | 20 | 1 | 31 | 48 | 62 | 48.2 | |
Toyota Prius 4dr Hatch Gas Mileage
Key to Gas Mileage Survey terms
Top of page ^
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 98-horsepower 1.8L I4 Hybrid CVT FWD | flat | light | none | 0 | 75 | 20 | 5 | 65 | 47.1 |
| flat | light | none | 0 | 30 | 20 | 50 | 65 | 47.5 | ||
| flat | light | none | 0 | 80 | 15 | 5 | 65 | 44.7 | ||
| flat | light | none | 25 | 25 | 25 | 25 | 60 | 52.7 | ||
| flat | light | light | 30 | 20 | 10 | 40 | 65 | 53.9 | ||
| Averages => | 0 | 3 | 1 | 11 | 46 | 18 | 25 | 64 | 49.2 | |
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
| 2009 | 110-horsepower 1.5L I4 Hybrid CVT FWD | flat | light | none | 11 | 22 | 22 | 44 | 60 | 52.2 |
| flat | light | light | 0 | 25 | 0 | 75 | 60 | 45.7 | ||
| flat | lead | none | 0 | 35 | 0 | 65 | 60 | 48.5 | ||
| flat | light | light | 5 | 5 | 70 | 20 | 65 | 50.0 | ||
| flat | v.lt | none | 5 | 2 | 30 | 63 | 55 | 53.1 | ||
| Averages => | 0 | 4 | 2 | 4 | 18 | 24 | 53 | 60 | 49.9 | |
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
| 2008 | 110-horsepower 1.5L I4 Hybrid CVT FWD | flat | light | none | 0 | 10 | 0 | 90 | 60 | 47.3 |
| flat | light | hvy | 10 | 30 | 0 | 60 | 65 | 45.0 | ||
| flat | light | hvy | 17 | 67 | 17 | 0 | N/A | 48.1 | ||
| flat | light | light | 0 | 20 | 70 | 10 | 62 | 46.1 | ||
| flat | v.lt | light | 0 | 0 | 99 | 1 | 60 | 47.0 | ||
| Averages => | 0 | 3 | 6 | 5 | 25 | 37 | 32 | 62 | 46.7 | |
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
| 2007 | 110-horsepower 1.5L I4 Hybrid CVT FWD | flat | light | light | 15 | 15 | 15 | 55 | 62 | 56.0 |
| flat | light | none | 15 | 15 | 15 | 55 | 62 | 56.0 | ||
| flat | v.lt | none | 11 | 22 | 33 | 33 | 56 | 63.6 | ||
| hills | v.lt | none | 25 | 25 | 25 | 25 | 56 | 56.6 | ||
| flat | med | light | 22 | 28 | 25 | 25 | 75 | 44.1 | ||
| Averages => | 1 | 3 | 2 | 18 | 21 | 23 | 39 | 62 | 55.3 | |
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
| 2006 | 110-horsepower 1.5L I4 Hybrid CVT FWD | flat | light | none | 14 | 23 | 23 | 41 | 65 | 46.5 |
| flat | light | light | 33 | 0 | 32 | 35 | 65 | 49.4 | ||
| flat | med | light | 10 | 50 | 10 | 30 | 70 | 44.0 | ||
| flat | light | light | 0 | 20 | 70 | 10 | 60 | 58.9 | ||
| flat | light | light | 0 | 1 | 5 | 94 | 65 | 47.3 | ||
| Averages => | 0 | 4 | 4 | 11 | 19 | 28 | 42 | 65 | 49.2 | |
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
| 2005 | 110-horsepower 1.5L I4 Hybrid CVT FWD | hills | light | none | 10 | 80 | 5 | 5 | 62 | 38.6 |
| flat | light | hvy | 5 | 25 | 35 | 35 | 65 | 43.7 | ||
| flat | v.lt | hvy | 5 | 10 | 10 | 75 | 65 | 47.1 | ||
| flat | v.lt | hvy | 5 | 10 | 10 | 75 | 65 | 39.5 | ||
| flat | v.lt | hvy | 5 | 10 | 10 | 75 | 65 | 48.2 | ||
| Averages => | 1 | 1 | 8 | 6 | 27 | 14 | 53 | 64 | 43.4 | |
| Year | Powertrain | Land | Foot | A/C | Traf % | City % | Sub % | Hwy % | Hwy Spd | MPG |
| 2004 | 110-horsepower 1.5L I4 Hybrid CVT FWD | flat | med | light | 50 | 40 | 5 | 5 | 65 | 48.0 |
| flat | med | light | 10 | 10 | 30 | 50 | 70 | 45.0 | ||
| flat | light | none | 2 | 95 | 3 | 0 | N/A | 49.0 | ||
| flat | light | light | 5 | 40 | 55 | 0 | N/A | 43.5 | ||
| flat | light | light | 30 | 40 | 15 | 15 | 60 | 46.0 | ||
| Averages => | 0 | 5 | 4 | 19 | 45 | 22 | 14 | 65 | 46.3 | |
Found this information useful, and would like to see more than five responses per powertrain?
Then become a member--it's free for participants--and help provide the data.
Want to view gas mileage survey results for a different car, or (if you're a member) filter by different driving conditions? Then click:
Gas Mileage Survey Terms
Dealer Price Quotes
Gas Mileage Survey results include the percent of the distance driven in:
- Traffic, bumper-to-bumper - constant stop and go (Traf)
- City - many stops for intersections per mile (City)
- Suburbs - stop every mile or two (Sub)
- Highway - fairly steady speed (Hwy, Spd)
Gas Mileage Survey results also include:
- Terrain from flat = 0 to mountains = 10 (Land)
- Driving style from very light on the gas = 0 to "lead foot" = 10 (Foot)
- Air conditioning use from none = 0 to heavy = 10 (A/C)
Toyota Prius Forums (TrueDelta partners)
These forums have helped make our results possible. For discussions of the Prius by owners, visit:
PriusChat.com -- Toyota Prius forum
Toyoland.com -- Toyota Prius forum
Direct links to this page
Regular link to this page:
http://www.truedelta.com/fuel_economy.php?stage=pt&bd=Toyota&mc=272
In BB Code, for forums:
[url=http://www.truedelta.com/fuel_economy.php?stage=pt&bd=Toyota&mc=272]Real-world Toyota Prius gas mileage [/url]
About TrueDelta's Toyota Prius Gas Mileage Survey
Extended Warranty
Considering an extended warranty? You don't want a provider that might go under. Warranty Direct, a 27-year-old firm, has sold two million contracts and paid $500 million in claims.
Government estimates often aren't indicative of actual, real-world gas mileage for the Toyota Prius.
Here, unlike anywhere else, you can learn what actual fuel economy and gas mileage (MPG) to expect from the Toyota Prius based on how you drive and the roads you typically drive on. TrueDelta's Gas Mileage Survey (formerly the Fuel Economy Survey) is the only one to ask Toyota Prius owners about driving style, terrain, A/C use, driving speed, and other factors that can affect the Toyota Prius's fuel economy and gas mileage in the real world.
And, members can now filter real-world Toyota Prius gas mileage results by the most important factors.
