BMW X5 Repair Rates and Repair Histories
BMW X5 Quick Links
Problems reported via the Car Repair History and Car Reliability Surveys
View problems and repair histories for another model
Direct link to this page
Logged in as: Guest
This are the most up-to-date car repair histories available for the BMW X5. Car repair descriptions appear the instant owners post them. And the results of TrueDelta's Car Reliability Survey are promptly updated every three months. Other sources can be over a year behind.
Not a member yet? Read about TrueDelta's research and how to participate by clicking here.
To measure reliability, TrueDelta calculates a "Successful Repair Trips per 100 Cars per Year" stat. Unfortunately, we need more owners to participate before we can provide Car Reliability Survey results for the BMW X5.
Dealer Price Quotes
Below you'll find BMW X5 repair descriptions submitted through the Car Reliability Survey and the Car Repair History Survey that supplements it. Ordered by model year, with newest first.
Most cars for which no repairs have been reported are not shown. So individual repair histories should not be used to infer reliability. Instead, they provide an idea of the the repairs BMW X5 owners have been experiencing,
Odometer readings and costs are in local units.
Years and engines for which repairs have been reported
- 2008 260-horsepower 3.0L I6
- 2007 350-horsepower 4.8L V8
- 2007 260-horsepower 3.0L I6
- 2006 315-horsepower 4.4L V8
- 2006 225-horsepower 3.0L I6
- 2005 315-horsepower 4.4L V8
- 2005 225-horsepower 3.0L I6
- 2004 315-horsepower 4.4L V8
- 2004 225-horsepower 3.0L I6
- 2003 225-horsepower 3.0L I6
- 2002 282-horsepower 4.4L V8
- 2002 225-horsepower 3.0L I6
- 2001 8-cylinder
- 2001 6-cylinder
2008 BMW X5 4dr SUV
260-horsepower 3.0L I6 6-spd shiftable automatic AWD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2009 | 17000 | 0 | First odometer entry. | Sep | 2009 | 18000 | 0 | Rearview camera takes a long time for the screen to come up. Already driving forward by the time screen/camera comes on. When using the USB interface with iPod, audio gets static when making turns or on rough roads. |
| Top of section ^ | ||||
| Location: New York, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2009 | 7000 | 0 | First odometer entry. | Sep | 2009 | 8000 | 50 | Child 2nd row center belt gets stuck. Has gotten stuck 3 times now!!! |
| Top of section ^ | ||||
2007 BMW X5 4dr SUV
350-horsepower 4.8L V8 6-spd shiftable automatic AWD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Nov | 2007 | 3000 | 0 | had recalls repaired and parking brake malfunction repaired | Dec | 2007 | 3500 | 0 | low oil indicator on for no apparent reason and parking brake malfunction |
| Top of section ^ | ||||
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2007 | 22000 | 0 | 6 items - none were considered issues / problems by us - reprogram transmission; replace firewall component; software update; check and secure rear seat mount; check and adjust two front headrests; routine service call | Dec | 2007 | 26500 | 0 | in canada, transmission "froze" and would not engage; taken to dealer on flatbed problem apparently cleared itself up; system check found no problem; all fluids checked and topped. | Feb | 2008 | 29000 | 0 | 3 of 4 sticking door handles - all replaced under warranty; software reprogram for i drive and for transmission - 2nd time in last year for tranny - although i feel it did not need update in the first place. | Oct | 2008 | 36000 | 0 | "transmission failure" warning - trans may not engage in park even if indicated. 2nd time this yr. resolved itself prev, but using parking brake all the time now. going to shop again tomorrow for sched maint. |
| Top of section ^ | ||||
| Location: Virginia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2007 | 12 | 0 | At delivery...Threw a "fault" due to a failure of steering angle sensor. Advised to return to service center. | Oct | 2007 | 16500 | 0 | No further repairs (other than recalls) |
| Top of section ^ | ||||
2007 BMW X5 4dr SUV
260-horsepower 3.0L I6 6-spd shiftable automatic AWD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2009 | 45000 | 0 | Cracked Radiator |
| Top of section ^ | ||||
| Location: Virginia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2008 | 9426 | 0 | Replaced Nav DVD drive |
| Top of section ^ | ||||
2006 BMW X5 4dr SUV
315-horsepower 4.4L V8 6-spd shiftable automatic AWD
| Location: Illinois, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2006 | 1500 | 0 | Broken rear seat belt mechanism that would not unwind. Replaced mechanism under warranty |
| Top of section ^ | ||||
2006 BMW X5 4dr SUV
225-horsepower 3.0L I6 5-spd shiftable automatic AWD
| Location: Texas, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Oct | 2009 | 43755 | 28500 | PURCHASE |
| Top of section ^ | ||||
2005 BMW X5 4dr SUV
315-horsepower 4.4L V8 6-spd shiftable automatic AWD
| Location: Washington, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2008 | 30000 | 0 | Transmission replaced due to hard downshift. Updated flash did not repair so BMW made the call to replace the transmission. Did not affect drivability but was annoying. Repaired under warranty. |
| Top of section ^ | ||||
2005 BMW X5 4dr SUV
225-horsepower 3.0L I6 5-spd shiftable automatic AWD
| Location: British Columbia, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2008 | 68000 | 185 | Replace air filter & turn off check engine light off code # P1419 - secondary mass air sensor needed cleaning. |
| Top of section ^ | ||||
2004 BMW X5 4dr SUV
315-horsepower 4.4L V8 6-spd shiftable automatic AWD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2005 | 35000 | 1200 | breaks | Jun | 2005 | 15000 | 0 | transmission leak | Jan | 2007 | 55000 | 950 | radiator leak replace overflow box |
| Top of section ^ | ||||
| Location: Minnesota, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Nov | 2004 | 4 | 0 | purchase |
| Top of section ^ | ||||
2004 BMW X5 4dr SUV
225-horsepower 3.0L I6 6-spd manual AWD
| Location: Indiana, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2005 | 15000 | 0 | cupholder peg broken out. door seal clip L rear broken. ipod connector to aux in glove box (installed earlier)not working | Jun | 2006 | 28000 | 0 | ipod aux input still not working. alarm inadvertently tripping when unlocking car. hatch needing adjustment--rattling. |
| Top of section ^ | ||||
2003 BMW X5 4dr SUV
225-horsepower 3.0L I6 5-spd shiftable automatic AWD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2007 | 30000 | 34000 | purchase | Sep | 2007 | 45000 | 1000 | replace rotors and pads (all 4 wheels) inspection, tune-up, fluid check | Mar | 2008 | 50000 | 1000 | recharge ac, replace left front boot seal |
| Top of section ^ | ||||
2002 BMW X5 4dr SUV
282-horsepower 4.4L V8 5-spd shiftable automatic AWD
| Location: Oklahoma, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2009 | 61000 | 0 | First odometer entry. | May | 2009 | 64000 | 0 | Plastic connection on the window regulator broke, performed a temp fix with wire. Will need a new clip. Required a complete removal of door panel aprox. 3 hours labor. More since it was my first time. | Jun | 2009 | 67000 | 50 | Need to order new window regulator will install myself. Have not had time due to parents health. | Sep | 2009 | 71000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Virginia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Oct | 2008 | 53000 | 0 | First odometer entry. | Nov | 2008 | 54000 | 115 | Cam Shaft Position Sensor replaced - Intake drivers side. | Dec | 2008 | 56000 | 4 | Passenger Side Front turn signal intermittently inoperative. Corrosion on turn signal contacts cleaned, bulb replaced. | Jan | 2009 | 56000 | 5 | Front driver's and passenger's side air suspension replaced (Self Leveling Suspension), Replaced emergency brake shoes. Front passenger's side turn signal intermittent operation. Light fixture contact showed sign of intermittent contact with bulb. Cleaned contact and replaced bulb. | May | 2009 | 67000 | 210 | Hood latch failed causing alarm to sound intermittently - latch cable and sensor replaced. Glove compartment latch failed closed - latch barrel replaced. |
| Top of section ^ | ||||
| Location: Illinois, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jun | 2007 | 71000 | 280 | Upper radiator hose assembly replacement. The upper radiator hose failed at the first 90 degree bend. | Jul | 2007 | 72000 | 200 | Upper crankcase vent hoses failed. This resulted in 'lean mix' OBD codes. The hoses had to be replaced. | Aug | 2007 | 73000 | 500 | Coolant expansion tank failure. The plastic coolant expansion tank developed a crack in the upper half. The whole tank is pressurized and eventually cracks somewhere. The tank had to be replaced. | Nov | 2007 | 75000 | 600 | Driver's side front caliper frozen. Replacement of the brake caliper was necessary. The original caliper boot/seal had slipped out of it's rim and the piston had corroded and seized up. | Dec | 2007 | 76000 | 495 | Crankcase Vent/Oil Separator froze shut, pressurizing the crankcase. This resulted in failure of the passenger valve cover gasket. Valve cover gasket replacement repair and cleaning of the Oil Separator was done. | Jan | 2008 | 77000 | 765 | Second time - Crankcase Vent/Oil Separator froze again resulting in failure of the valve cover gasket and loss of engine oil. Valve cover gaskets were replaced. BMW North America offered a "cold weather update" which was an updated oil separator that is | Mar | 2008 | 85000 | 0 | X-valves on radiator leaked after repair. Shop had to replace them on a separate visit. | Jun | 2008 | 87000 | 300 | Thrust arm bushings replaced. $60 bushings. $200 repair labor. |
| Top of section ^ | ||||
2002 BMW X5 4dr SUV
225-horsepower 3.0L I6 5-spd shiftable automatic AWD
| Location: Virginia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2009 | 58000 | 300 | New battery | Aug | 2009 | 65000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Great Britain | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2008 | 86000 | 0 | First odometer entry. | Feb | 2009 | 89000 | 2500 | Replaced four wishbones, because were slanted outwards. No power from time to time. Replaced turbocharger (diesel). One new piston cover (not sure what its called). (Problem: connected to the problem with the turbo) | Mar | 2009 | 90000 | 0 | Sold. |
| Top of section ^ | ||||
2001 BMW X5 4-door
8-cylinder automatic AWD
| Location: Illinois, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2009 | 109000 | 0 | First odometer entry. | Mar | 2009 | 110000 | 2000 | Long story short, I had to pay 2k on repairs that my dealer said they fixed while the car was still under warranty. They didn't do anything. I had a coolant leak and valve cover issues. |
| Top of section ^ | ||||
2001 BMW X5 4-door
8-cylinder automatic 2WD
| Location: Great Britain | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2008 | 110000 | 0 | First odometer entry. | Jan | 2009 | 111000 | 900 | 2 brushes needed replacement. |
| Top of section ^ | ||||
2001 BMW X5 4-door
6-cylinder manual AWD
| Location: North Carolina, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2008 | 67000 | 0 | First odometer entry. | May | 2009 | 70000 | 100 | Front Driver side turn signal relay harness and socket was replaced, including a new turn signal bulb. | Sep | 2009 | 73000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2001 BMW X5
Powertrain not specified
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2009 | 92000 | 0 | First odometer entry. | Sep | 2009 | 93000 | 450 | I noticed an oil leak and had the hoses replaced. Leaks were still present after a week or so and was told this leak was from a different area that needs to be repaired and was charged mostly for labor the second time. |
| Top of section ^ | ||||
Found this information useful, and would like to see more than 5 repair histories per model year?
Then become a member--it's free for participants--and help provide the data.
BMW X5 Forums (TrueDelta partners)
These forums have helped make our results possible. For discussions of the X5 by owners, visit:
bimmerforums.com -- BMW X5 forum
Do you need expert advice concerning a problem with your BMW X5? We have partnered with JustAnswer to offer online auto repair advice from professional mechanics. You decide how much to offer, and do not have to pay anything unless you accept the answer.
Direct links to this page
Direct link to this page:
http://www.truedelta.com/repair_histories.php?stage=pt&bd=BMW&mc=29
In BB Code, for forums:
[url=http://www.truedelta.com/repair_histories.php?stage=pt&bd=BMW&mc=29]BMW X5 repair histories[/url]

