Ford Fusion Repair Rates and Repair Histories
Ford Fusion Quick Links
Problems reported via the Car Repair History and Car Reliability Surveys
View problems and repair histories for another model
Direct link to this page
Logged in as: Guest
This are the most up-to-date car repair histories available for the Ford Fusion. Car repair descriptions appear the instant owners post them. And the results of TrueDelta's Car Reliability Survey are promptly updated every three months. Other sources can be over a year behind.
Not a member yet? Read about TrueDelta's research and how to participate by clicking here.
To measure reliability, TrueDelta calculates a "Successful Repair Trips per 100 Cars per Year" stat. The latest Car Reliability Survey (CRS) results include Ford Fusion reliability information based on owner experiences through June 30, 2009:
| Successful Repair Trips per Year (per 100 vehicles) | |||||
| Year | Make | Model |
Trips / Year | TS | Cars Mon/Car Av Odo |
| 2009 | Ford | Fusion* |   | 24 4.9 4000 | |
| 2008 | Ford | Fusion | ![]() | 46 8.9 10800 | |
| 2007 | Ford | Fusion | ![]() | 47 8.2 26100 | |
| 2006 | Ford | Fusion | ![]() | 48 8.7 36600 | |
Repair Info by VIN
Want repair and accident information on a specific car? AutoCheck is more comprehensive and less expensive than CarFax.
To get started, click here.
The Details: Ford Fusion Repair Histories
Dealer Price Quotes
Below you'll find Ford Fusion repair descriptions submitted through the Car Reliability Survey and the Car Repair History Survey that supplements it. Ordered by model year, with newest first.
Most cars for which no repairs have been reported are not shown. So individual repair histories should not be used to infer reliability. Instead, they provide an idea of the the repairs Ford Fusion owners have been experiencing,
Odometer readings and costs are in local units.
Years and engines for which repairs have been reported
- 2010 263-horsepower 3.5L V6
- 2010 240-horsepower 3.0L V6
- 2010 175-horsepower 2.5L I4
- 2009 221-horsepower 3.0L V6
- 2009 160-horsepower 2.3L I4
- 2008 221-horsepower 3.0L V6
- 2007 221-horsepower 3.0L V6
- 2006 221-horsepower 3.0L V6
2010 Ford Fusion 4dr Sedan
263-horsepower 3.5L V6 6-spd shiftable automatic FWD
| Location: North Carolina, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2009 | 0 | 0 | First odometer entry. | Oct | 2009 | 1000 | 0 | Car was making thumping noises at delivery. Dealer took car back and ended up replacing two tires, saying that the tread was deformed slightly. Checked alignment. Noise went away after this trip. |
| Top of section ^ | ||||
2010 Ford Fusion 4dr Sedan
240-horsepower 3.0L V6 6-spd shiftable automatic AWD
| Location: Connecticut, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Apr | 2009 | 1800 | 0 | No repairs | May | 2009 | 2250 | 0 | No repairs | Jun | 2009 | 4800 | 0 | No repairs | Jul | 2009 | 7200 | 0 | No repairs | Aug | 2009 | 9500 | 0 | No repairs | Sep | 2009 | 11000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2010 Ford Fusion 4dr Sedan
240-horsepower 3.0L V6 6-spd shiftable automatic FWD
| Location: Indiana, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2009 | 0 | 0 | First odometer entry. | Oct | 2009 | 249 | 0 | No repairs | Nov | 2009 | 2100 | 0 | No repairs. Transmission shifts alot better now that car has some miles on it. |
| Top of section ^ | ||||
2010 Ford Fusion 4dr Sedan
175-horsepower 2.5L I4 6-spd manual FWD
| Location: Florida, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2009 | 0 | 0 | First odometer entry. | Sep | 2009 | 1000 | 0 | Intermittent no start. Engine turns over but will not start. Dealer pull codes and none were found. Dealer could not replicate the problem. | Oct | 2009 | 2000 | 0 | Clutch needed adjustment after the transmission was replaced earlier in September. No start issue unresolved. |
| Top of section ^ | ||||
| Location: Georgia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2009 | 1000 | 0 | First odometer entry. | Aug | 2009 | 1000 | 0 | front turn signals did not work, smart junction box replaced | Sep | 2009 | 2000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2009 Ford Fusion 4dr Sedan
221-horsepower 3.0L V6 6-spd automatic FWD
| Location: Wisconsin, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2009 | 17100 | 0 | First odometer entry. | Sep | 2009 | 17100 | 0 | no repairs at all since purchased new 3.09 | Oct | 2009 | 19000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Louisiana, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2009 | 0 | 0 | First odometer entry. | Jul | 2009 | 3000 | 0 | car drifts to right engine has knock at idle some of the time. It is getting worse as I drive further. | Sep | 2009 | 5000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2009 Ford Fusion 4dr Sedan
160-horsepower 2.3L I4 5-spd automatic FWD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Apr | 2009 | 6000 | 0 | First odometer entry. | Jul | 2009 | 10000 | 0 | Engine threw a connecting rod, catastrophic failure - engine block destroyed | Sep | 2009 | 16000 | 0 | transmission shifting poorly and leaking fluid...pan will be resealed and OSS must be replaced. |
| Top of section ^ | ||||
2008 Ford Fusion 4dr Sedan
221-horsepower 3.0L V6 6-spd automatic AWD
| Location: Ontario, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2008 | 0 | 0 | First odometer entry. | Aug | 2008 | 8000 | 0 | Driver's door sill damaged during installation at factory, noticed as a white dsicoloration of camel colored door sill, part on order from US Rear passenger cushion behind driver unable to support weight of occupant, deformation occurs that does not immediately dissipate when occupant exits seat. Advised by service adviser that although issue noted, unsure if can be fixed. | Sep | 2009 | 27000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Massachusetts, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2008 | 0 | 0 | First odometer entry. | Mar | 2009 | 20000 | 0 | Fuel cap needed to be replaced/caused ck engine light to go on. | Sep | 2009 | 31000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2008 | 1000 | 0 | First odometer entry. | Feb | 2008 | 1000 | 0 | Auto dimming mirror not working correctly, new one ordered and installed. | Sep | 2009 | 8000 | 0 | Sold. |
| Top of section ^ | ||||
| Location: Indiana, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2008 | 0 | 0 | First odometer entry. | Jun | 2008 | 3000 | 0 | Blown passenger front speaker. Audiophile System. | Jan | 2009 | 14000 | 0 | HVAC blower motor squeaking. | Sep | 2009 | 25000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Alberta, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2007 | 0 | 0 | First odometer entry. | Jan | 2008 | 4976 | 57 | maintenance no 1 | Jun | 2008 | 10900 | 20 | maintenance no 1 | Sep | 2009 | 30000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2007 Ford Fusion 4dr Sedan
221-horsepower 3.0L V6 6-spd automatic AWD
| Location: Saskatchewan, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2007 | 14000 | 0 | First odometer entry. | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: North Carolina, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2007 | 7000 | 0 | First odometer entry. | Jun | 2009 | 50000 | 0 | Coudy transmission fluid. Occassional harsh shift. Per Ford TSB internal transmission component changed and PCM reprogrammed. Car was driving OK when dropped off, but the transmission fluid was very dirty. | Sep | 2009 | 58000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Maryland, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Nov | 2006 | 0 | 0 | First odometer entry. | Feb | 2007 | 2000 | 0 | Terrible in-city gas mileage, 13 mpg | Jul | 2008 | 8000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Idaho, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2007 | 2000 | 0 | First odometer entry. | Dec | 2007 | 4000 | 0 | Car seems to hesitate when accelerating there have been TSB's for this in the past but for my particular car (2007 awd v6) one was not found and I was told all fusions do this. Also took it in for a squeeky passenger seat which they did do the TSB repair | Jan | 2009 | 13000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Michigan, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2008 | 24000 | 0 | First odometer entry. | Feb | 2009 | 31000 | 0 | A bearing went out in right rear axle. | Sep | 2009 | 44000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2006 Ford Fusion 4dr Sedan
221-horsepower 3.0L V6 6-spd automatic FWD
| Location: Ohio, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2008 | 14000 | 0 | First odometer entry. | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Arizona, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Apr | 2008 | 31000 | 0 | First odometer entry. | May | 2008 | 32000 | 0 | Auto temperature control sensor for AC failed. Replaced under original factory warranty. This was the first repair of any kind on this car. | Aug | 2009 | 46000 | 40 | Driver's inside door handle broke. Replaced the door handle mechanism. | Sep | 2009 | 46000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: New York, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Apr | 2008 | 15000 | 0 | First odometer entry. | May | 2008 | 16000 | 0 | A faulty transmission control module caused intermittent stalling and various drivability problems. | Mar | 2009 | 25000 | 0 | A "buzzing" noise was heard from the firewall area of the car that usually occurred within 15-20 min. after starting. The noise was most prominent at idle and low speeds but generally abated at speeds>40 mph. | Jul | 2009 | 28000 | 0 | "Ticking" noise heard from engine within first 15 min. of driving or until engine reaches normal operating temp. | Aug | 2009 | 29000 | 180 | I perceive the noise as being related to the lifters or perhaps some reciprocating part in the top end. The engine sounds as though it is slowly coming apart. Everyone who should take responsibility assures me that this is normal but it isn't. | Sep | 2009 | 30000 | 0 | ticking sound from engine after warmup was bothersome. The dealer did not find anything unusual. |
| Top of section ^ | ||||
| Location: West Virginia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2008 | 25000 | 0 | First odometer entry. | Sep | 2009 | 53000 | 0 | Transmission slipping. Car went to shop and parts were ordered. They will be installed (new transmission) next week. Not under warranty. |
| Top of section ^ | ||||
| Location: Oregon, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2007 | 10000 | 0 | First odometer entry. | Mar | 2007 | 12000 | 0 | Air leak in drivers window; door rattle; dash rattle | Dec | 2008 | 40000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
Found this information useful, and would like to see more than 5 repair histories per model year?
Then become a member--it's free for participants--and help provide the data.
Ford Fusion Forums (TrueDelta partners)
These forums have helped make our results possible. For discussions of the Fusion by owners, visit:
FordFusion.net -- Ford Fusion forum
Do you need expert advice concerning a problem with your Ford Fusion? We have partnered with JustAnswer to offer online auto repair advice from professional mechanics. You decide how much to offer, and do not have to pay anything unless you accept the answer.
Direct links to this page
Direct link to this page:
http://www.truedelta.com/repair_histories.php?stage=pt&bd=Ford&mc=98
In BB Code, for forums:
[url=http://www.truedelta.com/repair_histories.php?stage=pt&bd=Ford&mc=98]Ford Fusion repair histories[/url]




