Scion xB
Problems and Repair Histories
Select model year: 2010 2009 2008 2007 2006 2005 2004
View repairs for another car model
Direct link to this page
Below you'll find Scion xB problem and repair descriptions submitted through the Car Reliability Survey and the Car Repair History Survey that supplements it.
Not a member yet? Read about TrueDelta's research and how to participate by clicking here.
To measure reliability, TrueDelta calculates a "Successful Repair Trips per 100 Cars per Year" stat. The latest Car Reliability Survey (CRS) results include Scion xB reliability information based on owner experiences through June 30, 2010:
| Successful Repair Trips per Year (per 100 vehicles) | |||||
| Year | Make | Model |
Trips / Year | TS | Cars Mon/Car Av Odo |
| 2009 | Scion | xB* |   | 24 9.5 12200 | |
| 2008 | Scion | xB | ![]() | 52 7.9 30700 | |
| 2006 | Scion | xB | ![]() | 32 8.1 39500 | |
| 2005 | Scion | xB* |   | 18 7.6 71500 | |
To see how the Scion xB's repair frequency compares to other model years and competing car models, and for a table key, click here. Updated quarterly.
Details: Scion xB Repair Histories
Odometer readings and repair costs are in local units.
Engines for which repairs have been reported
- 2010 158-horsepower 2.4L I4
- 2009 158-horsepower 2.4L I4
- 2008 158-horsepower 2.4L I4
- 2006.5 103-horsepower 1.5L I4
- 2006 103-horsepower 1.5L I4
- 2005 108-horsepower 1.5L I4
- 2004 108-horsepower 1.5L I4
Note: Repairs could have been reported for other engines, but as a non-member you can only view a maximum of 5 repair histories per model year. To view them all, become a member.
2010 Scion xB 4dr Hatch
158-horsepower 2.4L I4 4-speed shiftable automatic FWD
| Scion xB in Florida, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2009 | 0 | 0 | First odometer entry. |
| Sep | 2009 | 10 | 0 | Purchased car. |
| Jun | 2010 | 8000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Georgia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2009 | 0 | 0 | First odometer entry. |
| Aug | 2009 | 8 | 17895 | Purchaced Car |
| Jul | 2010 | 12000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2009 Scion xB 4dr Hatch
158-horsepower 2.4L I4 5-speed manual FWD
| Scion xB in Washington, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2009 | 0 | 0 | First odometer entry. |
| Dec | 2009 | 5000 | 0 | Driver side rear window didn't operate. Power plug-in found to be loose. |
| Jun | 2010 | 12000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Arizona, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2009 | 6000 | 0 | First odometer entry. |
| Mar | 2009 | 8000 | 0 | ABS light and stability control lights came on. Technician found a wire that had grounded out under the dash that had caused a blown fuse. Wire was repaired and fuse replaced. |
| Sep | 2009 | 14000 | 0 | Roof drain channel molding came off (disappeared). Previously replaced rain gutter molding came off again. |
| Jun | 2010 | 23000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2009 Scion xB 4dr Hatch
158-horsepower 2.4L I4 4-speed shiftable automatic FWD
| Scion xB in Kentucky, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jun | 2008 | 5000 | 0 | First odometer entry. |
| Jun | 2010 | 38000 | 0 | After returning from a 1500 mile trip I noticed coolant sprayed under the hood. The water pump was leaking. Dealer repaired under warranty. |
| Top of section ^ | ||||
| Scion xB in California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2009 | 0 | 0 | First odometer entry. |
| Dec | 2009 | 6000 | 5300 | I was rearended in November and had $5300 worth of damage repaired and paid for by my insurance. |
| Jul | 2010 | 8000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Illinois, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2009 | 5000 | 0 | First odometer entry. |
| Apr | 2009 | 6000 | 0 | wiring harness replaced something related to the first problem |
| Jun | 2010 | 15000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2008 Scion xB 4dr Hatch
158-horsepower 2.4L I4 5-speed manual FWD
| Scion xB in California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Oct | 2007 | 1000 | 0 | First odometer entry. |
| Nov | 2007 | 1000 | 0 | Problems with loss of signal with Satellite radio. Strange burning brake smell when car is in Reverse as well as idling in traffic. Happens when heater is on in the car. |
| Apr | 2010 | 15000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Oct | 2007 | 1000 | 0 | First odometer entry. |
| Nov | 2007 | 1000 | 0 | Parking brake cable had way too much play in it, making the handle very loose. |
| Jul | 2010 | 34000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Ohio, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2007 | 0 | 0 | First odometer entry. |
| Nov | 2007 | 1000 | 0 | The 2-piece plastic sill between the hood and the windshield did not fit properly at their joint(one piece was raised 1/4"). Dealer ordered new parts and replaced. No charge, problem fixed, has not reoccured. |
| Aug | 2008 | 13000 | 0 | The problem from September/07, The 2-piece plastic sill between the hood and the windshield not fitting properly, reemerged. However, rather than replacing the bad piece as was done in September, the dealer said it was now 'a design defect'. Paint melted on a spot on the hood. Was told it was due to tree sap and they would not repair. Shop agreed we should look out for tree sap falling on our head and melting skull - true response. Water dispenser for back windshield wiper now drips more than it sprays, as it had done correctly when first purchased. Told they tried to clean with pin and then that is was within specs to drip. Engine running rougher than had been, whether in idle or neutral. Small revs of engine to increase RPM did not remove problem. Was told it only ran rough when AC on and not when it was off. Car runs rough in both cases, more when AC on. When first bought, car on a driveway with minimum drainage slope did not move when in 1st and with parking brake off (suggested solution from dealer for problem with parking brake not releasing completely). NOW it rolls back, stops, rolls again, etc. Found snag on front passenger seat cover. Not sure whether present when bought car or occurred later. Dealer bought new seat cover to replace one with snag. |
| Sep | 2009 | 29000 | 104 | problem: whining noise from the engine compartment. At previous oil change in May/09, dealer claimed could not detect the problem. At this oil change (oct/09), Dealer acknowledged problem. Dealer oiled a belt. Problem returned 6 hours later. Clutch appears to be slipping in 3-5 gears, especially going up hill. Dealer could not detect, and did not inspect clutch. Dealer said tires tread gone and that was the slipping. Latter may be true, but I KNOW what a clutch slips is vs. a tire slip. |
| Jan | 2010 | 0 | All indicator lights went on simultaneously and stayed on. TSB indicating loose/broken wire to the ABS system. I was told ABS might go out but that regular brakes would continue to work. ABS never went out. They replaced ABS hub and sensor wire. | |
| Jul | 2010 | 38000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Massachusetts, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Oct | 2007 | 0 | 0 | First odometer entry. |
| Aug | 2009 | 42000 | 0 | Cracked windshield. Arch shaped crack appeared at bottom right corner of windshield. Happened for no apparent reason overnight. |
| Jun | 2010 | 60000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Jul | 2007 | 72 | 0 | Purchase |
| Jan | 2010 | 56217 | 0 | NO REPAIRS |
| Jul | 2010 | 67000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2006.5 Scion xB 4dr Hatch
103-horsepower 1.5L I4 5-speed manual FWD
| Scion xB in North Carolina, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Mar | 2007 | 1200 | 0 | No repairs |
| Feb | 2008 | 11000 | 0 | No repairs |
| Jun | 2010 | 24000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| May | 2008 | 24000 | 0 | Purchased the car. |
| Jul | 2010 | 38000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2006.5 Scion xB 4dr Hatch
103-horsepower 1.5L I4 4-speed automatic FWD
| Scion xB in Colorado, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2009 | 59000 | 0 | First odometer entry. |
| Apr | 2009 | 61000 | 559 | Alternator Bearing went out - shop installed new alternator. The shop ended up re-installing the old alternator and putting in a new water pump instead - they had misdiagnosed noise. |
| Aug | 2010 | 346 | Car Overheating - Water Pump & Thermostat replaced | |
| Top of section ^ | ||||
2006 Scion xB 4dr Hatch
103-horsepower 1.5L I4 5-speed manual FWD
| Scion xB in Indiana, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2007 | 24000 | 0 | First odometer entry. |
| Oct | 2007 | 25114 | 0 | Had horrible rattle in dash that had been looked at before by a Toyota dealer. Took it to a certified Scion dealership and entire dash was removed, padded and replaced. Problem seems ok at this point in time. |
| Jun | 2010 | 57000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in North Carolina, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2007 | 24000 | 0 | First odometer entry. |
| Nov | 2007 | 27000 | 0 | The car hesitates when shifting to 3rd gear (manual transmission). Doesn't happen all the time...dealer could not duplicate. Radio stations advance/tune when not being touched. Happens mostly while car is warming up (either at standstill or whiel moving). Dealer could not duplicate because car had been driven and warmed. |
| Jan | 2008 | 28500 | 0 | Did research of TSBs for Scion and found issue relating to radio changing stations by itself. Brought to dealer who ordered new radio and replaced. Problem resolved. |
| Mar | 2008 | 34000 | 0 | Front drivers-side wheel "groans" when turning sharp left. Dealer unable to duplicate. Sound occurs once almost every day. |
| Dec | 2009 | 65000 | 1680 | Check engine light, VSC and TRAC OFF button illuminated. Strong fuel smell coming from car. Shop diagnosed error codes related to evap system. Found water in fuel line. Cleared water and error codes. All systems working. Same problem as previous trip to non-dealer repair shop. Dealer diagnosed broken fuel neck pipe, ordered part and installed to correct problem. Fuel filler neck replaced to fix leak. Charcoal canister failed also and was replaced for a total repair cost of ~$800. I have contact Scion Customer Experience and requested refund of repair costs. Known problem and 3rd canister in 3 years. |
| Feb | 2010 | 66000 | 0 | Sold. |
| Top of section ^ | ||||
| Scion xB in Colorado, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Jun | 2006 | 15 | 14400 | Purchased new. |
| Jun | 2007 | 6800 | 0 | No repairs. |
| Jun | 2010 | 32000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Minnesota, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2009 | 63000 | 0 | First odometer entry. |
| Jan | 2010 | 64000 | 0 | Bad horn relay. |
| Aug | 2010 | 425 | Broken transaxle mount. It also caused an exhaust leak, which is what prompted me to take it in. | |
| Top of section ^ | ||||
| Scion xB in North Carolina, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jun | 2009 | 57000 | 0 | First odometer entry. |
| Jul | 2009 | 58000 | 0 | Cam timing gear (VVT-i actuator) replaced under TSB EG003-07 |
| Jun | 2010 | 66000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2005 Scion xB 4dr Hatch
108-horsepower 1.5L I4 5-speed manual FWD
| Scion xB in Oklahoma, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Jun | 2007 | 35000 | 550 | Replace CV Joint - Ran over plastic Walmart bag on highway. Not really the cars fault. Oh, and not covered by the warranty |
| Dec | 2009 | 55400 | 0 | No repairs other than tires and oil. |
| Jun | 2010 | 63000 | 0 | Idle Air Control was bad. |
| Jul | 2010 | 270 | I changed the spark plugs with Denso Iridiums. I changed the battery. Idle Air Control went out two weeks after it was originally replaced. | |
| Top of section ^ | ||||
| Scion xB in Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Oct | 2009 | 46000 | 0 | First odometer entry. |
| Jan | 2010 | 49000 | 75 | Replaced downstream oxygen sensor. |
| Jun | 2010 | 51000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Arkansas, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Mar | 2009 | 43211 | 0 | I've owned this car for 4 1/2 years and it has never been to the repair shop. Just tires, oil & wiper blades. |
| Top of section ^ | ||||
| Scion xB in Illinois, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Aug | 2006 | 60000 | 800 | clutch replaced at dealer they said the resurfaced the flywheel as well and replaced the front brake pads |
| Oct | 2007 | 78000 | 200 | front passenger side wheel bearing replacement done by a decent mechanic not by the dealership |
| Mar | 2008 | 85000 | 300 | clutch had to be replaced again this time i did not take it to the dealership i found a crack pot mechanic that changed the clutch for $300 including the napa clutch |
| Apr | 2008 | 85100 | 50 | engine mount broke the transmission/engine mount under the engine in the hood but probable because of my crack pot mechanic since he only charged $50 to fix it |
| May | 2008 | 90000 | 200 | passenger side front strut replacement by my crack pot mechanic |
| Mar | 2009 | 119000 | 0 | i need to replace the driver side front wheel bearing and the engine mounts i am experiencing horrible wheel hop/weird noise under the hood during hard take offs. napa clutch is still doing great |
| Apr | 2009 | 127000 | 130 | Bolts holding lower driver side engine mount sheared off, one bolt broke off in the hole, the other two stripped out had to drill out and retap the holes to a bigger gauge and finer thread |
| Mar | 2010 | 148000 | 1400 | Transmission blew a seal needs to be replaced plus the engine mounts were replaced as well and the clutch too since we were right there, machined the flywheel. |
| Jun | 2010 | 158000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Scion xB in Michigan, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Aug | 2005 | 0 | purchase/sale | |
| Jan | 2007 | 20000 | 0 | No repairs |
| Top of section ^ | ||||
2004 Scion xB 4dr Hatch
108-horsepower 1.5L I4 5-speed manual FWD
| Scion xB in Wisconsin, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Dec | 2009 | 98500 | 1250 | Replace catalytic converter |
| Top of section ^ | ||||
| Scion xB in New York, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Feb | 2008 | 66691 | 0 | Purchased car for $11800 |
| Top of section ^ | ||||
| Scion xB in California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Oct | 2009 | 105000 | 0 | water pump replacement |
| Top of section ^ | ||||
2004 Scion xB 4dr Hatch
108-horsepower 1.5L I4 4-speed automatic FWD
| Scion xB in Massachusetts, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description |
| Jun | 2008 | 22500 | 100 | Replaced donut between exhaust manifold and down pipe. First and only repair! |
| Sep | 2008 | 25000 | 100 | Replaced front brake pads |
| Jan | 2010 | 33000 | 0 | No further repairs |
| Top of section ^ | ||||
Important: Most cars for which no repairs have been reported are not shown to make it easy to find those with repair information. So these repair histories should not be used to infer reliability. Instead, they provide an idea of the the problems and repairs Scion xB owners have been experiencing,
Scion xB Forums (TrueDelta partners)
These forums have helped make our results possible. For discussions of the xB by owners, visit:
NewScionxB.com -- Scion xB forum
scionZONE.com -- Scion xB forum
Need expert advice on a problem with your xB?
Pay what you'd like, and only if you receive a helpful response.
Direct links to this page
Direct link to this page:
http://www.truedelta.com/repair_histories.php?stage=pt&bd=Scion&mc=249&my=
In BB Code, for forums:
[url=http://www.truedelta.com/repair_histories.php?stage=pt&bd=Scion&mc=249&my=] Scion xB repair histories[/url]




