Acura TL Repair Rates and Repair Histories
Acura TL Quick Links
Problems reported via the Car Repair History and Car Reliability Surveys
View problems and repair histories for another model
Direct link to this page
Logged in as: Guest
This are the most up-to-date car repair histories available for the Acura TL. Car repair descriptions appear the instant owners post them. And the results of TrueDelta's Car Reliability Survey are promptly updated every three months. Other sources can be over a year behind.
Not a member yet? Read about TrueDelta's research and how to participate by clicking here.
To measure reliability, TrueDelta calculates a "Successful Repair Trips per 100 Cars per Year" stat. The latest Car Reliability Survey (CRS) results include Acura TL reliability information based on owner experiences through June 30, 2009:
| Successful Repair Trips per Year (per 100 vehicles) | |||||
| Year | Make | Model |
Trips / Year | TS | Cars Mon/Car Av Odo |
| 2008 | Acura | TL* |   | 22 7.5 13900 | |
| 2007 | Acura | TL | ![]() | 29 6.8 20900 | |
| 2006 | Acura | TL | ![]() | 28 6.9 33500 | |
| 2005 | Acura | TL | ![]() | 31 8.9 41500 | |
| 2004 | Acura | TL | ![]() | 29 9.2 57600 | |
| 2003 | Acura | TL / CL* |   | 16 6.5 103400 | |
| 2002 | Acura | TL / CL* |   | 15 4.3 111700 | |
Repair Info by VIN
Want repair and accident information on a specific car? AutoCheck is more comprehensive and less expensive than CarFax.
To get started, click here.
The Details: Acura TL Repair Histories
Dealer Price Quotes
Below you'll find Acura TL repair descriptions submitted through the Car Reliability Survey and the Car Repair History Survey that supplements it. Ordered by model year, with newest first.
Most cars for which no repairs have been reported are not shown. So individual repair histories should not be used to infer reliability. Instead, they provide an idea of the the repairs Acura TL owners have been experiencing,
Odometer readings and costs are in local units.
Years and engines for which repairs have been reported
- 2008 286-horsepower 3.5L V6
- 2008 258-horsepower 3.2L V6
- 2007 286-horsepower 3.5L V6
- 2006 258-horsepower 3.2L V6
- 2005 270-horsepower 3.2L V6
- 2004 270-horsepower 3.2L V6
- 2003 260-horsepower 3.2L V6
- 2003 225-horsepower 3.2L V6
- 2002 260-horsepower 3.2L V6
- 2001 6-cylinder
- 2001 4-cylinder
- 2000 6-cylinder
- 1999 6-cylinder
2008 Acura TL 4dr Sedan
286-horsepower 3.5L V6 5-spd shiftable automatic FWD
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2008 | 4000 | 0 | First odometer entry. | May | 2008 | 4000 | 0 | Rear suspension rattle. Struts replaced Noisy sunroof upon opening + rattle Tires/wheels lose air over a weekly time basis | Dec | 2008 | 16000 | 0 | Vibration in sub woofer | Sep | 2009 | 31000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Alabama, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Mar | 2009 | 33000 | 0 | First odometer entry. | Oct | 2009 | 42000 | 0 | Dead battery |
| Top of section ^ | ||||
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2008 | 10 | 0 | Rear wheel alignment | Jan | 2009 | 4000 | 0 | Rotated Tires | Oct | 2009 | 6000 | 0 | Dead Battery |
| Top of section ^ | ||||
2008 Acura TL 4dr Sedan
286-horsepower 3.5L V6 6-spd manual FWD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2008 | 7000 | 0 | First odometer entry. | Sep | 2009 | 40000 | 89 | car shuddering during turning | Oct | 2009 | 41000 | 0 | Had the right front strut replaced. It was damaged and we don't know how. The passenger side windows also had problems and would not automatically go up when you hit the button. Everything is now good to go. |
| Top of section ^ | ||||
2008 Acura TL 4dr Sedan
258-horsepower 3.2L V6 5-spd shiftable automatic FWD
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2008 | 7000 | 0 | First odometer entry. | Jun | 2008 | 5500 | 800 | Fender bender. Replace rear bumper, muffler, and portion of exhaust pipe. VERY minor impact- quite surprised damage was done to muffler and exhaust line. | Sep | 2009 | 21000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2007 Acura TL 4dr Sedan
286-horsepower 3.5L V6 5-spd shiftable automatic FWD
| Location: British Columbia, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2007 | 4000 | 0 | First odometer entry. | Sep | 2008 | 24000 | 0 | Crack in driver side rubber door gasket. | Sep | 2009 | 50000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Arizona, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2007 | 0 | 0 | First odometer entry. | May | 2008 | 8000 | 0 | Center console clinging/rattle when A/C on during driving/stopping. Service Advisor told said they put tape around the console, but the problem exist. Will bring the car in again and will update the status. It's a sport; suspension is hard! Don't like it. | Oct | 2009 | 15000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Texas, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jun | 2007 | 35 | 0 | First odometer entry. | Jun | 2007 | 35 | 0 | Purchase | Jul | 2007 | 1000 | 0 | No repairs | Sep | 2007 | 3580 | 0 | Oil/Filter change | Aug | 2009 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Texas, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2007 | 2000 | 0 | First odometer entry. | Feb | 2008 | 17000 | 0 | Warning light for loose gas cap keeps coming on. Dealer resets light. Another trip to dealer for gas cap warning light. Reset light and road test for 4 days. | Mar | 2008 | 18000 | 0 | Third trip to dealer for gas cap warning light. Replaced gas cap. Fourth trip to dealer for gas cap warning light. Replace sensor module. | Apr | 2008 | 24700 | 0 | Fifth trip to dealer for gas cap warning light. Replaced Fuel Filler Pipe | May | 2008 | 26000 | 0 | "Loose Fuel Cap" warning light keeps coming on, until a replacement of a fuel valve was performed. Problem is fixed now. | Jan | 2009 | 43000 | 0 | Navigation ('OFF', 'Dual') button bulbs where burned out. | May | 2009 | 53000 | 0 | When TL is accelerated abruptly passed the 5k RPM and released a burning smell enters the cabin. Dealer indicated it was the excess gas the engine doesn't use which gets dumped. took it to another dealer and they couldn't reproduce. Recall related? | Sep | 2009 | 58000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2007 | 2000 | 0 | First odometer entry. | Dec | 2007 | 5000 | 0 | broken part in driver overhead map light prevented use | Jul | 2009 | 15000 | 175 | Replaced original battery with Optima battery. Car driven too infrequently to keep battery charged. | Sep | 2009 | 15000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2006 Acura TL 4dr Sedan
258-horsepower 3.2L V6 6-spd manual FWD
| Location: Arizona, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2006 | 0 | 0 | First odometer entry. | Jun | 2007 | 15000 | 0 | Leather on driver seat was worn at the seam due to a hard item under the leather. The bottom seat cushion was replaced under warranty. | Jul | 2008 | 33000 | 0 | The Handsfree Link (which uses Bluetooth to communicate with your phone) stopped pairing to the phone. The part was replaced under warranty. | Sep | 2008 | 34000 | 0 | The leather on the center console cover deteriorated at one spot about the size of a quarter, almost as if it had "melted". The new console cover was ordered & replaced. The leather on the driver's seat was replaced over a year ago due to premature wear on a 4 inch spot. The replacement cover had a few wrinkles in it when it was installed. One of the wrinkles was showing wear. The cover was taken off and reinstalled. The driver's side window started making an unusual noise every time it was lowered & seemed to have some play. It was serviced but not parts replaced. The problem is better but not resolved completely. | Apr | 2009 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Illinois, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2006 | 1000 | 0 | First odometer entry. | Oct | 2006 | 0 | Rough shifting manual transmission from first to second and second to third gears. | Mar | 2007 | 13000 | 0 | Manual 6 speed transmission is getting rough when shifting from first to second gear and second to third gear. Transmission popped out of third gear numerous times. | Mar | 2008 | 25000 | 0 | Rough shifting into second and third gear. | Dec | 2008 | 32000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2009 | 17000 | 0 | First odometer entry. | Aug | 2009 | 20000 | 0 | Transmission was repaired under warranty for difficulty shifting into third gear (there was an outstanding TSB about the problem). | Oct | 2009 | 22000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2009 | 35000 | 632 | New front brakes and rotors and B2 service | Sep | 2009 | 40000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Pennsylvania, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2008 | 12000 | 0 | First odometer entry. | Jun | 2009 | 19000 | 0 | No repairs but service rep at last visit agreed to transmission rebuild due to notchy shifting. Sold car instead. | Jul | 2009 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2005 Acura TL 4dr Sedan
270-horsepower 3.2L V6 6-spd manual FWD
| Location: Vermont, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2007 | 48000 | 0 | Hands Free Link failed to pair with phone, CHMSL cover drooping. Both items replaced under warrnty. No recurrence, no charge. |
| Top of section ^ | ||||
| Location: Colorado, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2006 | 38000 | 0 | First odometer entry. | Mar | 2008 | 45000 | 0 | Replaced switch for side mirror tilt with reverse. | Jun | 2009 | 45000 | 0 | slow leak due to nail in tire. |
| Top of section ^ | ||||
| Location: Ohio, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2008 | 49500 | 0 | Mistake | Jun | 2008 | 49000 | 0 | Purchased USED CPO | Aug | 2008 | 49500 | 0 | Clutch and Flywheel replaced @ dealer cost due to lack of fixing under CPO program. | Sep | 2008 | 49501 | 0 | Driver Side Rear door handle trim fell off. Replaced at dealer cost. | Sep | 2009 | 63000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Colorado, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jun | 2006 | 7800 | 0 | Had to install Camber kit on ASPEC as Dealer forgot to install it with the instalation of the suspension kit | Sep | 2006 | 11000 | 0 | Rattles fixed in rear deck, passenger door, and steering wheel. | Jan | 2007 | 12000 | 0 | New Battery needed after failure to start. Free of charge as the battery is under a 2 year warranty. |
| Top of section ^ | ||||
2005 Acura TL 4dr Sedan
270-horsepower 3.2L V6 5-spd shiftable automatic FWD
| Location: Florida, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2007 | 40000 | 0 | First odometer entry. | Apr | 2008 | 42000 | 0 | I also had warranty repair for some interior trim coming loose. AC vent malfunction. | Sep | 2009 | 56000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2004 Acura TL 4dr Sedan
270-horsepower 3.2L V6 6-spd manual FWD
| Location: Minnesota, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Apr | 2005 | 9873 | 0 | Replacement of high mounted brake light cover due to seperating/sagging trim fabric. Covered under warranty. | Nov | 2006 | 24593 | 0 | Replacement of high moungted brake light cover due to seperated/sagging trim fabric. Covered under warranty. Second cover appears to have permanently fixed the problem. |
| Top of section ^ | ||||
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2006 | 41000 | 0 | First odometer entry. | May | 2008 | 61000 | 0 | APP sensor was busted. (Accelerator Pedal Pressure) hence Engine light, with VSA and ... | Aug | 2009 | 76000 | 0 | Air conditioner and blower stopped working on a hot Saturday. Took it in to a dealer. They said some transistor is busted. changed it and gave back car on Monday | Sep | 2009 | 78000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Massachusetts, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2004 | 0 | 0 | Purchase | Dec | 2006 | 56000 | 0 | No repairs yet. Only oil, filters and tires. | Jul | 2007 | 68000 | 0 | Still no repairs. Just oil every ~6,000 miles. | Sep | 2009 | 97000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2006 | 37000 | 0 | First odometer entry. | Nov | 2006 | 43000 | 0 | Noticed high pitched noise from the engine compartment at engine speeds above idle. The problem was diagnosed as a power steering pump issue. A replacement pump was ordered, and was installed on a later trip, which solved the problem. Covered by warranty. | May | 2008 | 75000 | 0 | The driver side window was very noisy when rolled up or down. The motor was replaced under extended warranty. | Feb | 2009 | 89000 | 0 | Driver's door power lock failed - the actuator was replaced under extended warranty. | Sep | 2009 | 102000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Dec | 2006 | 23000 | 0 | First odometer entry. | Apr | 2007 | 32000 | 0 | side view mirror noise when car is put in reverse. | Sep | 2009 | 51000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2003 Acura TL 4dr Sedan
260-horsepower 3.2L V6 5-spd shiftable automatic FWD
| Location: Texas, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2007 | 91000 | 150 | New Transmission - free under warranty Broken motor mount | Sep | 2007 | 100700 | 0 | No further repairs | Dec | 2007 | 110000 | 250 | Replace Lt Headlight | Sep | 2009 | 161000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2003 | 7 | 0 | Purchase | Oct | 2003 | 7500 | 90 | Factory scheduled maint. (After this visit I do my own service per recommended schedule.) | Nov | 2003 | 8300 | 0 | Warranty, inspected for slight pulling to the left, no problem found. | Sep | 2004 | 19400 | 0 | Warranty, recall for automatic transmission, excessive heat on 2nd gear, inspect and install oil jet. | Feb | 2006 | 44100 | 0 | Warranty, VSA and ! lights activate when turning right, right front wheel sensor replaced. | Mar | 2006 | 44600 | 0 | Warranty, CD's sticking in changer, replaced in-dash CD unit. | Oct | 2006 | 52900 | 65 | replaced battery | Oct | 2007 | 70800 | 75 | 12 quarts ATF-Z1. Drain and fill automatic transmission fluid 4 times to "essentially flush" the system. Considered a repair because the recommended first change is 120,000 miles. | Dec | 2007 | 73900 | 2600 | Rebuild transmission due to internal failure "loss of pressure" that caused slipping between gears (mostly 2nd to 3rd). Torque converter completely failed. An independent shop did the work and included a 12 month 12,000 mile warranty. | Jun | 2008 | 85000 | 40 | Transmission fluid dirty. Shavings on magnetic drain plug. Drain and replace 3 quarts Acura transmission fluid, clean drain plug. | Jul | 2009 | 100000 | 65 | Transmission fluid dirty. Shavings on magnetic drain plug. Drain and replace 3 quarts Acura transmission fluid, clean drain plug. | Aug | 2009 | 104000 | 636 | Replaced all 4 brakes and rotors. | Sep | 2009 | 104500 | 0 | Sale |
| Top of section ^ | ||||
| Location: Wisconsin, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Apr | 2008 | 78000 | 12700 | Purchase | May | 2008 | 79000 | 900 | Four new tires, balance, alignment. | Feb | 2009 | 86000 | 0 | No repairs through present | Sep | 2009 | 98000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: New Brunswick, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Nov | 2006 | 135000 | 120 | Rear brakes |
| Top of section ^ | ||||
2003 Acura TL 4dr Sedan
225-horsepower 3.2L V6 5-spd shiftable automatic FWD
| Location: Ontario, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2008 | 101000 | 0 | First odometer entry. | Mar | 2009 | 117000 | 2886 | Replaced damaged engine mounts. | Sep | 2009 | 135000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2002 Acura TL 4dr Sedan
260-horsepower 3.2L V6 5-spd shiftable automatic FWD
| Location: Washington, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2004 | 28000 | 0 | Replace transmission - slipping | Nov | 2007 | 85000 | 250 | Steering tie rods loose. | Jun | 2008 | 93000 | 650 | Transmission failed under extended 100K factory warranty. Broken engine mounts discovered during transmission replacement. | Apr | 2009 | 100000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: New Jersey, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jun | 2007 | 75000 | 0 | First odometer entry. | Jul | 2007 | 80000 | 0 | This is the second transmission I've had replaced. 1 at 45,000 miles; 2 at 75,000 miles. | Oct | 2009 | 119000 | 850 | Right rear door lock would not lock. Also, wheels were aligned and 120000 mile service performed. |
| Top of section ^ | ||||
| Location: Arizona, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2005 | 29000 | 0 | Transmission replaced under warranty by dealer | Jul | 2005 | 34000 | 0 | Radio/CD headunit replaced due to jammed 6-disc CD Changer. under warranty |
| Top of section ^ | ||||
| Location: Georgia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2009 | 98000 | 0 | First odometer entry. | Jul | 2009 | 103000 | 700 | replaced a/c filters Replaced timing belt Replaced water pump | Sep | 2009 | 105000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: Virginia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jul | 2008 | 124000 | 1000 | Transmission has been replaced at 124K Because it was slipping between 2nd Gear and 3rd Gear. | Dec | 2008 | 134000 | 0 | Still runs great. But the car gets noiser I think maybe because it's time to replace bearings.. | Mar | 2009 | 137000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
2001 Acura TL 4-door
6-cylinder automatic 2WD
| Location: Georgia, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2009 | 176000 | 0 | First odometer entry. | Sep | 2009 | 178000 | 80 | Roaring noise from RR wheel. Replaced right rear wheel bearing. |
| Top of section ^ | ||||
2001 Acura TL 4-door
4-cylinder automatic 2WD
| Location: Ontario, Canada | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jan | 2009 | 168000 | 0 | First odometer entry. | Sep | 2009 | 183000 | 800 | oil change and general service leaking engine oil below vehicle leaking coolant into engine impending tranny failure - rough shift, cold weather - misses gear brakes seized 3 wheels unresolved engine service light unresolved srs and side airbag light |
| Top of section ^ | ||||
2000 Acura TL 4-door
6-cylinder automatic 2WD
| Location: Florida, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Jun | 2009 | 125000 | 0 | First odometer entry. | Jul | 2009 | 126000 | 2800 | Car started hesitating. Transmission was rebuilt. | Sep | 2009 | 127000 | 400 | air conditioning was not cooling. |
| Top of section ^ | ||||
| Location: North Carolina, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | May | 2009 | 165000 | 0 | First odometer entry. | Jun | 2009 | 167000 | 0 | Check engine light came on. Transmission flushed. Four days later, transmission malfunctioned and was informed that the entire transmission needed replacement. |
| Top of section ^ | ||||
| Location: Texas, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Feb | 2009 | 122000 | 0 | First odometer entry. | Jun | 2009 | 124000 | 2350 | Replaced transmission - dealer paid 50% of transmission. I paid 100% of labor. Replaced left and center motor mounts. |
| Top of section ^ | ||||
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Nov | 2008 | 192000 | 0 | First odometer entry. | Jan | 2009 | 198000 | 100 | Battery died | Jul | 2009 | 201000 | 0 | Sold. |
| Top of section ^ | ||||
| Location: Massachusetts, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2008 | 135000 | 0 | First odometer entry. | Oct | 2008 | 137000 | 165 | Replaced thermostat using a local mechanic. Problem gone. | Sep | 2009 | 185000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
1999 Acura TL 4-door
6-cylinder automatic 2WD
| Location: California, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Aug | 2009 | 243000 | 0 | First odometer entry. | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
| Location: New York, United States | ||||
|---|---|---|---|---|
| Month | Year | Odo | Cost | Description | Sep | 2008 | 39000 | 0 | First odometer entry. | Oct | 2008 | 39000 | 900 | Replaced 10 year old timing belt and water pump. | Apr | 2009 | 40000 | 650 | Replaced rear struts after 10 years, 40,000 miles. | Sep | 2009 | 43000 | 0 | Most recent odometer entry. |
| Top of section ^ | ||||
Found this information useful, and would like to see more than 5 repair histories per model year?
Then become a member--it's free for participants--and help provide the data.
Acura TL Forums (TrueDelta partners)
TrueDelta does not currently have a partner forum for this model.
If you know a forum administrator who might be interested, please suggest that they contact us.
Do you need expert advice concerning a problem with your Acura TL? We have partnered with JustAnswer to offer online auto repair advice from professional mechanics. You decide how much to offer, and do not have to pay anything unless you accept the answer.
Direct links to this page
Direct link to this page:
http://www.truedelta.com/repair_histories.php?stage=pt&bd=Acura&mc=5
In BB Code, for forums:
[url=http://www.truedelta.com/repair_histories.php?stage=pt&bd=Acura&mc=5]Acura TL repair histories[/url]






