| Model Year | 2015 | 2015 | 2015 | 2010 | 2010 |
| Model | A8 / S8 | A8 / S8 | A8 / S8 | CC | CC |
| Trim | A8 3.0T | A8 4.0T | S8 | Luxury | VR6 |
| Body | 4dr Sedan | 4dr Sedan | 4dr Sedan | 4dr Sedan | 4dr Sedan |
| | | | | |
| Transmission and Drivetrain | |
| 8-speed manually-shiftable automatic | $1300 | $1300 | $1300 | | |
| 6-speed automated manual | | | | $1100 | |
| 6-speed manually-shiftable automatic | | | | | $1100 |
| AWD | $1700 | $1700 | $1700 | | |
| FWD | | | | $0 | $0 |
| Accessories | |
| Active noise reduction | | $0 | $0 | | |
| Hands-free trunk or liftgate | $100 | $100 | $100 | | |
| Power door closers | $300 | $300 | $300 | | |
| Power trunk closer | $350 | $350 | $350 | | |
| Proximity key | $250 | $250 | $250 | | |
| Remote window/roof operation | $15 | $15 | $15 | | |
| Sunshade, rear, power | $225 | $225 | $225 | | $225 |
| Sunshades, second row, power | | | $225 | | |
| Tilt/telescoping steering wheel, manual | | | | $250 | $250 |
| Tilt/telescoping steering wheel, power | $350 | $350 | $350 | | |
| Brakes, Airbags, and Other Safety | |
| Active or whiplash-reducing head restraints, front seats | $0 | $0 | $0 | | |
| Around view cameras | | | $500 | | |
| Blind spot warning system | | | $200 | | |
| Brake- or yaw-sensor-initiated collision preparation system | $0 | $0 | $0 | | |
| Collision preparation system, rear | | | $100 | | |
| Full-size spare tire | $225 | $225 | $225 | | |
| Knee airbag, driver | $75 | $75 | $75 | | |
| Knee airbag, passenger | $75 | $75 | $75 | | |
| Rearview camera | $200 | $200 | | $200 | $200 |
| Rollover sensor | $50 | $50 | $50 | | |
| Temporary spare tire | | | | $150 | $150 |
| Wide-view front camera | | | $150 | | |
| Wide-view rear camera | | | $0 | | |
| Cargo Management | |
| Air-conditioned storage compartment | $50 | $50 | $50 | | |
| Cargo net | $40 | $40 | $40 | | |
| Overhead sunglass holder | | | | $25 | $25 |
| Rear seat pass-through | | | | $100 | $100 |
| Second-row low console | | | | $100 | $100 |
| Climate Control | |
| Automatic air recirculation | $100 | $100 | $100 | | |
| Rear air vents | $100 | $100 | | $100 | $100 |
| Rear air vents with automatic controls | | | $250 | | |
| Rear dual-zone climate control | | | $125 | | |
| Residual heat | $50 | $50 | $50 | | |
| Engine / Motor | |
| Automatic start / stop | | $150 | | | |
| Dual-mode exhaust, switchable | | | $500 | | |
| Exterior | |
| Body kit | | | $0 | | |
| Bodyside moldings | | | | $75 | $75 |
| Bright-finished exhaust tip(s) | $25 | $25 | $25 | | |
| Laminated front side windows | | | $200 | | |
| Laminated rear side windows | | | $100 | | |
| Power-venting glass roof panel | | | | $300 | $300 |
| Sunroof | $900 | $900 | $900 | | |
| Infotainment | |
| Bluetooth audio streaming | $25 | $25 | $25 | | |
| Handwriting recognition | $200 | $200 | $200 | | |
| HD radio | $50 | $50 | $50 | | |
| Surround sound | $250 | $250 | $250 | | $250 |
| Traffic + travel information | $25 | $25 | $25 | | |
| Voice control for nav and audio | $100 | $100 | $100 | | |
| Instruments, Lights, and Mirrors | |
| Analog clock | $25 | $25 | $25 | | |
| Auto-dimming driver-side mirror | $75 | $75 | $75 | | |
| Auto-dimming headlights | | | $200 | | |
| Auto-dimming passenger-side mirror | $75 | $75 | $75 | | |
| Cornering lights | $50 | $50 | $50 | | |
| Fog light, rear | $100 | $100 | $100 | | |
| Fog lights | | | | $125 | $125 |
| Head-up display (HUD) | | | $350 | | |
| Headlight washers | $50 | $50 | $50 | | |
| Interior ambient lighting | | | | $150 | $150 |
| Interior ambient lighting, configurable | $150 | $150 | $150 | | |
| LED headlights | $1000 | $1000 | $1000 | | |
| Mirror tilt-down in reverse | $25 | $25 | $25 | | |
| Power-folding mirrors | $50 | $50 | $50 | | |
| Xenon HID headlights | | | | $500 | $500 |
| Seats and Interior Trim | |
| Aluminum trim | | | | $100 | $100 |
| Cooled or ventilated front seats | | | $300 | | |
| Door sill trim plates | $100 | $100 | $100 | | |
| Folding second row seats | | | | $300 | $300 |
| Leather door panel trim | | | $250 | | |
| Massage, driver seat | | | $100 | | |
| Massage, passenger seat | | | $100 | | |
| Memory system, passenger seat | $150 | $150 | $150 | | |
| Power headrest height adjuster, driver seat | $50 | $50 | $50 | | |
| Power headrest height adjuster, passenger seat | $50 | $50 | $50 | | |
| Power seat belt height adjusters, front row | $25 | $25 | $25 | | |
| Power seatback bolsters, driver seat | | | $100 | | |
| Power seatback bolsters, passenger seat | | | $100 | | |
| Power thigh bolsters, driver seat | | | $100 | | |
| Power thigh bolsters, passenger seat | | | $100 | | |
| Power thigh support length adjuster, driver seat | $100 | $100 | $100 | | |
| Power thigh support length adjuster, passenger seat | $100 | $100 | $100 | | |
| Power upper seatback recliner, driver seat | $100 | $100 | $100 | | |
| Power upper seatback recliner, passenger seat | $100 | $100 | $100 | | |
| Synthetic suede headliner | | | $650 | | |
| Upholstered instrument panel | $300 | $300 | $300 | | |
| Wood trim | $300 | $300 | $300 | | |
| Suspension, Wheels, and Tires | |
| Active steering | | | $1000 | | |
| Adaptive dampers - electrical | $500 | $500 | $500 | | |
| Air suspension, auto-leveling and height adjustable | $1000 | $1000 | $1000 | | |
| Electronic systems calibration selector | $200 | $200 | $200 | | |
| Transmission | |
| Steering-wheel-mounted transmission controls | $100 | $100 | $100 | | $100 |
| Total Value of Features | $11,905 | $12,055 | $17,305 | $3,575 | $4,150 |
| Value of Feature Adjustments | $8,330 | $8,480 | $13,730 | $0 | $575 |
| Value of Feature Adjustments | -7,754 | -7,893 | -12,777 | 0 | -535 |