| Model Year | 2014 | 2010 | |
| Model | Toyota Prius c | Mazda CX-9 | |
| Engine | |||
| Transmission | |||
| Drivetrain | |||
| Body | 4dr Hatch | 4dr SUV | |
| Difference | |||
| Wheelbase | 100.4 in | 113.2 in | -12.8 in |
| Length | 157.3 in | 200.2 in | -42.9 in |
| Width | 66.7 in | 76.2 in | -9.5 in |
| Height | 56.9 in | 68.0 in | -11.1 in |
| Curb Weight | 2500 lb. | 4330 lb. | -1830 lb. |
| Fuel Capacity | 9.5 gal. | 20.1 gal. | -10.6 gal. |
| Headroom, Row 1 | 38.6 in | 39.6 in | -1 in |
| Shoulder Room, Row 1 | 52.3 in | 59.4 in | -7.1 in |
| Hip Room, Row 1 | 51.0 in | 56.5 in | -5.5 in |
| Legroom, Row 1 | 41.7 in | 40.9 in | 0.8 in |
| Headroom, Row 2 | 37.0 in | 39.0 in | -2 in |
| Shoulder Room, Row 2 | 51.7 in | 58.7 in | -7 in |
| Hip Room, Row 2 | 50.8 in | 56.0 in | -5.2 in |
| Legroom, Row 2 | 35.0 in | 39.8 in | -4.8 in |
| Headroom, Row 3 | 0.0 in | 35.4 in | -35.4 in |
| Shoulder Room, Row 3 | 0.0 in | 56.9 in | -56.9 in |
| Hip Room, Row 3 | 0.0 in | 43.7 in | -43.7 in |
| Legroom, Row 3 | 0.0 in | 32.4 in | -32.4 in |
| Total Legroom | 76.7 in (over 2 rows) | 113.1 in (over 3 rows) | -36.4 in |
| Cargo Volume, Minimum | 17.1 ft3 | 17.2 ft3 | -0.1 ft3 |
| Cargo Volume, Behind R2 | 17.1 | 48.3 ft3 | -31.2 |
| Cargo Volume, Maximum | 0.0 | 100.7 ft3 | -100.7 |
| 2014 Toyota Prius c Seat Room and Comfort: Cons | ||
| Year | Body/Powertrain | Comment |
| 2013 | 4dr Hatch 73-horsepower 1.5L I4 Hybrid CVT FWD |
I'm 6ft, 190lb. and I feel OK driving this car. It's similar to 2003 Civic, and obviously less than 2012 Accord. see full Toyota Prius c review |
| 2010 Mazda CX-9 Seat Room and Comfort: Pros | ||
| Year | Body/Powertrain | Comment |
| 2011 | 4dr SUV 273-horsepower 3.7L V6 6-speed shiftable automatic FWD |
Seat hugs in the right places without being cumbersome. Headrest position is much better than the midsize GM vehicles I test-drove (Chevy Traverse, GMC Acadia, Buick Enclave). see full Mazda CX-9 review |
| 2009 | 4dr SUV 273-horsepower 3.7L V6 6-speed shiftable automatic AWD |
Easy access to third row, good leg room in second and third row. see full Mazda CX-9 review |
| 2009 | 4dr SUV 273-horsepower 3.7L V6 6-speed shiftable automatic AWD |
Access to the 3rd row is better than any other 7 passenger SUV I drove. see full Mazda CX-9 review |