| Model Year | 2009 | 2016 | |
| Model | Volvo XC70 | Ford Transit Connect | |
| Engine | |||
| Transmission | |||
| Drivetrain | |||
| Body | 4dr Wagon | 4dr Minivan | |
| Difference | |||
| Wheelbase | 2,814 mm | 2,662 mm | 0 mm |
| Length | 4,839 mm | 4,417 mm | 0 mm |
| Width | 1,925 mm | 1,834 mm | 0 mm |
| Height | 1,603 mm | 1,844 mm | 0 mm |
| Curb Weight | 1,856 kg | 1,664 kg | 0 kg |
| Fuel Capacity | 70 L | 60 L | 10 L |
| Headroom, Row 1 | 986 mm | 1,189 mm | 985 mm |
| Shoulder Room, Row 1 | 1,458 mm | 1,463 mm | 0 mm |
| Hip Room, Row 1 | 1,392 mm | 1,374 mm | 0 mm |
| Legroom, Row 1 | 1,064 mm | 1,024 mm | 0 mm |
| Headroom, Row 2 | 980 mm | 1,146 mm | 979 mm |
| Shoulder Room, Row 2 | 1,435 mm | 1,486 mm | 0 mm |
| Hip Room, Row 2 | 1,400 mm | 1,486 mm | 0 mm |
| Legroom, Row 2 | 879 mm | 955 mm | -76 mm |
| Total Legroom | 1,943 mm (over 2 rows) | 1,979 mm (over 2 rows) | 0 mm |
| Cargo Volume, Minimum | 943 L | 1,325 L | 942 L |
| Cargo Volume, Maximum | 2,042 L | 2,180 L | 0 L |
None of our members have yet commented on the seat room and comfort of the 2009 Volvo XC70.
None of our members have yet commented on the seat room and comfort of the 2016 Ford Transit Connect.