

Body | 4dr Wagon |
Wheelbase | 110.4 in |
Length | 185.9 in |
Width | 72.5 in |
Height | 58.0 in |
Curb Weight | 3891 lb. |
Fuel Capacity | 16.9 gal. |
Headroom, Row 1 | 40.4 in |
Shoulder Room, Row 1 | 55.5 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 38.2 in |
Shoulder Room, Row 2 | 54.3 in |
Legroom, Row 2 | 35.2 in |
Total Legroom | 76.5 in (over 2 rows) |
Cargo Volume, Minimum | 27.6 ft3 |
Cargo Volume, Maximum | 50.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Audi allroad.
Trim | 2.0T |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 220 hp@4450 258 lb-ft@1500 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 245/45HR18 tires |
None of our members have yet commented on the powertrain of the 2016 Audi allroad.
None of our members have yet commented on the tires of the 2016 Audi allroad.