

Body | 4dr Sedan |
Wheelbase | 114.6 in |
Length | 195.5 in |
Width | 72.2 in |
Height | 57.2 in |
Curb Weight | 3655 lb. |
Fuel Capacity | 19.0 gal. |
Headroom, Row 1 | 39.2 in |
Shoulder Room, Row 1 | 56.9 in |
Hip Room, Row 1 | 53.8 in |
Legroom, Row 1 | 42.6 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 54.8 in |
Hip Room, Row 2 | 53.3 in |
Legroom, Row 2 | 35.4 in |
Total Legroom | 78 in (over 2 rows) |
Cargo Volume | 13.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Cadillac CTS.
Trim | Base | Luxury | Performance | Premium | V-Sport | V-Sport Premium | CTS-V |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 295 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 295 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 295 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 295 lb-ft@3000 | turbocharged 3.6L V6 DOHC-4v 420 hp@5750 430 lb-ft@3500 | turbocharged 3.6L V6 DOHC-4v 420 hp@5750 430 lb-ft@3500 | supercharged 6.2L V8 OHV-2v 640 hp@6400 630 lb-ft@3600 |
Optional Engine(s) |   | 3.6L V6 DOHC-4v 335 hp@6800 285 lb-ft@5300 | 3.6L V6 DOHC-4v 335 hp@6800 285 lb-ft@5300 | 3.6L V6 DOHC-4v 335 hp@6800 285 lb-ft@5300 |   |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |   |   |
Standard Tires | 245/45HR17 tires | 245/45HR17 tires | 245/40HR18 tires | 245/40HR18 tires | 245/40ZR18 tires (front) 275/35ZR18 tires (rear) | 245/40ZR18 tires (front) 275/35ZR18 tires (rear) | 265/35YR19 tires (front) 295/30YR19 tires (rear) |
Optional Tires |   | 245/40HR18 tires | 255/35VR19 tires | 255/35VR19 tires |   |   |   |
  |   | 245/40ZR18 tires | 245/40ZR18 tires | 245/40ZR18 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2016 Cadillac CTS.
None of our members have yet commented on the tires of the 2016 Cadillac CTS.