| Body | 4dr SUV |
| Wheelbase | 117.9 in |
| Length | 201.8 in |
| Width | 75.9 in |
| Height | 68.0 in |
| Curb Weight | 4643 lb. |
| Fuel Capacity | 19.2 gal. |
| Headroom, Row 1 | 41.8 in |
| Shoulder Room, Row 1 | 58.4 in |
| Hip Room, Row 1 | 55.5 in |
| Legroom, Row 1 | 40.8 in |
| Headroom, Row 2 | 40.5 in |
| Shoulder Room, Row 2 | 58.1 in |
| Hip Room, Row 2 | 55.0 in |
| Legroom, Row 2 | 44.3 in |
| Headroom, Row 3 | 38.7 in |
| Shoulder Room, Row 3 | 50.8 in |
| Hip Room, Row 3 | 41.1 in |
| Legroom, Row 3 | 33.3 in |
| Total Legroom | 118.4 in (over 3 rows) |
| Cargo Volume, Minimum | 20.0 ft3 |
| Cargo Volume, Behind R2 | 43.2 ft3 |
| Cargo Volume, Maximum | 83.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Ford Flex.
| Trim | SE | SEL | Limited |
| Standard Engine | 3.5L V6 DOHC-4v 287 hp@6500 254 lb-ft@4000 | 3.5L V6 DOHC-4v 287 hp@6500 254 lb-ft@4000 | 3.5L V6 DOHC-4v 287 hp@6500 254 lb-ft@4000 |
| Optional Engine(s) |   |   | turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@3500 |
| Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD | FWD |
| Optional Drivetrain(s) |   | AWD | AWD |
| Standard Tires | 235/60R17 tires | 235/60R18 tires | 235/55R19 tires |
| Optional Tires |   | 255/45VR20 tires | 255/45VR20 tires |
None of our members have yet commented on the powertrain of the 2016 Ford Flex.
None of our members have yet commented on the tires of the 2016 Ford Flex.