| Body | 4dr Sedan |
| Wheelbase | 112.0 in |
| Length | 193.7 in |
| Width | 73.2 in |
| Height | 57.9 in |
| Curb Weight | 3684 lb. |
| Fuel Capacity | 18.5 gal. |
| Headroom, Row 1 | 40.3 in |
| Shoulder Room, Row 1 | 58.3 in |
| Hip Room, Row 1 | 54.6 in |
| Legroom, Row 1 | 45.5 in |
| Headroom, Row 2 | 37.6 in |
| Shoulder Room, Row 2 | 56.4 in |
| Hip Room, Row 2 | 54.2 in |
| Legroom, Row 2 | 36.8 in |
| Total Legroom | 82.3 in (over 2 rows) |
| Cargo Volume | 16.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Hyundai Azera.
| Trim | Base | Limited |
| Standard Engine | 3.3L V6 DOHC-4v 293 hp@6400 255 lb-ft@5200 | 3.3L V6 DOHC-4v 293 hp@6400 255 lb-ft@5200 |
| Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD |
| Standard Tires | 245/45VR18 tires | 245/40VR19 tires |
None of our members have yet commented on the powertrain of the 2015 Hyundai Azera.
None of our members have yet commented on the tires of the 2015 Hyundai Azera.