| Body | 4dr SUV |
| Wheelbase | 114.2 in |
| Length | 196.1 in |
| Width | 77.8 in |
| Height | 68.9 in |
| Curb Weight | 4127 lb. |
| Fuel Capacity | 18.8 gal. |
| Headroom, Row 1 | 40.7 in |
| Shoulder Room, Row 1 | 61.2 in |
| Hip Room, Row 1 | 58.1 in |
| Legroom, Row 1 | 44.1 in |
| Headroom, Row 2 | 40.1 in |
| Shoulder Room, Row 2 | 60.8 in |
| Hip Room, Row 2 | 57.7 in |
| Legroom, Row 2 | 42.4 in |
| Headroom, Row 3 | 37.8 in |
| Shoulder Room, Row 3 | 55.2 in |
| Hip Room, Row 3 | 43.7 in |
| Legroom, Row 3 | 31.4 in |
| Total Legroom | 117.9 in (over 3 rows) |
| Cargo Volume, Minimum | 18.0 ft3 |
| Cargo Volume, Behind R2 | 45.8 ft3 |
| Cargo Volume, Maximum | 86.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Hyundai Palisade.
| Trim | SE | SEL | Limited |
| Standard Engine | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 |
| Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD | FWD |
| Optional Drivetrain(s) | AWD | AWD | AWD |
| Standard Tires | 245/60R18 tires | 245/60R18 tires | 245/50VR20 tires |
| Optional Tires |   | 245/50VR20 tires |   |
None of our members have yet commented on the powertrain of the 2020 Hyundai Palisade.
None of our members have yet commented on the tires of the 2020 Hyundai Palisade.