| Body | 4dr SUV |
| Wheelbase | 123.2 in |
| Length | 206.9 in |
| Width | 78.8 in |
| Height | 77.0 in |
| Curb Weight | 5368 lb. |
| Fuel Capacity | 28.0 gal. |
| Headroom, Row 1 | 41.0 in |
| Shoulder Room, Row 1 | 65.1 in |
| Hip Room, Row 1 | 61.3 in |
| Legroom, Row 1 | 41.8 in |
| Headroom, Row 2 | 40.0 in |
| Shoulder Room, Row 2 | 64.5 in |
| Hip Room, Row 2 | 60.1 in |
| Legroom, Row 2 | 41.9 in |
| Headroom, Row 3 | 35.9 in |
| Shoulder Room, Row 3 | 63.7 in |
| Hip Room, Row 3 | 48.8 in |
| Legroom, Row 3 | 32.2 in |
| Total Legroom | 115.9 in (over 3 rows) |
| Cargo Volume, Minimum | 20.0 ft3 |
| Cargo Volume, Behind R2 | 61.2 ft3 |
| Cargo Volume, Maximum | 97.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2004 Infiniti QX.
| Engines | Transmissions | Drivetrains |
| 5.6L V8 DOHC-4v 315 hp@4900 390 lb-ft@3600 |
5-speed automatic | RWD |
| 4WD w/low range |