| Body | 4dr SUV |
| Wheelbase | 109.5 in |
| Length | 188.5 in |
| Width | 74.8 in |
| Height | 71.9 in |
| Curb Weight | 4581 lb. |
| Fuel Capacity | 20.5 gal. |
| Headroom, Row 1 | 42.1 in |
| Shoulder Room, Row 1 | 59.0 in |
| Hip Room, Row 1 | 55.6 in |
| Legroom, Row 1 | 41.7 in |
| Headroom, Row 2 | 40.2 in |
| Shoulder Room, Row 2 | 58.5 in |
| Hip Room, Row 2 | 54.0 in |
| Legroom, Row 2 | 36.1 in |
| Headroom, Row 3 | 35.7 in |
| Shoulder Room, Row 3 | 50.4 in |
| Hip Room, Row 3 | 47.4 in |
| Legroom, Row 3 | 28.9 in |
| Total Legroom | 106.7 in (over 3 rows) |
| Cargo Volume, Minimum | 6.0 ft3 |
| Cargo Volume, Behind R2 | 36.4 ft3 |
| Cargo Volume, Maximum | 68.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2008 Jeep Commander.
| Trim | Sport | Limited | Overland |
| Standard Engine | 3.7L V6 OHC-2v 210 hp@5200 235 lb-ft@4000 | 4.7L V8 OHC-2v 305 hp@5000 334 lb-ft@4000 | 5.7L V8 OHV-2v 330 hp@5000 375 lb-ft@4000 |
| Optional Engine(s) | 4.7L V8 OHC-2v 305 hp@5000 334 lb-ft@4000 | 5.7L V8 OHV-2v 330 hp@5000 375 lb-ft@4000 |   |
| Standard Transmission | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
| Standard Drivetrain | RWD | RWD | RWD |
| Optional Drivetrain(s) | AWD | AWD w/low range | AWD w/low range |
|   | AWD w/low range |   |   |
| Standard Tires | 245/65R17 tires | 245/65R17 tires | 245/60R18 tires |
None of our members have yet commented on the powertrain of the 2008 Jeep Commander.
None of our members have yet commented on the tires of the 2008 Jeep Commander.