| Body | 4dr SUV |
| Wheelbase | 113.2 in |
| Length | 200.6 in |
| Width | 76.2 in |
| Height | 68.0 in |
| Curb Weight | 4317 lb. |
| Fuel Capacity | 20.1 gal. |
| Headroom, Row 1 | 39.6 in |
| Shoulder Room, Row 1 | 59.4 in |
| Hip Room, Row 1 | 56.5 in |
| Legroom, Row 1 | 40.9 in |
| Headroom, Row 2 | 39.0 in |
| Shoulder Room, Row 2 | 58.7 in |
| Hip Room, Row 2 | 56.0 in |
| Legroom, Row 2 | 39.8 in |
| Headroom, Row 3 | 35.4 in |
| Shoulder Room, Row 3 | 56.9 in |
| Hip Room, Row 3 | 43.7 in |
| Legroom, Row 3 | 32.4 in |
| Total Legroom | 113.1 in (over 3 rows) |
| Cargo Volume, Minimum | 17.2 ft3 |
| Cargo Volume, Behind R2 | 48.3 ft3 |
| Cargo Volume, Maximum | 100.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2013 Mazda CX-9.
| Trim | Sport | Touring | Grand Touring |
| Standard Engine | 3.7L V6 DOHC-4v 273 hp@6250 270 lb-ft@4250 | 3.7L V6 DOHC-4v 273 hp@6250 270 lb-ft@4250 | 3.7L V6 DOHC-4v 273 hp@6250 270 lb-ft@4250 |
| Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD | FWD |
| Optional Drivetrain(s) | AWD | AWD | AWD |
| Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 245/50R20 tires |
None of our members have yet commented on the powertrain of the 2013 Mazda CX-9.
None of our members have yet commented on the tires of the 2013 Mazda CX-9.