| Body | 4dr SUV |
| Wheelbase | 109.9 in |
| Length | 186.1 in |
| Width | 72.4 in |
| Height | 66.4 in |
| Curb Weight | 3765 lb. |
| Fuel Capacity | 15.3 gal. |
| Headroom, Row 1 | 39.6 in |
| Shoulder Room, Row 1 | 57.0 in |
| Hip Room, Row 1 | 54.5 in |
| Legroom, Row 1 | 40.2 in |
| Headroom, Row 2 | 39.1 in |
| Shoulder Room, Row 2 | 55.9 in |
| Hip Room, Row 2 | 53.5 in |
| Legroom, Row 2 | 36.6 in |
| Headroom, Row 3 | 33.8 in |
| Shoulder Room, Row 3 | 47.8 in |
| Hip Room, Row 3 | 39.5 in |
| Legroom, Row 3 | 27.9 in |
| Total Legroom | 104.7 in (over 3 rows) |
| Cargo Volume, Minimum | 12.0 ft3 |
| Cargo Volume, Behind R2 | 33.0 ft3 |
| Cargo Volume, Maximum | 65.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Volkswagen Tiguan.
| Trim | S | SE | SE R-Line Black | SEL R-Line |
| Standard Engine | turbocharged 2.0L I4 DOHC-4v 184 hp@6000 221 lb-ft@1900 | turbocharged 2.0L I4 DOHC-4v 184 hp@6000 221 lb-ft@1900 | turbocharged 2.0L I4 DOHC-4v 184 hp@6000 221 lb-ft@1900 | turbocharged 2.0L I4 DOHC-4v 184 hp@6000 221 lb-ft@1900 |
| Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD | FWD | AWD |
| Optional Drivetrain(s) | AWD | AWD | AWD |   |
| Standard Tires | 215/65HR17 tires | 235/55HR18 tires | 255/45HR19 tires | 255/40HR20 tires |
None of our members have yet commented on the powertrain of the 2022 Volkswagen Tiguan.
None of our members have yet commented on the tires of the 2022 Volkswagen Tiguan.