| Body | 2dr Coupe |
| Wheelbase | 103.5 in |
| Length | 176.0 in |
| Width | 76.4 in |
| Height | 47.8 in |
| Curb Weight | 3803 lb. |
| Fuel Capacity | 15.6 gal. |
| Headroom, Row 1 | 38.3 in |
| Shoulder Room, Row 1 | 57.6 in |
| Hip Room, Row 1 | 54.5 in |
| Legroom, Row 1 | 42.8 in |
| Total Legroom | 42.8 in (over 1 rows) |
| Cargo Volume | 4.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Acura NSX.
| Trim | Base |
| Standard Engine | turbocharged 3.5L V6 Hybrid DOHC-4v 500 hp@6500 406 lb-ft@2000 |
| Standard Transmission | 9-speed automated manual |
| Standard Drivetrain | AWD |
| Standard Tires | 245/35YR19 tires (front) 305/30YR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2017 Acura NSX.
None of our members have yet commented on the tires of the 2017 Acura NSX.