

Body | 4dr SUV |
Wheelbase | 2,621 mm |
Length | 4,511 mm |
Width | 1,750 mm |
Height | 1,674 mm |
Curb Weight | 1,418 kg |
Fuel Capacity | 58 L |
Headroom, Row 1 | 1,029 mm |
Shoulder Room, Row 1 | 1,354 mm |
Hip Room, Row 1 | 1,356 mm |
Legroom, Row 1 | 1,054 mm |
Headroom, Row 2 | 996 mm |
Shoulder Room, Row 2 | 1,410 mm |
Hip Room, Row 2 | 1,288 mm |
Legroom, Row 2 | 932 mm |
Total Legroom | 1,986 mm (over 2 rows) |
Cargo Volume, Minimum | 838 L |
Cargo Volume, Maximum | 1,903 L |
2000 Honda CR-V Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2001 | 4dr SUV 146-horsepower 2.0L I4 4-speed automatic AWD |
Passengers are happy see full Honda CR-V review |
Engines | Transmissions | Drivetrains |
2.0L I4 DOHC-4v 146 hp@6200 133 lb-ft@4500 |
4-speed automatic | FWD |
AWD | ||
5-speed manual | AWD |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 20,395 | 18,847 | 550 |
4dr SUV | EX | 22,850 | 21,112 | 550 |