

Body | 4dr Minivan, ext. |
Wheelbase | 3,000 mm |
Length | 5,161 mm |
Width | 1,994 mm |
Height | 1,735 mm |
Curb Weight | 1,975 kg |
Fuel Capacity | 74 L |
Headroom, Row 1 | 1,034 mm |
Shoulder Room, Row 1 | 1,603 mm |
Hip Room, Row 1 | 1,488 mm |
Legroom, Row 1 | 1,039 mm |
Headroom, Row 2 | 1,003 mm |
Shoulder Room, Row 2 | 1,565 mm |
Hip Room, Row 2 | 1,646 mm |
Legroom, Row 2 | 1,039 mm |
Headroom, Row 3 | 973 mm |
Shoulder Room, Row 3 | 1,524 mm |
Hip Room, Row 3 | 1,229 mm |
Legroom, Row 3 | 968 mm |
Total Legroom | 3,045 mm (over 3 rows) |
Cargo Volume, Minimum | 929 L |
Cargo Volume, Behind R2 | 2,515 L |
Cargo Volume, Maximum | 4,103 L |
None of our members have yet commented on the seat room and comfort of the 2018 Honda Odyssey.
Trim | LX | EX | EX-L | Touring | Touring Elite |
Standard Engine | 3.5L V6 OHC-4v 209 kW@6000 355 Nm@4700 | 3.5L V6 OHC-4v 209 kW@6000 355 Nm@4700 | 3.5L V6 OHC-4v 209 kW@6000 355 Nm@4700 | 3.5L V6 OHC-4v 209 kW@6000 355 Nm@4700 | 3.5L V6 OHC-4v 209 kW@6000 355 Nm@4700 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2018 Honda Odyssey.
None of our members have yet commented on the tires of the 2018 Honda Odyssey.