

Body | 4dr Sedan |
Wheelbase | 2,799 mm |
Length | 4,806 mm |
Width | 1,801 mm |
Height | 1,420 mm |
Curb Weight | 1,655 kg |
Fuel Capacity | 75 L |
Headroom, Row 1 | 955 mm |
Shoulder Room, Row 1 | 1,466 mm |
Hip Room, Row 1 | 1,397 mm |
Legroom, Row 1 | 1,130 mm |
Headroom, Row 2 | 925 mm |
Shoulder Room, Row 2 | 1,438 mm |
Hip Room, Row 2 | 1,425 mm |
Legroom, Row 2 | 871 mm |
Total Legroom | 2,002 mm (over 2 rows) |
Cargo Volume | 419 L |
None of our members have yet commented on the seat room and comfort of the 2004 Lexus GS.
Engines | Transmissions | Drivetrains |
3.0L I6 DOHC-4v 220 hp@5800 220 lb-ft@3800 |
5-speed manually-shiftable automatic | RWD |
4.3L V8 DOHC-4v 300 hp@5600 325 lb-ft@3400 |
5-speed automatic | RWD |
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 300 | 43,150 | 37,971 | 695 |
4dr Sedan | 430 | 51,375 | 44,694 | 695 |