

Body | 4dr Sedan |
Wheelbase | 2,670 mm |
Length | 4,486 mm |
Width | 1,725 mm |
Height | 1,410 mm |
Curb Weight | 1,483 kg |
Fuel Capacity | 66 L |
Headroom, Row 1 | 993 mm |
Shoulder Room, Row 1 | 1,336 mm |
Hip Room, Row 1 | 1,341 mm |
Legroom, Row 1 | 1,085 mm |
Headroom, Row 2 | 958 mm |
Shoulder Room, Row 2 | 1,359 mm |
Hip Room, Row 2 | 1,369 mm |
Legroom, Row 2 | 767 mm |
Total Legroom | 1,852 mm (over 2 rows) |
Cargo Volume | 286 L |
2001 Lexus IS Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2002 | 4dr Wagon 215-horsepower 3.0L I6 5-speed shiftable automatic RWD |
Tiny; much smaller in the back - almost subcompact-sized. see full Lexus IS review |
Engines | Transmissions | Drivetrains |
3.0L I6 DOHC-4v 160 kW@5800 296 Nm@3800 |
5-speed manually-shiftable automatic | RWD |
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 300 | 29,990 | 26,389 | 590 |