

Body | 4dr SUV |
Wheelbase | 3,023 mm |
Length | 5,202 mm |
Width | 2,027 mm |
Height | 1,910 mm |
Curb Weight | 2,446 kg |
Fuel Capacity | 114 L |
Headroom, Row 1 | 1,011 mm |
Shoulder Room, Row 1 | 1,621 mm |
Hip Room, Row 1 | 1,554 mm |
Legroom, Row 1 | 1,087 mm |
Headroom, Row 2 | 1,011 mm |
Shoulder Room, Row 2 | 1,636 mm |
Hip Room, Row 2 | 1,582 mm |
Legroom, Row 2 | 1,008 mm |
Headroom, Row 3 | 892 mm |
Shoulder Room, Row 3 | 1,621 mm |
Hip Room, Row 3 | 1,516 mm |
Legroom, Row 3 | 686 mm |
Total Legroom | 2,781 mm (over 3 rows) |
Cargo Volume, Minimum | 555 L |
Cargo Volume, Behind R2 | 1,710 L |
Cargo Volume, Maximum | 3,112 L |
None of our members have yet commented on the seat room and comfort of the 2001 Lincoln Navigator.
Engines | Transmissions | Drivetrains |
5.4L V8 DOHC-4v 300 hp@5000 355 lb-ft@2750 |
4-speed automatic | RWD |
4WD w/low range |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 49,325 | 44,502 | 820 |