

Body | 4dr Wagon |
Wheelbase | 2,814 mm |
Length | 4,839 mm |
Width | 1,925 mm |
Height | 1,603 mm |
Curb Weight | 1,721 kg |
Fuel Capacity | 70 L |
Headroom, Row 1 | 983 mm |
Shoulder Room, Row 1 | 1,458 mm |
Hip Room, Row 1 | 1,392 mm |
Legroom, Row 1 | 1,064 mm |
Headroom, Row 2 | 980 mm |
Shoulder Room, Row 2 | 1,435 mm |
Hip Room, Row 2 | 1,400 mm |
Legroom, Row 2 | 879 mm |
Total Legroom | 1,943 mm (over 2 rows) |
Cargo Volume, Minimum | 943 L |
Cargo Volume, Maximum | 2,042 L |
None of our members have yet commented on the seat room and comfort of the 2016 Volvo XC70.
Trim | T5 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5600 258 lb-ft@1500 |
Optional Engine(s) | turbocharged 2.5L I5 DOHC-4v 250 hp@5400 266 lb-ft@1800 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 235/50VR18 tires |
None of our members have yet commented on the powertrain of the 2016 Volvo XC70.
None of our members have yet commented on the tires of the 2016 Volvo XC70.