

Engine (26%)
Transmission and Drivetrain (16%)
Brakes and Traction Control (4%)
Suspension and Steering (23%)
Electrical and Air Conditioning (24%)
Paint, Rust, Leaks, Rattles, and Trim (3%)
Other (4%)
$2500+ (4%)
$1000 - $2499 (11%)
$500 - $999 (14%)
$100 - $499 (39%)
< $100 (31%)
295-horsepower 5.3L V8 4-speed automatic RWD
Chevrolet Tahoe in Texas, United States May 2010 - Feb 2011 | |||
Jul 201073500 mi | Rear axle broke and had to be replaced. Sway bar was not tighted after axle was replaced. | ||
Sep 201075000 miUS $777 | Had a fuel injection cleaning done. New spark plugs replaced, new air filter and new serpentine belts. Truck was "missing" when I was accelerating, the fuel injection cleaning and new spark plugs fixed the problem. | ||
Dec 201079000 miUS $522 | Rear heater was blowing cold air. Door blend actuator was replaced. Rear heater was still blowing cold air. Control module was bad and it was replaced and that fixed the problem. |
Chevrolet Tahoe in Washington, United States Sep 2016 - Dec 2016 | |||
Sep 201699000 miUS $76 | Water pump failed |
Chevrolet Tahoe in Tennessee, United States Mar 2008 - Jun 2014 | |||
Jan 200848000 mi | 1. Center Steering Column Replaced 2. DVD Player Replaced | ||
Dec 2012105000 miUS $1200 | Stepper motors for air control replaced. |
Chevrolet Tahoe in Georgia, United States May 2012 - Oct 2014 | |||
Sep 2012148000 miUS $51 | Replaced downstream oxygen sensor due to heater circuit failure in original, which was throwing an OBDII code. | ||
Jan 2013151000 miUS $160 | Battery not charging warning in DIC, replaced alternator. |
Chevrolet Tahoe in Texas, United States Aug 2011 - Sep 2011 | |||
Jul 201180000 miUS $650 | Replaced drivers side wheel bearing assembly. Four wheel alignment |
295-horsepower 5.3L V8 4-speed automatic 4WD w/low range
Chevrolet Tahoe in California, United States Sep 2011 - Dec 2012 | |||
Oct 2011111000 miUS $10 | Light Bulb in lower driving light | ||
Dec 2012125000 miUS $200 | fan control for heater HEATED SEAT REMAINING ON |
Chevrolet Tahoe in North Carolina, United States Oct 2014 - Oct 2017 | |||
Jun 2015142000 miUS $175 | Fan clutch was not letting the AC function correctly. Not pulling enough air through radiator. | ||
Dec 2016187000 miUS $1360 | Transfer case went out | ||
Oct 2017205000 miUS $20 | Thermostat replaced |
Chevrolet Tahoe in California, United States Sep 2011 - Apr 2013 | |||
Jun 2012118000 miUS $245 | Emergency Brake Pads and adjustment needed. Bad design by GM | ||
Apr 2013120000 mi | Changed the Mode Actuator for A/C |
Chevrolet Tahoe in West Virginia, United States Aug 2010 - Jun 2015 | |||
Jan 2011112000 miUS $85 | washer tank leaking. bought washer tank off ebay and replaced | ||
Mar 2011118000 miUS $400 | front wheel bearings went bad | ||
Jul 2011134000 miUS $269 | replaced shocks on all 4 wheels | ||
Nov 2011154000 mi | replace front hubs | ||
Dec 2011159000 miUS $325 | replace module on 4wd transfer case | ||
Oct 2012199700 mi | replaced idler arm and control and pitman arm | ||
Jan 2013208000 miUS $3100 | replaced transfer case,transfer case control module 4wd switch | ||
Aug 2013237000 miUS $60 | replaced inner tie rod ends | ||
Apr 2014263800 miUS $760 | replace both front wheel bearings replace O2 sensors | ||
May 2015307000 mi | replaced shocks |
Chevrolet Tahoe in Florida, United States Mar 2012 - May 2017 | |||
Apr 2012120000 miUS $650 | Fuel pump replaced | ||
Dec 2012130000 miUS $700 | oil pump | ||
Sep 2013140000 miUS $600 | slipping. complete flush and fluid change took care of it. | ||
Jan 2014142000 miUS $1300 | rebuild required |
Chevrolet Tahoe in New Jersey, United States Aug 2011 - Jun 2022 | |||
Jul 2012107700 miUS $103 | Wheel tire pressure monitoring system module failed | ||
Jun 2013115000 miUS $39 | Replaced idler pully on 2004 Suburban with 115000 miles. Replaced with Gates which is original mfg for GM. | ||
Mar 2016126000 miUS $60 | SPARE TIRE WOULD NOT COME DOWN DUE TO SECONDARY LOCKING DEVICE BEING FROZE. LUBRICATED IT FOR 3 DAYS THEN BOUGHT TOOL TO BREAK IT FREE.COMMON PROBLEM ALL 2002-2007 GM TRUCKS. | ||
Oct 2016129200 mi | Parking brake had no adjustment left. Adjusters frozen and had to be disassembled and lubricated Headliner starting to separate at edges in front | ||
Jul 2021148000 mi | RELAYS REPLACED, HEADLIGHT BULBS REPLACED, TAIL LIGHT BULBS REPLACED, FIREWALL TO HOOD GROUND STRAP REPLACED, REPLACED MICHELIN TIRES FOR CRACKED TREADS, INSTALLED A/C EVAPORATOR DRAIN RUBBER, REPLACED HVAC ACTUATOR- NEW PLUGS/WIRES, REPLACED FAN CLUTCH, REPLACED ALL HOSES AND BELTS, FLUSHED RADIATOR, REPLACED FRONT SEAT UPHOLSTERY, FIXED HEADLINER, CHANGED OIL AND FILTER, FIXED UPPER FRONT DOOR SEALS, RECHARGED A/C REPLACED AC CLUTCH |
Chevrolet Tahoe in Oregon, United States Jan 2007 - Aug 2011 | |||
May 200724000 mi | Coating on upper dash panel flaking off. | ||
Jun 200725000 mi | Coating on upper dash panel flaking off. Dash replaced | ||
Sep 200726000 mi | Front end noise. Dealer lubricated ball joints. | ||
Apr 200832000 mi | Steering shaft replaced due to 'clunk' during suspension motion. Speedometer failed. | ||
May 200838000 mi | Replaced Instrument panel for a second time. | ||
Mar 200951000 miUS $140 | Water pump failed. Drivers heated seat failed. | ||
Feb 201060000 mi | Loud noise from passengers front suspension. Replaced with new upper shock insulator per TSB. Driver's seat frame broken. Driver's seat frame broken. Loud noise from passengers front suspension. Replaced with new upper shock insulator per TSB. |
Chevrolet Tahoe in Wisconsin, United States Sep 2012 - Jan 2017 | |||
Feb 2014284400 miUS $30 | Blinker relay would flash 4-ways when left signal used if the car was on for more than an hour. New relay ordered and installed, took about 5 minutes. | ||
Feb 2015294000 mi | Gauge cluster Door handle replaced |
Chevrolet Tahoe in Alabama, United States Dec 2011 - Apr 2012 | |||
Jan 2012US $475 | I had to replace the turn signal multi-function switch for the second time-every four years. This time when signaling right, all four lights would flash. Last time, the right turn signal quit. Had to replace Y pipe and both catalytic converters. |
Chevrolet Tahoe in North Carolina, United States Sep 2010 - Feb 2020 | |||
Oct 201096000 miUS $1000 | Recall on instrument panel cluster...speedometer was sticking and not registering correct speed. Recall had been extended to 70k miles but since mine just occurred at 95k, they only paid for part of it. Other work done was 100k service. | ||
Oct 2011110500 miUS $100 | Tire pressure monitoring sensor went bad in rear right tire. warning light was on. replaced sensor. | ||
Jun 2012125000 miUS $352 | Replaced L/F hub bearing assembly Tire Pressure Monitoring Sensor went bad | ||
Jan 2015122700 miUS $400 | replaced leaking water pump | ||
May 2015173000 miUS $2200 | had to completely rebuild transmission | ||
Nov 2016193700 miUS $400 | replaced alternator | ||
Mar 2018212000 miUS $250 | There was a drain on the battery that we had to locate and found it in the rear Entertainment System. Fix was to pull the fuse for the rear Entertainment System. I consider the repair unsuccessful because I Will have to manually insert if I want to use it during a trip. |
Chevrolet Tahoe in Texas, United States Dec 2015 - Jun 2022 | |||
Feb 2018229000 miUS $325 | Had to replace original alternator. Battery also had to be replaced, which was over 6 years old. | ||
Jul 2018232000 miUS $750 | Reduced engine power. Catalytic converters are clogged. Replaced both catalytic converters. | ||
Apr 2021267000 miUS $3200 | Transfer case leak caused the transfer case to fail. It was replaced with a rebuilt transfer case. | ||
Jan 2022278000 miUS $2800 | Transmission rebuild | ||
Jun 2022285000 miUS $1400 | Replaced power steering pump and steering gear box. This resolved the whining (not from the brand new belt) from the pump and the play in the steering. |
Chevrolet Tahoe in Wisconsin, United States May 2009 - Dec 2016 | |||
Jul 2009103000 miUS $250 | Replaced rear axle seals that were leaking. R&R front and rear bumpers because of corrosion. | ||
Jul 2012137800 miUS $150 | Replaced shocks | ||
Dec 2013156000 miUS $140 | Hot-Cold Actuator for rear heat | ||
Jun 2014159000 miUS $600 | Front Wheel Bearing Assembly, new front rotors, new brake pads both front and back |
Chevrolet Tahoe in Maryland, United States Mar 2022 - Jun 2022 | |||
Apr 2022123661 miUS $100 | RF wheel bearing replaced Both front upper ball joints replaced PRNDL display was dim, speedometer needle read inaccurately Trans filter replaced, quantity of pan replaced twice Power steering cooler rusted and burst |
Chevrolet Tahoe in British Columbia, Canada Jul 2007 - Nov 2008 | |||
Apr 200843400 miC $344 | O2 SENSOR FAILURE-CONFIRMED AFTER CHECK ENGINE LIGHT CAME ON. | ||
Sep 200845260 miC $425 | Intermediate steering column replaced. |
Chevrolet Tahoe in Illinois, United States Jul 2007 - Apr 2009 | |||
Sep 200787000 miUS $130 | Hesitation, new fuel filter and air filter, back to normal | ||
Apr 2009129000 mi | small fuild leak in brake line - at power booster |
Chevrolet Tahoe in Washington, United States May 2009 - Aug 2011 | |||
Sep 200987000 miUS $650 | Short in front passenger seat motor resulting in dead battery within 24 hours. High pitch squeaking sound from left front tire. Defective shock. Replaced both front shocks. No more squeaking. |
Chevrolet Tahoe in Oregon, United States Jul 2008 - Oct 2010 | |||
Apr 2010117000 miUS $400 | Water pump. |
Chevrolet Tahoe in Virginia, United States Feb 2010 - Jan 2018 | |||
Jun 2010140000 miUS $315 | REPLACED FAULTY MASS AIR FLOW SENSOR AND MAP SENSOR | ||
Jul 2011158000 mi | Replaced water pump and thermostats, flushed radiator. Temp had gone to HOT. After adding 1.5 gallons of water returned to normal. Water pump was leaking. Replaced low-pressure switch on AC, which had been cutting off intermittently. | ||
Nov 2011163000 miUS $571 | Replaced 2 front wheel hub bearings & ABS sensors | ||
Mar 2012168000 miUS $616 | New Delco alternator and Delco battery. Able to jump start it. | ||
Feb 2013184200 miUS $307 | Replace intake manifold gasket | ||
Mar 2013185000 miUS $77 | Replaced purge solenoid valve at 185,247 on 03/01/13 (Evaporative Emission Canister Purge Solenoid Valve / AC Delco Part Number: 214-1105) | ||
Apr 2013185800 miUS $24 | Replaced vapor canister purge valve at 186,885 on 04/02/13(Evaporation Emission Canister Purge Solenoid Valve / AC Delco Part Number: 214-646) | ||
Jul 2013191200 miUS $75 | Check ABS ground wire, clean contacts. Replaced Vent Valve in rear at gas tank | ||
Apr 2014204800 mi | Several trips to shop to turn off CHECK ENGINE light. We've replaced every emmission control system part code called for but light continues to come on periodically. Even done smoke test. Best guess? very, very slow leak. | ||
Sep 2014213000 miUS $414 | Replaced Oil Pan Gasket & Cooler Line Block-off Plate | ||
Oct 2014214000 miUS $1366 | Replace water pump, thermostat & fluid Removed transfer case and transmission and replaced rear main seal, transfer seal and other gaskets. | ||
Nov 2015234900 miUS $354 | Installed 4 Monroe Reflex SHOCKS at 233,829 on 11/19/15 | ||
Feb 2016239900 miUS $230 | Replaced ABS Brakes MODULE at 240,269 on 02/25/16 | ||
Apr 2016242800 miUS $107 | GM 12597567 Evaporator Emission Canister Purge Solenoid Valve at 224,124 on 04/06/16. This was second time. Previous was at 186,885 on 04/02/13. | ||
Feb 2017259000 miUS $388 | Installed Steering SHAFT (Part 19329330) and BEARING (Part 88963617) at 257,260 on 01/16/17 | ||
Apr 2017263527 miUS $273 | Replaced freeze plug & coolant Replaced A/C belt |
Chevrolet Tahoe in New York, United States Apr 2010 - Jun 2011 | |||
Nov 2010115000 miUS $325 | Minor EVAP leak. Fuel sensor was broken and had to be replaced. |
285-horsepower 4.8L V8 4-speed automatic RWD
Chevrolet Tahoe in California, United States Jul 2016 - Apr 2018 | |||
Mar 201885000 miUS $25 | Several dash guages quit working, including speedometer, volts and oil pressure. Purchased new GM stepper motors and installed myself. Work was relatively easy and took less than one hour. Only tools needed were sauder iron and sauder sucker, besides screw driver. |
Chevrolet Tahoe in Massachusetts, United States Dec 2014 - Nov 2017 | |||
Sep 2015188000 miUS $400 | check engine light was on. bad noc sensor had 2 new sensors and wiring harness installed. check engine light cleared | ||
Apr 2016198500 miUS $400 | Front right wheel bearing Heat shield on muffler cracked | ||
Jun 2017213000 miUS $329 | Alternator stopped working while driving Power steering pump failed |
Chevrolet Tahoe in Massachusetts, United States Oct 2014 - Dec 2014 | |||
Dec 2014148000 miUS $1500 | 3rd gear failure.. if you lose 3rd gear you have lost over drive as well.. mechanic tells me known weakness in Tahoe although engine is extremely solid |
Engine not specified
Chevrolet Suburban in Minnesota, United States Mar 2011 - Apr 2012 | |||
Jul 201190000 miUS $1 | A/C compressor failed | ||
Feb 201297100 miUS $2600 | 3RD GEAR FAILED IN TRANSMISSION |
295-horsepower 5.3L V8 4-speed automatic RWD
Chevrolet Suburban in Alaska, United States Jul 2014 - Jun 2018 | |||
Jun 2015175000 miUS $1800 | Tranny rebuild | ||
Aug 2015175000 miUS $1300 | All Upper & lower ball joints, idler & pitman arms. | ||
Oct 2015176200 miUS $802 | Diagnosed & replaced intake manifold gasket. | ||
Jul 2017186000 miUS $25 | Ac recharged. But it’s still working only intermittently, not sure what the issue is. |
Chevrolet Suburban in Texas, United States Apr 2012 - Sep 2012 | |||
Jun 201267000 miUS $540 | Stability sensor went off. Front driver's side wheel bearing bad. Replaced that. had alignment done as well. | ||
Aug 201269000 miUS $540 | Drivers' side wheel bearing shelled apart. Replaced with Moog aftermarket assembly. Had alignment done, too. | ||
Sep 201274000 miUS $330 | Bad window regulator. Replaced |
Chevrolet Suburban in Delaware, United States Feb 2007 - Jan 2008 | |||
May 200745000 miUS $270 | Replace intermediate steering shaft with 3rd after 2nd one had been replaced under warranty at 20k miles and the steering was clunking and rattling horribly once again. |
295-horsepower 5.3L V8 4-speed automatic 4WD w/low range
Chevrolet Suburban in Texas, United States Jul 2016 - Dec 2016 | |||
Dec 2016176000 miUS $100 | Vacuum leak. Replaced MAF sensor, PCV fitting, and intake manifold gaskets. |
Chevrolet Suburban in Washington, United States Mar 2016 - Jun 2018 | |||
Mar 2017176000 miUS $250 | Power steering pump | ||
Apr 2017173000 miUS $30 | PCV valve replacement // stepper motor replacement (2). Oil, filter, tires, alignment. |
Chevrolet Suburban in California, United States Jun 2016 - Jun 2022 | |||
Jan 2022153482 miUS $102 | Transfer case seal replaced |
Chevrolet Suburban in California, United States May 2013 - Oct 2017 | |||
Aug 2017115000 miUS $75 | Transfer case lower clutch lever pivot pin fell out of transfer case for unknown reason. Has never been removed. |
Chevrolet Suburban in Virginia, United States Feb 2018 - Jun 2018 | |||
Jun 2018165000 miUS $750 | Idiot repair shop replaced all sorts of blend doors, but MISSED the leaking low side service port. I finally changed shops, and second shop found the leak, replaced service port and recharged the system. |
Chevrolet Suburban in Minnesota, United States May 2012 - Jun 2012 | |||
Jun 2012114000 miUS $1100 | Corrosion on lift gate |
Chevrolet Suburban in South Carolina, United States Apr 2010 - Nov 2010 | |||
Nov 2010165000 mi | Sold with one tire pressure sensor unrepaired. |
Chevrolet Suburban in Quebec, Canada Apr 2010 - Nov 2011 | |||
Jun 201096720 miC $1600 | Transmission had been slipping for the last 2 years and I finally decided to change the transmission. | ||
Jun 2011104160 miC $100 | changed the right side wheel bearing after installation of 22 inch wheels and tires |
Chevrolet Suburban in North Carolina, United States May 2010 - Nov 2013 | |||
Apr 2011109000 miUS $2950 | Replaced (4wd) transfer case $1950.00. Also replaced noisy bearings in front differential. $1000.00. The transfer case had a pin hole and was leaking fluid. This is a common problem with high mileage transfer cases on many full size GM truc | ||
Nov 2013130000 miUS $3450 | Transmission replaced with factory certified re- manufactured transmission at Chevrolet dealer. Failed in middle of traffic, not prior warning. Only the first two gears still worked. Also replaced Front Tie-Rod and (1) boot on front drive train. Transmission replaced with factory certified re- manufactured transmission at Chevrolet dealer. Also replaced Front Tie-Rod and (1) boot on front drive train. |
Chevrolet Suburban in Virginia, United States Aug 2008 - Jan 2022 | |||
Jul 201299700 miUS $500 | Replaced components that distribute cold air into various parts of the cabin | ||
Jul 2017159000 miUS $1600 | Cooling system...water pump replacement. Including preventive replacement of drive belt, thermostat and tensioner Right front axle seal leaking badly...replaced axle seal and related components Replacement parking brake pads and hardware. | ||
Sep 2017163000 miUS $450 | Front driver side wheel bearing/hub assembly was replaced Water pump failed....leaking antifreeze |
Chevrolet Suburban in Minnesota, United States Feb 2013 - Sep 2013 | |||
Jul 2013129500 miUS $350 | Replaced water pump due to leakage of coolant. |
Chevrolet Suburban in Texas, United States Sep 2014 - Jun 2018 | |||
Oct 2015162300 miUS $250 | intake leak caused dreaded po171 code. replaced gasket. | ||
Nov 2016173800 miUS $200 | Rear hvac blend door actustor failed. Replaced door actuator and control module. | ||
Feb 2017177000 miUS $65 | Wheel speed sensor failed causing abs light to illuminate | ||
Jun 2017182000 mi | Rear differential Pinion and Carrier bearings started howling while towing our RV. Upon disassembly bearings were rough and ground down. Replace every bearing and seal on the rear differential | ||
Dec 2017183456 mi | leak at rear seal on 5.3l v8. rear main seal was replaced during previous visit for transmission rebuild but leak from rear of engine wasn't fixed with replacement of rear main seal. This visit the trans was removed and the entire rear main cover seal and rear main seal was replaced. This was under warranty and I paid nothing. |
Chevrolet Suburban in Michigan, United States Jun 2013 - Jul 2021 | |||
Aug 2013216100 miUS $450 | Replaced shock absorbers | ||
Nov 2013220000 miUS $327 | Replaced water pump | ||
Mar 2015252000 miUS $432 | Temperature control actuator had to be replaced. Even though the driver side was set to 74 degrees it was blowing out cold air. | ||
May 2015254000 miUS $450 | Vent system activator had to be replaced. This is part of the individual climate control system. | ||
May 2017278000 miUS $2400 | Transmission whined and slipped and no reverse. Wheel bearings replaced |
Chevrolet Suburban in Pennsylvania, United States Oct 2009 - Dec 2009 | |||
Dec 200962000 mi | Surface rust on bumpers, elsewhere, when sold. |
180-horsepower 4.3L V6 4-speed automatic 4WD w/low range
Chevrolet Suburban in Alabama, United States Sep 2012 - Jun 2014 | |||
Dec 2012198000 miUS $1300 | throttle body replaced. didn't fix stalling out problem. alternator replaced, battery replaced. fixed stalling problem, but still doesn't start on the first try. | ||
Sep 2013216000 miUS $500 | throttle body replaced. needed because original repair was done incorrectly. | ||
Jan 2014US $400 | water pump | ||
Jun 2014230000 miUS $999 | REPLACE ENTIRE INSTRUMENT CLUSTER |
Chevrolet Suburban in Oregon, United States Jan 2015 - Apr 2021 | |||
Jul 2016144000 miUS $250 | Bad hose |