

TSB Date | Problem Area | TSB Text |
02/04/16 | NHTSA ID: 10059114 TSB ID: 12 09 15 Mini: faulty software for the tank ventilation control displays engine throttle reaction when temperature is high outside, and more obvious if the tank is only partly filled. |
|
02/03/16 | NHTSA ID: 10059094 TSB ID: 11 02 15 Mini: a mechanical failure and dme software error of the vanos actuators cause the engine to run rough which activates the malfunction warning light. |
|
06/09/15 | NHTSA ID: 10057570 TSB ID: SIM-11-10-14 Mini: some vehicles have turbocharger noise and a lack or loss of performance, due to restriction of turbocharger oil supply, resulting in oil starvation and seizing of turbocharger assembly. model all. |
|
07/26/12 | NHTSA ID: 10044719 TSB ID: SIM-12-07-12 Mini: there is a software error causing the service engine soon light to be illuminated that is related to valvetronic diagnostics. models r55, r56, r58, r57, r60, r59. no model years listed. |
|
07/25/12 | NHTSA ID: 10044680 TSB ID: SIM-11-01-12 Mini: on certain model vehicles, an engine oil leak may occur, due to the compromised oil pump volume control solenoid valve, from the underside of engine. no model years listed. updated 4/19/2013. updated 3/11/14. |
|
07/25/12 | NHTSA ID: 10044699 TSB ID: SIM-11-03-12 Mini: when resealing engine oil pan, engine oil pan gasket replacement should no longer be used due to causing sealing flange becoming deformed. models r55, r56, r59, r60, r57, and r58. no model years listed. |
|
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/24/12 | NHTSA ID: 10043724 TSB ID: SI-M51-02-12 Mini: installation of a heat shield for the bonnet intake air grill. |
|
04/24/12 | NHTSA ID: 10043722 TSB ID: SIM-16-01-09 Mini: information provided regarding procedure of replacing fuel level sensor due to failure on the right and/or left side. |
|
09/28/11 | NHTSA ID: 10041389 TSB ID: SIM -01-04-10 BMW: service engine soon light may be on with stored trouble codes and reduced engine power. the high pressure fuel pump malfunctions. |
|
09/26/11 | NHTSA ID: 10041278 TSB ID: SIM-61-01-10 BMW: the vehicle has lost power and can't be restarted. various trouble codes are stored. a fuse has blown disabling the injector system. |
|
09/13/11 | NHTSA ID: 10040856 TSB ID: SIM-62-01-11 BMW: an incorrect symbol for the parking brake and brake system indicator was installed. |
|
09/12/11 | NHTSA ID: 10040741 TSB ID: SIM-17-01-10 BMW: engine too hot message is displayed with stored trouble codes. the water pump doesnt power up. |
|
| ||
08/16/11 | NHTSA ID: 10040187 TSB ID: SIM-32-01-09 BMW: information on the bumper bracket casting failure and replacement. |
|
05/18/11 | NHTSA ID: 10037305 TSB ID: SIM-11-07-08 BMW: description and specifications of crankcase ventilation system. |
|
03/07/11 | NHTSA ID: 10035884 TSB ID: SIM-13-06-10 Mini: teileclearing for n14/n18 engine drivability and fuel system. enhanced technical support (teileclearing) process has been developed to help identify the root causes ofcustomer complaints relating to the n14/n18 drivability and fuel |
|
11/09/09 | NHTSA ID: 10030669 TSB ID: SI-M-11-01-09 Mini: when replacing the cylinder head cover on a vehicle equipped with the new n14 engine, the cover will look different in appearance. the replacement cover is now equipped with a crankcase ventilation system pressure relief valve. no |
|
11/09/09 | Transmission and Drivetrain | NHTSA ID: 10030670 TSB ID: SI-M-22-01-08 Mini: a knocking noise is heard from the front of vehicle during engine load reversals, or on uneven road surfaces. fasteners securing the transmission mounting bracket to the body are not tightened to the required specification. the tra |
09/04/14 | Electrical and Air Conditioning | NHTSA ID: 10056104 TSB ID: SIM-64-01-10 Mini: suction line (low side) of air conditioner, vibrates, and compressor is excessively loud and runs rough when air conditioner system is on and compressor is active. model 2009-2010 r55 (cooper clubman, cooper s clubman, r56 (cooper, c |
Looking for a warranty? Get a quote.
|
||
08/03/11 | Electrical and Air Conditioning | NHTSA ID: 10039593 TSB ID: SIM-65-06-11 BMW: the airbag warning light is on with a fault stored. the wiring under the seat may be pinched or damaged. |
03/07/11 | Electrical and Air Conditioning | NHTSA ID: 10035904 TSB ID: SIM-63-01-10 Mini: check control message but lights are operating normally. intermittently, a bulb out check control message is displayed, but all bulbs appear to be working normally. models r55, 56, 57. |
11/09/09 | Electrical and Air Conditioning | NHTSA ID: 10030667 TSB ID: SI-M-63-01-09 Mini vehicles: while driving or at idle, the headlamps flicker or sporadically move up or down by themselves. the headlamp wiring harness is damaged due to chaffing at the engine ground point. |
08/12/09 | Electrical and Air Conditioning | NHTSA ID: 10030164 TSB ID: SI-M63-01-09 Mini: while driving or at idle, the headlamps flicker or sporadically move up or down by themselves. the headlamp wiring harness is damaged due to chaffing at the engine ground point. r55 (cooper clubman, cooper s clubman); r56 (cooper, c |
04/24/12 | Other | NHTSA ID: 10043725 TSB ID: SI-M61-01-12 Mini: after drive-away locking activates, it is not possible to unlock the boot. |
06/23/10 | Other | NHTSA ID: 10033010 TSB ID: SIM-36-02-09 Mini: check spare tire retainer. the spare tire retainer may have been over tightened during the assembly process. if the retainer is over tightened, it may be difficult to remove the spare in the event of a flat tire. |