| Body | 4dr Sedan |
| Wheelbase | 106.3 in |
| Length | 182.3 in |
| Width | 70.1 in |
| Height | 56.5 in |
| Curb Weight | 2955 lb. |
| Fuel Capacity | 13.2 gal. |
| Headroom, Row 1 | 38.3 in |
| Shoulder Room, Row 1 | 54.0 in |
| Hip Room, Row 1 | 53.9 in |
| Legroom, Row 1 | 42.0 in |
| Headroom, Row 2 | 37.1 in |
| Shoulder Room, Row 2 | 51.7 in |
| Hip Room, Row 2 | 51.3 in |
| Legroom, Row 2 | 34.8 in |
| Total Legroom | 76.8 in (over 2 rows) |
| Cargo Volume | 13.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Toyota Corolla.
| Trim | LE | Hybrid LE | SE | Hybrid SE | Hybrid XLE | XSE |
| Standard Engine | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 | 1.8L I4 Hybrid DOHC-4v 96 hp@5200 105 lb-ft@3600 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 | 1.8L I4 Hybrid DOHC-4v 96 hp@5200 105 lb-ft@3600 | 1.8L I4 Hybrid DOHC-4v 96 hp@5200 105 lb-ft@3600 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 |
| Standard Transmission | CVT | CVT | CVT | CVT | CVT | 10-speed manually-shiftable CVT |
| Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Optional Drivetrain(s) |   | AWD |   | AWD |   |   |
| Standard Tires | 205/55HR16 tires | 205/55HR16 tires | 225/40VR18 tires | 225/40VR18 tires | 205/55HR16 tires | 225/40VR18 tires |
None of our members have yet commented on the powertrain of the 2023 Toyota Corolla.
None of our members have yet commented on the tires of the 2023 Toyota Corolla.