

TSB Date | Problem Area | TSB Text |
04/23/18 | NHTSA ID: 10134223 TSB ID: T-TT-0362-15 Tt: the vehicle may be difficult to start or have an abnormally low or rough idle after the battery has been disconnected or power to the engine ecm has been interrupted. |
|
04/23/18 | NHTSA ID: 10134128 TSB ID: TSB-0012-13 Rev2 Tsb: flash reprogramming allows the ecu software to be updated without replacing the ecu. flash calibration updates for specific vehicle models/ecus are released as field-fix procedures described in individual service bulletins. this bull |
|
04/02/18 | NHTSA ID: 10132529 TSB ID: T-TT-0086-11 Techtip: condition - the vehicle may be difficult to start or have an abnormally low or rough idle after the battery has been disconnected or power to the engine ecm has been interrupted. |
|
03/28/17 | NHTSA ID: 10096556 TSB ID: T-TT-0362-15 Tt: the vehicle may be difficult to start or have an abnormally low or rough idle after the battery has been disconnected or power to the engine ecm has been interrupted. |
|
03/21/17 | NHTSA ID: 10096036 TSB ID: T-SB-0012-13 REV Tsb: flash reprogramming allows the ecu software to be updated without replacing the ecu. flash calibration updates for specific vehicle models/ecus are released as field-fix procedures described in individual service bulletins. this bul |
|
04/11/16 | NHTSA ID: 10061620 TSB ID: T-SB-0141-13 Summary to be provided on a future date. |
|
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
03/31/16 | NHTSA ID: 10060836 TSB ID: TC13-005 Summary to be provided on a future date. |
|
05/26/11 | NHTSA ID: 10037592 TSB ID: SB-0015-11 Toyota: there may be damaged cylinder head bolts threads. |
|
11/01/10 | NHTSA ID: 10034284 TSB ID: TSB-0064-10 Toyota: techstream ecu flash reprogramming procedure. flash reprogramming allows the ecu software to be updated without replacing the ecu. flash calibration updates for specific vehicle models/ecus are released as field-fix procedures de |
|
11/01/10 | NHTSA ID: 10034265 TSB ID: TSB-0111-10 Toyota: 2az-fe & 2az-fxe throttle body. engine control. provide updated throttle body part number information for certain vehicles. the drain pipe has been eliminated on throttle body service parts. |
|
05/08/06 | NHTSA ID: 10019873 TSB ID: 00106 Steering intermediate shaft noise. *ak |
|
01/18/06 | NHTSA ID: 10018854 TSB ID: 00605 Tire pressure warning system light on. |
|
| ||
11/03/05 | NHTSA ID: 10017317 TSB ID: 04305 No start in sub-freezing ambient air temperatures. |
|
07/27/05 | NHTSA ID: 10015531 TSB ID: 00405 Malfunction indicator lamp (mil) on with diagnostic trouble code (dtc) p0031, p0051, p2238 and/or p2241. |
|
07/27/05 | NHTSA ID: 10015541 TSB ID: 01005 Malfunction indicator lamp (mil) on with diagnostic trouble code (dtc) p0346 (camshaft position sensor). |
|
07/26/05 | NHTSA ID: 10015494 TSB ID: 01305 Fuel injector ticking noise. update. original. |
|
01/31/05 | NHTSA ID: 10011803 TSB ID: 04804 Repair manual supplement: lev ii evap system check - diagnostic trouble code (dtc) p0441, p0442, p0446, p0451, p0452, p0453, p0455 and p0456. *nm |
|
01/31/05 | NHTSA ID: 10011806 TSB ID: 00804 Intermittent vsc activation after starting the engine and driving straight from a stop position. this condition is always accompanied by the instrument panel vsc light and audible warning buzzer turning on at the same time. *nm update. |
|
Looking for a warranty? Get a quote.
|
||
11/04/04 | NHTSA ID: 10010160 TSB ID: 04004 Accessory drive belt squeal/ belt tensioner rattle. *nm |
|
11/03/04 | NHTSA ID: 10010021 TSB ID: 03704 Engine bank 1 and bank 2 a/f and 02 identification. various toyota models. |
|
09/29/04 | NHTSA ID: 10009407 TSB ID: 03204 Malfunction indicator lamp on with diagnostic trouble code p0031 and/or p2238. |
|
07/07/04 | NHTSA ID: 10007662 TSB ID: 00904 Excessive sulfur dioxide odor. update. |
|
04/23/18 | Transmission and Drivetrain | NHTSA ID: 10133836 TSB ID: T-SB-0391-08 Rev This bulletin contains general vehicle pulling diagnosis and repair procedures along with specific information to help correct pulling complaints. |
04/23/18 | Transmission and Drivetrain | NHTSA ID: 10134454 TSB ID: T-TT-0086-11 Techtip: condition - the vehicle may be difficult to start or have an abnormally low or rough idle after the battery has been disconnected or power to the engine ecm has been interrupted. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | Transmission and Drivetrain | NHTSA ID: 10132084 TSB ID: T-SB-0071-11 Rev The purpose of this service bulletin is to provide precautions to follow when installing an automatic transmission/transaxle assembly to avoid mil ?on,? shifting issues, and/or transmission damage. use the information in this bulletin when |
08/01/17 | Transmission and Drivetrain | NHTSA ID: 10109492 TSB ID: T-SB-0134-14 Tsb: the purpose of this bulletin is to provide precautions to follow when installing an automatic transmission/transaxle assembly to avoid mil "on" shifting issues and/or transmission damage. use the information in this bulletin when insta |
08/01/17 | Transmission and Drivetrain | NHTSA ID: 10109404 TSB ID: T-SB-0014-11 Rev Tsb: the purpose of this service bulletin is to provide information regarding the installation of the correct torque converter bolts during automatic transmission/transaxle assembly replacement. incorrect torque converter bolts or missing w |
09/26/05 | Transmission and Drivetrain | NHTSA ID: 10016636 TSB ID: 00805 U140f transmission solenoid identification. |
07/26/05 | Transmission and Drivetrain | NHTSA ID: 10015488 TSB ID: 00405 Engine control module (ecm) calibration: transmission shift feeling enhancement. |
09/29/04 | Transmission and Drivetrain | NHTSA ID: 10009397 TSB ID: 00504 Proper identification of the 5 solenoids used in the u240e/u241e automatic transaxles. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
05/26/04 | Transmission and Drivetrain | NHTSA ID: 10007125 TSB ID: 00204 The proper identification of the 7 solenoids used in the u151e/u151f transmissions. |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10133915 TSB ID: T-TT-0213-13 Toyota vehicles are equipped with srs, including various airbags and in some models, seat belt pre-tensioners, to help reduce the risk of injury in a collision. if a customer expresses any concerns that the srs airbags or pretensioner devi |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10133878 TSB ID: T-SB-0064-10 Rev Flash reprogramming allows the ecu software to be updated without replacing the ecu. flash calibration updates for specific vehicle models/ecus are released as field-fix procedures described in individual service bulletins. this bulletin de |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10133897 TSB ID: T-SB-0012-13 Flash reprogramming allows the ecu software to be updated without replacing the ecu. flash calibration updates for specific vehicle models/ecus are released as field-fix procedures described in individual service bulletins. this bulletin de |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134320 TSB ID: TTT-0268-13 Rev3 Tt: some customers may encounter bluetooth connectivity concerns such as: ? difficulty pairing the phone. ? intermittent bluetooth failure to connect when first turning on the vehicle. ? various bluetooth audio functions are no lon |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10133654 TSB ID: T-SB-0229-12_Rev Tsb: revision notice november 22, 2017 rev1: ? applicability has been updated to include 2014 ? 2018 model year vehicles. any previous printed versions of this bulletin should be discarded. in the event that a toyota vehicle becomes submerg |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10133860 TSB ID: T-TT-0226-13 The customer is having difficulty changing the multi-display screen from day mode. if the multi-display screen is set to day mode when the headlights are on, the setting we be memorized when the engine is turned off. |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134140 TSB ID: T-TT-0381-16 Tech tip: some customers may experience difficulty programming homelink. |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132930 TSB ID: T-SB-0012-13 Rev Tsb: obsolete notice: september 14, 2016: this bulletin is now obsolete. please see t-sb-0134-16. |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132901 TSB ID: T-SB-0142-13 Rev Tsb: revision notice november 10, 2016 rev2: ? applicability has been updated to include 2016 ? 2017 model year toyota vehicles. ? parts information section has been updated. some 2004 ? 2017 model year toyota vehicles may exhibit odor |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132045 TSB ID: T-TT-0092-11 Rev Some customers may complain that the rear seat entertainment (rse) system is inoperative if the have misplaced the parental passcode for the system. |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132812 TSB ID: T-TT-0010-10 Rev Tech tip: low battery voltage can contribute to a mil "on" condition for p0335 (crankshaft position |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132715 TSB ID: T-SB-0043-14 Rev Tsb: the immobilizer and smart key reset is a feature that allows the registration of new keys when all master keys are lost. once the system is reset, all previously registered keys will be erased. |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132762 TSB ID: T-SB-0012-13 Rev Tsb: flash reprogramming allows the ecu software to be updated without replacing the ecu. flash calibration updates for specific vehicle models/ecus are released as field-fix procedures described in individual service bulletins. this bullet |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132708 TSB ID: T-SB-0043-14 Tsb: the immobilizer and smart key reset is a feature that allows the registration of new keys when all master keys are lost. once the system is reset, all previously registered keys will be erased. |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10131961 TSB ID: T-TT-0213-13 Toyota vehicles are equipped with supplemental restraint systems (srs), including various airbags and in some models, seat belt pre-tensioners, to help reduce the risk of injury in a collision. if a customer expresses any concerns that the |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10131985 TSB ID: T-SB-0142-13 Some 2004 ? 2014 model year toyota vehicles may exhibit odors naturally occurring from the hvac system and/or related environmental factors. although there is no way to eliminate these odors, follow the general procedure in this bulletin to |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132149 TSB ID: DR8 Reg Ltr Toyota will be sending safety recall follow-up notices to remind owners whose vehicles have not yet had campaign repairs completed. please note the following information for regional and pd associates. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10132135 TSB ID: T-TT-0268-13 These concerns can be caused by changes made on the customer?s phone. make sure to inquire with the customer if the connectivity concerns occurred after receiving an operating system update on their phone or they have restored their phone d |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111416 TSB ID: T-SB-0043-14 Rev Tsb: the immobilizer and smart key reset is a feature that allows the registration of new keys when all master keys are lost. once the system is reset, all previously registered keys will be erased. follow the procedures in this bulletin to |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111126 TSB ID: T-SB-0043-14 Rev Tsb: the immobilizer and smart key reset is a feature that allows the registration of new keys when all master keys are lost. once the system is reset, all previously registered keys will be erased. follow the procedures in this bulletin to |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111643 TSB ID: T-TT-0414-16 Tt: some customers may encounter bluetooth? connectivity concerns such as: *difficulty to pair the phone. *intermittent bluetooth? failure to connect to the vehicle when first turning on the vehicle. *various bluetooth? audio functions a |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111230 TSB ID: T-TT-0268-13 Rev Tt: some customers may encounter bluetooth? connectivity concerns such as: * difficulty to pair the phone. * intermittent bluetooth? failure to connect to the vehicle when first turning on the vehicle. * various bluetooth? audio function |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111179 TSB ID: T-SB-0083-13 Rev Tsb: the procedure in this bulletin is a general guideline on how to properly diagnose the air conditioning system after a component failure. refer to the applicable repair manual for vehicle specific repair procedures and parts. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111196 TSB ID: T-SB-0142-13 Rev Tsb: some 2004 - 2015 model year toyota vehicles may exhibit odors naturally occurring from the hvac system and/or related environmental factors. although there is no way to eliminate these odors, follow the general procedure in this bullet |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111197 TSB ID: T-SB-0101-11 Rev Tsb: when servicing interior electrical switches and components, please note the precautions in this bulletin to avoid damaging electrical components and switches. many lubricants, cleaners, and automotive chemicals contain silicone or othe |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111366 TSB ID: T-TT-0268-13 Rev Tt: some customers may encounter bluetooth? connectivity concerns such as: * difficulty to pair the phone. * intermittent bluetooth? failure to connect to the vehicle when first turning on the vehicle. * various bluetooth? audio function |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111562 TSB ID: T-SB-0083-13 Rev Tsb: the procedure in this bulletin is a general guideline on how to properly diagnose the air conditioning system after a component failure. refer to the applicable repair manual for vehicle specific repair procedures and parts. |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111389 TSB ID: T-SB-0142-13 Rev Tsb: some 2004 - 2015 model year toyota vehicles may exhibit odors naturally occurring from the hvac system and/or related environmental factors. although there is no way to eliminate these odors, follow the general procedure in this bullet |
08/14/17 | Electrical and Air Conditioning | NHTSA ID: 10111390 TSB ID: T-SB-0101-11 Rev Tsb: when servicing interior electrical switches and components, please note the precautions in this bulletin to avoid damaging electrical components and switches. many lubricants, cleaners, and automotive chemicals contain silicone or othe |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/11/16 | Electrical and Air Conditioning | NHTSA ID: 10062013 TSB ID: T-TT-0051-10 Summary to be provided on a future date. |
08/21/12 | Electrical and Air Conditioning | NHTSA ID: 10045140 TSB ID: TSB-0087-12 Toyota: accelerator pedal sensor assembly information regarding the inspection, removal, and installation, if lubrication or oil, is applied. |
06/05/08 | Electrical and Air Conditioning | NHTSA ID: 10024893 TSB ID: T-SB-0036-08 Some 2004-07 model year highlander or 2006-07 model year highlander hv vehicles may exhibit a condition where the headlight lens cover and/or headlight bulb is discolored. *nj |
02/14/06 | Electrical and Air Conditioning | NHTSA ID: 10019153 TSB ID: 00905 Occupant classification system: dtc b1785. the srs and passenger airbag off indicator lights remain on. |
02/14/06 | Electrical and Air Conditioning | NHTSA ID: 10019154 TSB ID: 00505 Passenger airbag indicator lamp may switch from on to off for front seat passengers weighing approximately less than 100 pounds. toyota. |
08/16/05 | Electrical and Air Conditioning | NHTSA ID: 10015882 TSB ID: 01005 Diagnostic guide for rear seat entertainment systems. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
07/26/05 | Electrical and Air Conditioning | NHTSA ID: 10015482 TSB ID: 01105 Countermeasures to the air conditioner (a/c) magnetic clutch relay for a/c light flashing (inoperative a/c) issues on some vehicles equipped with a magnetic clutch compressor. |
11/15/04 | Electrical and Air Conditioning | NHTSA ID: 10010317 TSB ID: 02204 Moon roof initialization. |
10/15/04 | Electrical and Air Conditioning | NHTSA ID: 10009686 TSB ID: 00204 Occupant classification system initialization (diagnostic trouble code b1150 & b1650). |
09/29/04 | Electrical and Air Conditioning | NHTSA ID: 10009415 TSB ID: 00904 Power window / roof initialization procedures. |
05/06/04 | Electrical and Air Conditioning | NHTSA ID: 10006608 TSB ID: 00304 A/c compressor installation procedure. *mr |
04/23/18 | Other | NHTSA ID: 10133874 TSB ID: Recall Follow Up Toyota will be sending safety recall follow-up notices to remind owners whose vehicles have not yet had campaign repairs completed |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/23/18 | Other | NHTSA ID: 10133875 TSB ID: Recall Follow Up Toyota will be sending safety recall follow-up notices to remind owners whose vehicles have not yet had campaign repairs completed |
04/23/18 | Other | NHTSA ID: 10133901 TSB ID: T-SB-0064-10 Rev This bulletin is now obsolete. please see t-sb-0012-13. |
04/23/18 | Other | NHTSA ID: 10133974 TSB ID: T-SB-0187-12 Toyota vehicles are equipped with either conventional or run-flat tires. sometimes punctures may occur as a result of contact with road debris or other hazards. if a puncture occurs, it may be possible to repair the tire and return it to se |
04/23/18 | Other | NHTSA ID: 10133867 TSB ID: SST Requirements Ssts are key elements to provide your customers with swift and accurate repairs resulting in superior customer satisfaction. |
04/23/18 | Other | NHTSA ID: 10133649 TSB ID: T-SB-0144-08_Obs Tsb: obsolete notice november 21, 2017: this bulletin is now obsolete. please see t-sb-0304-17. |
04/02/18 | Other | NHTSA ID: 10131759 TSB ID: T-SB-0187-12_Rev Tsb: revision notice february 12, 2018 rev2: ? applicability has been updated to include 2015 ? 2018 model year vehicles. january 23, 2014 rev1: ? applicability has been updated to include 2013 ? 2014 model year vehicles. any previous print |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | Other | NHTSA ID: 10132721 TSB ID: T-SB-003-01 - OB Tsb: obsolete notice: july 7, 2014: this bulletin is now obsolete. |
04/02/18 | Other | NHTSA ID: 10131928 TSB ID: T-TT-0132-11 A key part to maintain the proper function and safe operation of the vehicle's braking system is to perform a visual inspection when installing brake pads, calipers, and discs. the following recommendations are intended to provide general |
04/02/18 | Other | NHTSA ID: 10131933 TSB ID: T-TT-0268-13 Customer complains of bluetooth connectivity concerns such as: difficulty to pair phone, intermittent bluetooth failure to connect to the vehicle when first turning on the vehicle. these concerns can be caused by changes made on the custom |
04/02/18 | Other | NHTSA ID: 10131951 TSB ID: T-SB-0187-12 Rev Toyota vehicles are equipped with either conventional or run-flat tires. sometimes punctures may occur as a result of contact with road debris or other hazards. if a puncture occurs, it may be possible to repair the tire and return it to se |
04/02/18 | Other | NHTSA ID: 10131984 TSB ID: T-SB-0141-13 A new special service tool (sst 09709-00002) has been introduced to aid in the inspection procedure for certain vehicles equipped with a floor pedal-type parking brake system. this bulletin references the correct method for installing the b |
04/02/18 | Other | NHTSA ID: 10132055 TSB ID: T-SB-0122-11 Rev Beginning in 1998, toyota introduced side airbags as optional equipment. toyota does not recommend replacement of original seat covers with non-toyota leather or other seat cover materials on vehicles due to the following: seat covers not |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | Other | NHTSA ID: 10132136 TSB ID: T-TT-0269-13 The appearance of spots in tempered glass (when viewed at certain angles) is the result of the heat treating and quick quenching process during manufacturing. |
04/02/18 | Other | NHTSA ID: 10131988 TSB ID: T-SB-0185-13 The following procedures are recommended during routine maintenance or in the event of a customer concern for wiper performance. |
04/02/18 | Other | NHTSA ID: 10131993 TSB ID: TS-BO030-01 Obso This bulletin is now obsolete. please see t-sb-0185-13. |
04/02/18 | Other | NHTSA ID: 10132410 TSB ID: T-SB-0218-17_Rev Tsb: revision notice july 20, 2017 rev1: applicability has been updated to exclude 2007 ? 2017 model year avanza vehicles. some hazardous material treatment and handling regulations at the state and local level define the pre-disposal deplo |
04/02/18 | Other | NHTSA ID: 10132281 TSB ID: T-SB-0141-10 Rev If a creak, tick, or rattle noise is heard at the top or bottom of the windshield, or at the top of the rear glass, the source of the noise may be the two stoppers bonded to the top of the windshield/rear glass, or the windshield retainers |
04/02/18 | Other | NHTSA ID: 10132287 TSB ID: T-SB-0054-13 California (ca), federal (fed), and 50 state certified emission control underhood labels (emission labels) may be obtained through your dealership?s parts department utilizing standard replacement parts ordering procedures. follow the guide |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | Other | NHTSA ID: 10132295 TSB ID: T-PG006-00 Obsol This bulletin is now obsolete. please see t-sb-0054-13. |
04/02/18 | Other | NHTSA ID: 10132320 TSB ID: T-TT-0092-11 Rev Some customers may complain that the rear seat entertainment (rse) system is inoperative if they have misplaced the parental passcode for the system. |
03/12/18 | Other | NHTSA ID: 10129977 TSB ID: T-SB-0187-12_Rev Tsb: revision notice february 12, 2018 rev2: ? applicability has been updated to include 2015 ? 2018 model year vehicles. january 23, 2014 rev1: ? applicability has been updated to include 2013 ? 2014 model year vehicles. any previous print |
04/07/17 | Other | NHTSA ID: 10097052 TSB ID: T-TT-0268-13 REV Tt: some customers may encounter bluetooth connectivity concerns such as: ? difficulty pairing the phone. ? intermittent bluetooth failure to connect when first turning on the vehicle. ? various bluetooth audio functions are no lo |
03/21/17 | Other | NHTSA ID: 10096097 TSB ID: T-TT-0381-16 Tech tip: some customers may experience difficulty programming homelink. |
04/11/16 | Other | NHTSA ID: 10061649 TSB ID: T-SB-0187-12 Summary to be provided on a future date. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/11/16 | Other | NHTSA ID: 10062051 TSB ID: TC13-019 Summary to be provided on a future date. |
12/16/11 | Other | NHTSA ID: 10042555 TSB ID: TSB-0122-11 Toyota: information provided for replacing the seat covers for vehicles equipped with side airbags. |
07/06/07 | Other | NHTSA ID: 10022143 TSB ID: 00207 Techstream ecu flash reprogramming procedure. |
01/18/06 | Other | NHTSA ID: 10018853 TSB ID: 01605 Front door opening weatherstrip becomes loose or comes off easily. |
07/27/05 | Other | NHTSA ID: 10015530 TSB ID: 00205 Wind noise coming from both the front and rear door window glass. |
07/08/05 | Other | NHTSA ID: 10015194 TSB ID: 00105 The weld stud on the 2004 and 2005 model year highlander towing receiver hitch accessory bracket torque specification has changed. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
12/01/04 | Other | NHTSA ID: 10010576 TSB ID: 00504 Tire pressure warning system information and re-initialization. |
12/01/04 | Other | NHTSA ID: 10010553 TSB ID: 00503 2004 model year pre-delivery service (pds). all '04 models except prius. |
11/29/04 | Other | NHTSA ID: 10010477 TSB ID: 00903 Pre-delivery service (pds) information. |
07/30/04 | Other | NHTSA ID: 10008420 TSB ID: 01104 Engine hood release cable cable spring improvement. *mj |
05/06/04 | Other | NHTSA ID: 10006609 TSB ID: 00204 Installation instruction change. *mr |
04/22/04 | Other | NHTSA ID: 10006139 TSB ID: 00104 Zero point calibration. *mr |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
03/17/04 | Other | NHTSA ID: 10005835 TSB ID: 00503 Accessory hood protector with weatherstrip. revised. |
02/17/04 | Other | NHTSA ID: 10005237 TSB ID: 00503 Accessory hood protector with weatherstrip. |