We are 103,000+ car owners sharing real-world car information.

Join Us

Gas Mileage

2012 Hyundai Elantra Touring SE 4dr Wagon
138-horsepower 2.0L I4, 4-speed automatic, FWD
Add'l info: SE Silver

Reported MPG for 2012 Hyundai Elantra Touring (SE Silver)

Chart is based on 59 fuel economy reports for 2012 Hyundai Elantra Touring (SE Silver) and 103 fuel economy reports for all 2012 Hyundai Elantra Tourings.

2012 Hyundai Elantra Touring (SE Silver) Gas Mileage

show all columns

Hyundai Elantra Touring Hyundai Elantra Touring 2012 26.6 MPG Highway Percentage 46 percent
Date Comments flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG Miles Gal. Cost
10/19/14 flat light light 35 15 5 45 65 27.120 302.2 11.143 37.88
10/06/14 flat light light 35 15 5 45 65 29.906 366.5 12.255 40.67
09/22/14 flat light light 35 15 5 45 65 28.150 208.9 7.421 23.00
09/02/14 flat light light 35 15 5 45 65 27.955 313.8 11.225 40.84
08/16/14 Several fillups in 1 flat light light 35 15 5 45 65 26.783 417.9 15.603 58.65
07/09/14 flat light hvy 35 15 5 45 65 26.011 335.2 12.887 51.02
06/17/14 flat light hvy 35 15 5 45 65 26.703 316.7 11.860 46.72
06/01/14 flat light light 35 15 5 45 65 25.639 293.7 11.455 44.20
05/08/14 flat light light 35 15 5 45 65 25.873 312.6 12.082 47.83
04/26/14 flat light light 35 15 5 45 65 28.350 360.5 12.716 45.00
04/08/14 flat light none 35 15 5 45 65 25.041 377.3 15.067 55.75
03/18/14 flat light none 35 15 5 45 65 32.063 404.8 12.625 45.32
03/16/14 flat light none 35 15 5 45 65 31.393 373.1 11.885 41.48
03/12/14 flat light none 35 15 5 45 65 27.067 389.3 14.383 0.00
02/20/14 flat light none 35 15 5 45 65 21.835 282.3 12.929 47.05
01/26/14 Amex had a deal for $5 off 25, so I never filled my tank up fully for about 2 months... flat light none 35 15 5 45 65 26.028 1583.2 60.827 0.00
11/01/13 flat light none 35 15 5 45 65 28.072 281.0 10.010 33.02
10/14/13 flat light none 35 15 5 45 65 23.473 342.0 14.570 0.00
09/21/13 flat light none 35 15 5 45 65 29.007 297.0 10.239 38.28
09/08/13 flat light hvy 35 15 5 45 65 24.211 273.9 11.313 44.01
08/18/13 flat light hvy 20 30 5 45 65 32.906 374.7 11.387 44.17
08/06/13 flat light hvy 20 30 5 45 65 28.523 370.8 13.000 50.43
07/17/13 flat light hvy 20 30 5 45 65 25.421 278.0 10.936 39.14
06/23/13 flat light hvy 20 30 5 45 65 27.326 317.8 11.630 44.07
05/27/13 flat light light 10 30 5 55 65 27.786 340.3 12.247 45.55
05/11/13 flat light light 0 5 15 80 65 31.747 298.9 9.415 30.12
05/11/13 flat light light 0 1 5 94 65 37.420 329.0 8.792 29.00
05/09/13 flat light light 0 5 5 90 65 32.229 388.1 12.042 38.52
05/05/13 flat light none 20 10 10 60 65 32.002 269.3 8.415 26.92
04/21/13 flat light none 20 30 10 40 65 26.437 342.2 12.944 44.00
03/23/13 flat med none 20 30 10 40 70 24.531 276.0 11.251 44.99
02/16/13 flat med none 20 30 10 40 70 23.578 286.0 12.130 48.27
01/28/13 flat med none 30 30 10 30 60 24.774 260.7 10.523 38.92
01/13/13 flat light none 30 30 10 30 60 24.583 273.9 11.142 40.99
01/01/13 flat light none 30 30 10 30 60 21.089 228.1 10.816 40.01
12/20/12 flat med none 0 10 20 70 70 28.876 272.1 9.423 31.09
12/09/12 flat light none 30 30 10 30 60 24.655 299.9 12.164 44.26
11/21/12 flat light hvy 30 30 10 30 60 25.915 269.9 10.415 41.23
11/07/12 flat light hvy 30 30 10 30 60 22.652 279.5 12.339 47.12
09/22/12 flat light hvy 30 30 10 30 60 25.809 307.0 11.895 48.04
09/12/12 flat light hvy 30 30 10 30 60 28.760 304.8 10.598 44.40
09/01/12 flat light hvy 30 30 10 30 60 24.656 270.9 10.987 44.60
08/30/12 flat light hvy 30 30 10 30 60 27.361 215.0 7.858 30.48
08/30/12 flat light hvy 30 30 10 30 60 22.681 262.3 11.565 44.63
08/02/12 flat light light 20 30 10 40 60 26.597 215.7 8.110 30.49
08/02/12 flat light light 20 30 10 40 60 27.224 229.5 8.430 30.68
06/30/12 flat light light 20 30 10 40 60 25.506 158.9 6.230 0.00
06/30/12 flat light light 20 30 10 40 60 27.719 158.0 5.700 0.00
06/30/12 flat light light 20 30 10 40 60 27.719 158.0 5.700 0.00
06/30/12 flat light light 20 30 10 40 60 24.371 269.3 11.050 0.00
06/04/12 flat light light 20 30 10 40 60 25.251 241.9 9.580 0.00
04/20/12 flat light light 20 30 10 40 65 20.425 211.6 10.360 39.36
03/31/12 flat light light 0 30 0 70 75 29.039 142.0 4.890 17.99
03/31/12 flat light light 0 30 0 70 75 27.191 338.8 12.460 48.08
03/31/12 flat light light 0 30 0 70 75 25.188 234.0 9.290 34.36
03/31/12 flat light light 0 30 0 70 75 29.310 255.0 8.700 33.92
03/31/12 flat light light 0 30 0 70 75 22.954 272.0 11.850 44.90
03/17/12 flat light light 10 50 0 40 65 19.839 246.0 12.400 49.59
03/04/12 flat light light 0 60 0 40 65 21.586 245.0 11.350 45.84
2012 4dr Wagon 138-horsepower 2.0L I4
4-speed automatic FWD
flat light light 23 24 7 46 65 26.6 18322.8 692.509 2096.88  
  Averages flat light light 23 24 7 46 65 26.6 18322.8 692.509 2096.88  
With the 138-horsepower 2.0L I4 engine, 4-speed automatic transmission, and front-wheel drive, 2012 Hyundai Elantra Touring fuel economy has been averaging 26.6 MPG (miles per gallon).

The 2012 Hyundai Elantra Tourings in this analysis were driven mostly on the highway at an average speed of 65 miles per hour (about 46 percent of the miles driven). The rest of the miles were in the city (24 percent), in heavy traffic (23 percent), and in the suburbs (7 percent).

In addition the average 2012 Hyundai Elantra Touring in this analysis was driven on flat terrain with a light foot and the AC on only some of the time.

Return to top