Model Year | 2022 | 2016 | |
Model | Volkswagen ID4 | Buick Encore | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr SUV | 4dr SUV | |
Difference | |||
Wheelbase | 108.9 in | 100.6 in | 8.3 in |
Length | 180.5 in | 168.4 in | 12.1 in |
Width | 72.9 in | 69.9 in | 3 in |
Height | 64.4 in | 65.2 in | -0.8 in |
Curb Weight | 4559 lb. | 3190 lb. | 1369 lb. |
Fuel Capacity | 0.0 gal. | 13.7 gal. | -13.7 gal. |
Headroom, Row 1 | 41.1 in | 39.6 in | 1.5 in |
Shoulder Room, Row 1 | 57.5 in | 54.1 in | 3.4 in |
Hip Room, Row 1 | 54.4 in | 51.7 in | 2.7 in |
Legroom, Row 1 | 41.1 in | 40.8 in | 0.3 in |
Headroom, Row 2 | 38.4 in | 38.8 in | -0.4 in |
Shoulder Room, Row 2 | 55.9 in | 52.5 in | 3.4 in |
Hip Room, Row 2 | 46.7 in | 50.1 in | -3.4 in |
Legroom, Row 2 | 37.6 in | 35.7 in | 1.9 in |
Total Legroom | 78.7 in (over 2 rows) | 76.5 in (over 2 rows) | 2.2 in |
Cargo Volume, Minimum | 30.3 ft3 | 18.8 ft3 | 11.5 ft3 |
Cargo Volume, Maximum | 64.2 ft3 | 48.4 ft3 | 15.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Volkswagen ID4.
None of our members have yet commented on the seat room and comfort of the 2016 Buick Encore.