Model Year | 2021 | 2022 | |
Model | Subaru WRX | Audi Q4 Sportback e-tron | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 104.3 in | 108.7 in | -4.4 in |
Length | 180.9 in | 180.7 in | 0.2 in |
Width | 70.7 in | 73.4 in | -2.7 in |
Height | 58.1 in | 64.0 in | -5.9 in |
Curb Weight | 3276 lb. | 4883 lb. | -1607 lb. |
Fuel Capacity | 15.9 gal. | 0.0 gal. | 15.9 gal. |
Headroom, Row 1 | 39.8 in | 38.5 in | 1.3 in |
Shoulder Room, Row 1 | 55.6 in | 56.7 in | -1.1 in |
Hip Room, Row 1 | 52.2 in | 0.0 in | 52.2 in |
Legroom, Row 1 | 43.3 in | 41.2 in | 2.1 in |
Headroom, Row 2 | 37.1 in | 37.0 in | 0.1 in |
Shoulder Room, Row 2 | 54.2 in | 55.1 in | -0.9 in |
Hip Room, Row 2 | 53.1 in | 0.0 in | 53.1 in |
Legroom, Row 2 | 35.4 in | 37.2 in | -1.8 in |
Total Legroom | 78.7 in (over 2 rows) | 78.4 in (over 2 rows) | 0.3 in |
Cargo Volume, Minimum | 12.0 ft3 | 26.1 ft3 | -14.1 ft3 |
Cargo Volume, Maximum | 12.0 ft3 | 54.4 ft3 | -42.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Subaru WRX.
None of our members have yet commented on the seat room and comfort of the 2022 Audi Q4 Sportback e-tron.