Model Year | 2018 | 2022 | |
Model | BMW X2 | Audi SQ8 | |
Engine | turbocharged 2.0L I4 DOHC-4v 228 hp@5000 258 lb-ft@1450 |
turbocharged 4.0L V8 Hybrid DOHC-4v 500 hp@5500 568 lb-ft@3000 |
|
Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic | |
Drivetrain | AWD | AWD | |
Body | 4dr SUV | 4dr SUV | |
Difference | |||
Wheelbase | 105.1 in | 117.9 in | -12.8 in |
Length | 172.2 in | 196.6 in | -24.4 in |
Width | 71.8 in | 78.5 in | -6.7 in |
Height | 60.1 in | 67.2 in | -7.1 in |
Curb Weight | 3662 lb. | 5324 lb. | -1662 lb. |
Fuel Capacity | 16.1 gal. | 22.5 gal. | -6.4 gal. |
Headroom, Row 1 | 39.8 in | 37.1 in | 2.7 in |
Shoulder Room, Row 1 | 55.6 in | 59.5 in | -3.9 in |
Legroom, Row 1 | 40.3 in | 41.6 in | -1.3 in |
Headroom, Row 2 | 37.1 in | 38.1 in | -1 in |
Shoulder Room, Row 2 | 53.9 in | 58.5 in | -4.6 in |
Legroom, Row 2 | 36.7 in | 40.2 in | -3.5 in |
Total Legroom | 77 in (over 2 rows) | 81.8 in (over 2 rows) | -4.8 in |
Cargo Volume, Minimum | 21.6 ft3 | 30.5 ft3 | -8.9 ft3 |
Cargo Volume, Maximum | 50.1 ft3 | 60.7 ft3 | -10.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 BMW X2.
None of our members have yet commented on the seat room and comfort of the 2022 Audi SQ8.