Body | 4dr SUV |
Wheelbase | 117.9 in |
Length | 199.6 in |
Width | 77.6 in |
Height | 68.5 in |
Curb Weight | 5291 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 59.5 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 38.8 in |
Shoulder Room, Row 2 | 58.5 in |
Legroom, Row 2 | 38.8 in |
Headroom, Row 3 | 35.9 in |
Shoulder Room, Row 3 | 49.4 in |
Legroom, Row 3 | 29.2 in |
Total Legroom | 109.7 in (over 3 rows) |
Cargo Volume, Minimum | 14.8 ft3 |
Cargo Volume, Behind R2 | 37.5 ft3 |
Cargo Volume, Maximum | 71.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Audi SQ7.
Trim | Base |
Standard Engine | turbocharged 4.0L V8 Hybrid DOHC-4v 500 hp@5500 568 lb-ft@3000 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 285/40HR21 tires |
Optional Tires | 285/35YR22 tires |
None of our members have yet commented on the powertrain of the 2023 Audi SQ7.
None of our members have yet commented on the tires of the 2023 Audi SQ7.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 90,200 | 0 | 1,195 |