

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
hills | lead | light | 15 | 15 | 30 | 40 | 60 | 18.245 | |
flat | med | none | 0 | 5 | 30 | 65 | 60 | 20.600 | |
flat | med | hvy | 30 | 0 | 60 | 10 | 60 | 17.500 | |
flat | light | light | 23 | 23 | 23 | 30 | 60 | 21.000 | |
flat | med | none | 5 | 17 | 9 | 69 | 75 | 17.000 | |
flat | light | light | 0 | 20 | 40 | 40 | 60 | 21.459 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | med | hvy | 5 | 5 | 40 | 50 | 60 | 17.400 | |
flat | light | light | 5 | 20 | 35 | 40 | 60 | 21.463 |
What Our Members Are Saying about the Real Gas Mileage of the 2006 BMW X5
6-speed shiftable automatic AWD
5-speed shiftable automatic AWD