

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | med | none | 0 | 50 | 25 | 25 | 80 | 19.600 | |
flat | light | hvy | 0 | 20 | 50 | 30 | 75 | 23.700 | |
flat | med | light | 10 | 70 | 10 | 10 | 65 | 22.100 | |
flat | med | none | 0 | 20 | 50 | 30 | 70 | 23.000 | |
hills | med | hvy | 0 | 5 | 45 | 50 | 75 | 22.000 | |
flat | med | hvy | 5 | 10 | 75 | 10 | 75 | 22.088 | |
Looking for a warranty? Get a quote.
|
|||||||||
mtns | v.lt | none | 1 | 2 | 2 | 95 | 70 | 27.575 | |
flat | med | hvy | 10 | 65 | 10 | 15 | 75 | 22.836 | |
flat | med | light | 10 | 70 | 10 | 10 | 75 | 22.056 | |
flat | med | none | 0 | 60 | 40 | 0 | N/A | 18.200 | |
flat | med | none | 0 | 4 | 0 | 96 | 62 | 26.400 | |
hills | med | light | 0 | 5 | 15 | 80 | 55 | 28.000 | |
hills | med | hvy | 0 | 0 | 70 | 30 | 75 | 22.000 | |
flat | med | none | 10 | 65 | 10 | 15 | 75 | 24.120 | |
flat | med | hvy | 10 | 70 | 10 | 10 | 75 | 22.412 | |
flat | med | none | 0 | 20 | 20 | 60 | 80 | 20.795 |
What Our Members Are Saying about the Real Gas Mileage of the 2011 BMW X5
6-speed shiftable automatic AWD
2011 BMW X5 Gas Mileage (MPG)
Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the BMW X5's real-world MPG based on how and where you drive a car.