

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | none | 5 | 15 | 60 | 20 | 65 | 28.450 | |
flat | light | none | 5 | 15 | 60 | 20 | 65 | 28.344 | |
flat | light | none | 0 | 10 | 17 | 73 | 65 | 26.900 | |
flat | light | none | 0 | 5 | 15 | 80 | 65 | 27.379 | |
flat | light | none | 0 | 5 | 20 | 75 | 65 | 28.155 | |
flat | light | light | 0 | 15 | 30 | 55 | 65 | 29.412 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | light | none | 10 | 60 | 15 | 15 | 65 | 27.308 | |
flat | light | none | 50 | 25 | 10 | 15 | 60 | 20.000 | |
flat | light | none | 0 | 10 | 15 | 75 | 65 | 27.379 | |
flat | light | none | 0 | 5 | 60 | 35 | 65 | 27.184 | |
flat | light | none | 0 | 0 | 10 | 90 | 65 | 29.875 | |
hills | light | none | 50 | 10 | 10 | 30 | 65 | 25.813 | |
flat | light | none | 10 | 15 | 60 | 15 | 65 | 28.361 | |
flat | light | light | 0 | 15 | 30 | 55 | 65 | 28.240 | |
flat | light | light | 7 | 21 | 43 | 29 | 65 | 28.278 | |
flat | light | none | 5 | 15 | 60 | 20 | 65 | 27.638 | |
flat | med | none | 0 | 30 | 30 | 40 | 65 | 24.000 | |
hills | light | none | 0 | 0 | 15 | 85 | 65 | 32.667 | |
flat | light | none | 0 | 25 | 50 | 25 | 65 | 25.682 | |
flat | light | light | 0 | 15 | 30 | 55 | 65 | 28.720 | |
flat | light | none | 5 | 15 | 60 | 20 | 65 | 28.462 | |
flat | light | none | 0 | 10 | 15 | 75 | 65 | 27.306 | |
flat | light | none | 0 | 5 | 15 | 80 | 65 | 28.597 | |
flat | light | light | 0 | 40 | 30 | 30 | 60 | 22.400 |
What Our Members Are Saying about the Real Gas Mileage of the 2011 Chevrolet Impala
6-speed automatic FWD
4-speed automatic FWD