flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
hills | light | light | 0 | 10 | 80 | 10 | 75 | 40.756 | |
hills | light | none | 0 | 10 | 60 | 30 | 75 | 39.954 | |
hills | light | hvy | 0 | 10 | 80 | 10 | 70 | 41.948 | |
hills | light | hvy | 0 | 10 | 80 | 10 | 70 | 41.346 | |
hills | light | light | 0 | 30 | 70 | 0 | N/A | 40.915 | |
hills | light | none | 0 | 25 | 70 | 5 | 70 | 40.086 | |
Looking for a warranty? Get a quote.
|
|||||||||
hills | light | none | 0 | 15 | 80 | 5 | 65 | 42.469 | |
hills | light | hvy | 0 | 10 | 80 | 10 | 70 | 41.061 | |
hills | light | hvy | 0 | 20 | 80 | 0 | N/A | 40.631 | |
hills | light | hvy | 0 | 10 | 90 | 0 | N/A | 42.480 | |
hills | light | light | 0 | 30 | 60 | 10 | 65 | 41.115 | |
hills | light | none | 0 | 15 | 80 | 5 | 65 | 40.160 | |
hills | light | none | 0 | 5 | 0 | 95 | 65 | 41.270 | |
hills | light | none | 0 | 15 | 80 | 5 | 65 | 39.158 | |
hills | light | none | 0 | 15 | 80 | 5 | 65 | 39.425 | |
hills | light | none | 0 | 5 | 0 | 95 | 65 | 40.244 | |
hills | light | none | 0 | 25 | 70 | 5 | 70 | 38.134 | |
hills | light | none | 0 | 25 | 70 | 5 | 70 | 39.429 | |
hills | light | none | 0 | 10 | 80 | 10 | 75 | 40.037 | |
hills | light | light | 0 | 30 | 50 | 20 | 65 | 40.066 | |
hills | light | hvy | 0 | 10 | 80 | 10 | 70 | 41.801 | |
hills | light | none | 0 | 25 | 70 | 5 | 70 | 40.815 | |
hills | light | none | 0 | 10 | 10 | 80 | 70 | 38.900 | |
hills | light | none | 0 | 10 | 80 | 10 | 75 | 39.954 | |
hills | light | light | 0 | 10 | 80 | 10 | 75 | 41.036 | |
hills | light | hvy | 0 | 20 | 80 | 0 | N/A | 41.020 | |
hills | light | light | 0 | 10 | 80 | 10 | 75 | 40.054 |
What Our Members Are Saying about the Real Gas Mileage of the 2014 Honda CR-Z
6-speed manual FWD