flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | med | light | 0 | 30 | 30 | 40 | 50 | 19.100 | |
flat | med | hvy | 0 | 0 | 50 | 50 | 60 | 18.900 | |
flat | med | light | 20 | 15 | 15 | 50 | 65 | 21.167 | |
flat | light | none | 20 | 20 | 40 | 20 | 65 | 21.000 | |
flat | light | none | 0 | 11 | 0 | 89 | 68 | 19.500 | |
flat | light | none | 0 | 45 | 20 | 35 | 62 | 16.800 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | light | none | 0 | 0 | 0 | 100 | 68 | 29.000 | |
flat | med | none | 15 | 80 | 0 | 5 | 62 | 16.800 | |
flat | med | hvy | 5 | 40 | 5 | 50 | 60 | 26.000 | |
flat | med | light | 50 | 35 | 15 | 0 | N/A | 14.700 |
What Our Members Are Saying about the Real Gas Mileage of the 2010 Hyundai Genesis Coupe
6-speed manual RWD
5-speed shiftable automatic RWD
6-speed manual RWD
5-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD