| Body | Hatch |
| Wheelbase | 104.3 in |
| Length | 167.9 in |
| Width | 71.3 in |
| Height | 54.9 in |
| Curb Weight | 3247 lb. |
| Fuel Capacity | 13.2 gal. |
| Headroom, Row 1 | 38.1 in |
| Shoulder Room, Row 1 | 56.0 in |
| Hip Room, Row 1 | 54.1 in |
| Legroom, Row 1 | 42.6 in |
| Headroom, Row 2 | 35.9 in |
| Shoulder Room, Row 2 | 54.3 in |
| Hip Room, Row 2 | 46.5 in |
| Legroom, Row 2 | 34.1 in |
| Total Legroom | 76.7 in (over 2 rows) |
| Cargo Volume, Minimum | 19.9 ft3 |
| Cargo Volume, Maximum | 44.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Hyundai Veloster.
| Trim | N |
| Standard Engine | turbocharged 2.0L I4 DOHC-4v 275 hp@6000 260 lb-ft@1450 |
| Standard Transmission | 6-speed manual |
| Optional Transmission(s) | 8-speed automated manual |
| Standard Drivetrain | FWD |
| Standard Tires | 235/35YR19 tires |
None of our members have yet commented on the powertrain of the 2022 Hyundai Veloster.
None of our members have yet commented on the tires of the 2022 Hyundai Veloster.