

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 20.000 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 19.500 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 19.100 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 17.200 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 18.800 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 20.200 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | light | none | 30 | 40 | 10 | 20 | 74 | 19.700 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 18.700 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 17.900 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 17.200 | |
flat | light | none | 5 | 25 | 25 | 45 | 60 | 17.000 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 19.200 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 18.100 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 19.600 | |
flat | light | none | 30 | 40 | 10 | 20 | 74 | 19.100 | |
flat | med | none | 5 | 70 | 10 | 15 | 68 | 18.700 |
What Our Members Are Saying about the Real Gas Mileage of the 2009 Infiniti EX
5-speed shiftable automatic RWD
5-speed shiftable automatic AWD
5-speed shiftable automatic AWD
5-speed shiftable automatic RWD
5-speed shiftable automatic AWD
5-speed shiftable automatic AWD
5-speed shiftable automatic RWD
2009 Infiniti EX Gas Mileage (MPG)
Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Infiniti EX's real-world MPG based on how and where you drive a car.