

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG |
flat | lead | none | 0 | 0 | 0 | 100 | 75 | 20.554 |
flat | light | none | 23 | 24 | 25 | 28 | 60 | 18.100 |
flat | med | hvy | 33 | 33 | 34 | 0 | N/A | 18.800 |
flat | med | light | 25 | 25 | 25 | 25 | 60 | 19.000 |
flat | med | hvy | 33 | 33 | 34 | 0 | N/A | 19.000 |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Infiniti FX
5-speed shiftable automatic AWD
2007 Infiniti FX Gas Mileage (MPG)
Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Infiniti FX's real-world MPG based on how and where you drive a car.