We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Lexus RX Fuel Economy Data

4dr SUV 275-hp 3.5L V6 6-sp shiftable automatic AWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat med none 0 0 100 0 N/A 17.100
flat light hvy 0 10 20 70 68 22.400
hills light hvy 0 0 0 100 74 20.200
flat light light 5 10 5 80 68 23.700
flat med hvy 0 19 56 25 74 18.500
flat med none 0 0 100 0 N/A 17.600
Looking for a warranty? Get a quote.
flat med none 0 20 70 10 68 16.000
flat med light 0 0 100 0 N/A 18.700
flat light hvy 0 0 0 100 74 22.700
flat med hvy 0 0 90 10 74 19.700
flat light hvy 0 10 0 90 68 23.300
flat med light 0 20 0 80 74 25.700
flat light none 0 30 60 10 68 15.800
flat light hvy 0 35 50 15 68 17.500
flat lead hvy 0 0 100 0 N/A 19.300
flat light none 5 20 50 25 74 18.700
flat light light 5 5 25 65 74 21.400
flat med light 0 84 16 0 N/A 19.700
flat light none 0 35 35 30 68 20.700
flat med light 0 0 100 0 N/A 18.100
flat light none 0 30 60 10 68 19.500
flat med none 0 0 30 70 68 19.800
flat light hvy 0 0 0 100 74 22.400
flat light hvy 5 10 25 60 74 23.800
flat med light 2 0 0 98 74 23.100
flat med none 0 15 85 0 N/A 14.700
flat med none 0 20 70 10 68 16.500
flat lead none 0 0 100 0 N/A 15.400
flat light hvy 0 0 10 90 62 23.500
flat med light 0 15 5 80 56 22.900
flat med none 0 0 70 30 68 17.800
flat light hvy 0 0 5 95 74 23.700
flat med none 0 52 32 16 68 18.900
hills light hvy 0 0 5 95 74 20.900
flat light hvy 0 10 40 50 74 22.800
flat med none 0 75 25 0 N/A 16.700
flat lead none 0 0 100 0 N/A 18.900
flat med light 0 95 5 0 N/A 15.200
flat med none 0 0 50 50 68 24.400
flat med none 0 0 40 60 68 18.900
flat med light 0 0 0 100 74 22.800
hills med hvy 10 0 0 90 62 23.500
flat light hvy 0 30 50 20 74 21.300
flat med light 0 0 75 25 56 21.400
hills light hvy 0 20 0 80 68 21.300
flat med light 0 0 80 20 74 20.700
mtns med light 0 0 0 100 74 23.100
flat med light 0 0 80 20 68 19.600
flat lead hvy 0 0 80 20 74 18.800
flat med hvy 0 0 100 0 N/A 16.500
flat med light 0 0 20 80 68 43.300
flat light hvy 5 5 0 90 74 23.400
flat med hvy 0 0 100 0 N/A 19.500
flat light none 5 10 10 75 74 21.100
flat light none 0 15 85 0 N/A 15.700
hills light light 0 0 0 100 74 21.100
flat light hvy 0 50 50 0 N/A 18.200
hills med hvy 0 0 20 80 68 24.100
flat med light 0 0 70 30 74 20.400
flat med light 0 0 80 20 74 16.100
hills light hvy 0 0 0 100 74 22.900
flat light light 0 15 75 10 68 18.200
flat med light 0 0 60 40 68 30.200
flat med hvy 0 15 25 60 74 19.800
flat med hvy 0 0 90 10 56 11.200
flat med light 0 0 90 10 56 17.800
hills light hvy 0 0 0 100 68 22.200
flat med light 0 0 80 20 74 21.100
flat light none 0 1 0 99 75 18.000
flat light none 0 20 40 40 75 20.100
flat light none 0 10 60 30 70 18.600
flat light none 0 20 40 40 75 20.400
flat light none 0 0 100 0 N/A 16.500
flat light none 0 1 0 99 70 21.500
flat light none 0 5 5 90 70 23.500
flat light none 0 20 70 10 68 18.200
flat med none 0 15 85 0 N/A 17.500
flat light hvy 10 30 30 30 68 21.600
flat light none 0 0 15 85 65 22.400
flat light hvy 0 0 0 100 74 26.000
flat med light 0 0 70 30 68 20.000
flat med none 0 95 5 0 N/A 15.600
flat light none 0 10 75 15 62 16.100
flat light hvy 5 45 35 15 68 18.500
flat light hvy 0 2 3 95 74 21.600
flat lead none 0 0 100 0 N/A 18.700
flat light none 5 10 30 55 68 19.100
flat med hvy 0 64 26 10 68 19.700
flat lead hvy 0 0 100 0 N/A 21.300
flat med none 0 0 100 0 N/A 14.700
flat light light 10 10 55 25 68 19.100
flat med none 0 50 13 38 56 17.300
flat light hvy 5 50 35 10 68 20.300
flat med light 0 95 5 0 N/A 18.400
flat med none 0 0 100 0 N/A 8.900
flat med none 0 52 32 16 68 15.500
hills light hvy 0 0 20 80 74 22.000
flat light hvy 0 0 50 50 62 22.000
flat lead none 0 0 100 0 N/A 16.300
flat med light 0 25 75 0 N/A 17.900
flat med none 0 0 90 10 68 17.400
flat med none 0 95 5 0 N/A 15.700
flat light hvy 5 10 65 20 68 19.600
flat med none 0 75 25 0 N/A 17.400
flat light hvy 0 10 40 50 74 22.500
flat lead none 0 0 100 0 N/A 18.100
flat light hvy 5 10 5 80 68 21.900
flat med none 0 0 100 0 N/A 15.900
flat med none 0 75 25 0 N/A 16.300
flat light hvy 5 20 15 60 68 22.200
flat light hvy 0 10 40 50 68 20.800
flat lead none 0 0 100 0 N/A 19.300
flat light none 0 0 50 50 62 19.100
flat med none 0 95 5 0 N/A 16.000
flat light none 5 5 10 80 68 21.700
flat light none 10 10 5 75 68 20.900
flat lead none 0 0 100 0 N/A 12.000
flat med none 0 38 13 50 56 19.900
flat light hvy 5 50 36 9 68 19.100
flat med none 0 64 26 10 68 16.400
flat med light 0 95 5 0 N/A 30.800
flat med none 0 0 100 0 N/A 15.700
flat med none 0 53 32 16 68 17.900
hills light hvy 0 0 0 100 74 23.200
flat light hvy 0 0 50 50 62 21.300
flat lead hvy 0 0 100 0 N/A 17.600
flat med light 0 0 25 75 56 25.700
flat med none 0 0 90 10 68 16.500
flat med none 0 95 5 0 N/A 16.200
flat light hvy 0 0 0 100 74 25.400
flat med none 0 52 34 14 68 15.200
flat light hvy 0 10 40 50 74 21.700
flat lead none 0 0 100 0 N/A 12.900
flat light none 5 10 10 75 74 21.200
flat med hvy 0 26 64 10 68 19.800
hills light hvy 0 33 50 17 74 16.800
flat med none 0 0 100 0 N/A 21.100
flat light light 5 10 25 60 74 20.800
flat med light 0 91 9 0 N/A 20.300
flat light none 0 30 50 20 68 18.600
flat light light 5 25 30 40 68 20.100
flat med none 0 0 100 0 N/A 15.900
flat light hvy 0 0 0 100 74 21.900
flat med light 0 0 100 0 N/A 18.100
flat light hvy 0 10 0 90 68 23.500
flat med light 0 0 80 20 74 17.300
flat light none 0 20 70 10 68 18.600
flat med none 0 0 90 10 68 17.400
flat light hvy 0 5 20 75 68 22.200
flat lead hvy 0 0 87 13 62 19.400
flat light none 5 10 30 55 74 20.500
flat light light 5 5 55 35 74 21.700
flat med light 0 84 16 0 N/A 18.700
flat light none 0 55 35 10 68 18.500
flat med hvy 0 0 100 0 N/A 19.400
flat light none 0 30 60 10 68 19.000
flat med none 0 0 100 0 N/A 15.500
flat light hvy 0 0 0 100 74 21.500
flat light light 5 10 25 60 74 21.700
flat med light 1 0 0 99 68 21.200
flat med light 0 0 10 90 68 9.100
flat light hvy 0 5 85 10 74 21.000
flat light none 0 30 30 40 68 19.100
flat med light 0 84 16 0 N/A 17.600
flat med hvy 0 0 100 0 N/A 19.200
flat light none 5 10 10 75 74 20.500
flat med none 0 0 100 0 N/A 16.100
flat light light 5 5 5 85 74 24.300
flat light hvy 0 0 0 100 62 24.400
flat med light 0 11 0 89 74 23.000
flat light light 5 10 25 60 74 20.400
flat light none 0 30 50 20 68 17.700
flat med none 0 0 90 10 68 16.600
flat med light 5 20 60 15 68 17.700
flat lead hvy 0 0 87 13 62 21.200
flat light light 10 10 55 25 68 19.000
flat light hvy 5 45 35 15 68 19.000
flat med none 0 95 5 0 N/A 7.800
flat med none 0 64 26 10 68 18.400
flat light light 0 0 0 100 56 24.000
flat med none 0 95 5 0 N/A 12.400
flat light none 0 10 75 15 62 18.700
flat lead none 0 0 100 0 N/A 16.000
flat med none 0 58 16 26 56 16.100
flat light none 3 5 3 90 68 20.500
flat med hvy 0 64 26 10 68 21.400
flat light none 5 10 10 75 74 22.700
flat light hvy 0 33 50 17 74 20.100
flat med none 0 0 100 0 N/A 18.200
flat light none 0 20 70 10 68 18.500
flat med light 0 0 80 20 74 17.800
flat light none 0 15 85 0 N/A 14.300
flat light hvy 0 0 0 100 74 23.600
flat med light 0 0 100 0 N/A 17.300
hills light hvy 0 5 0 95 74 22.600
flat med light 0 0 90 10 56 17.500
flat med light 0 0 60 40 68 19.000
flat light light 0 0 0 100 74 23.200
flat light hvy 0 0 80 20 74 19.700
hills med hvy 10 0 90 0 N/A 18.800
flat med light 0 0 90 10 74 18.000
flat light hvy 0 10 0 90 68 26.600
flat med light 20 0 60 20 74 22.400
hills light light 5 10 15 70 68 23.200
flat light none 0 20 30 50 68 20.500
flat med none 0 0 100 0 N/A 15.900
flat light light 0 35 50 15 68 20.300
flat light hvy 0 0 0 100 74 22.400
flat med light 0 0 100 0 N/A 16.100
flat med light 0 20 80 0 N/A 16.900
flat med none 0 20 70 10 68 16.400
flat med none 0 15 85 0 N/A 17.900
flat light hvy 10 30 30 30 68 19.400
flat light light 15 15 50 20 65 20.000

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2011 Lexus RX

2011 Lexus RX Real Gas Mileage: Pros
YearBody/PowertrainComment
2010 4dr SUV 245-horsepower 3.5L V6 Hybrid
6-speed shiftable CVT AWD
I drive about 10% traffic, 30% city, 20% suburban and 40% highway (75-80 mph). My driving is quite smooth. Fuel consumption is 28 MPG see full Lexus RX review
 

2011 Lexus RX Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Lexus RX's real-world MPG based on how and where you drive a car.