

Body | 4dr Sedan |
Wheelbase | 2,850 mm |
Length | 4,930 mm |
Width | 1,864 mm |
Height | 1,478 mm |
Curb Weight | 1,687 kg |
Fuel Capacity | 62 L |
Headroom, Row 1 | 963 mm |
Shoulder Room, Row 1 | 1,466 mm |
Hip Room, Row 1 | 1,400 mm |
Legroom, Row 1 | 1,062 mm |
Headroom, Row 2 | 930 mm |
Shoulder Room, Row 2 | 1,405 mm |
Hip Room, Row 2 | 1,367 mm |
Legroom, Row 2 | 940 mm |
Total Legroom | 2,002 mm (over 2 rows) |
Cargo Volume | 436 L |
None of our members have yet commented on the seat room and comfort of the 2016 Lincoln MKZ.
Trim | Base | Hybrid | Black Label | Hybrid Black Label |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | 2.0L I4 Hybrid DOHC-4v 141 hp@6000 129 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | 2.0L I4 Hybrid DOHC-4v 141 hp@6000 129 lb-ft@4000 |
Optional Engine(s) | 3.7L V6 DOHC-4v 300 hp@6500 270 lb-ft@4000 |   | 3.7L V6 DOHC-4v 300 hp@6500 270 lb-ft@4000 |   |
Standard Transmission | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD |   | AWD |   |
Standard Tires | 245/45VR18 tires | 245/45VR18 tires | 245/40VR19 tires | 245/40VR19 tires |
Optional Tires | 245/40VR19 tires | 245/40VR19 tires |   |   |
  | 245/40YR19 tires | 245/45YR18 tires |   |   |
None of our members have yet commented on the powertrain of the 2016 Lincoln MKZ.
None of our members have yet commented on the tires of the 2016 Lincoln MKZ.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 35,190 | 33,431 | 925 |
4dr Sedan | Hybrid | 35,190 | 33,431 | 925 |
4dr Sedan | Black Label | 45,605 | 42,869 | 925 |
4dr Sedan | Hybrid Black Label | 45,605 | 42,869 | 925 |