We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Mazda CX-9 Fuel Economy Data

4dr SUV 263-hp 3.5L V6 6-sp shiftable automatic AWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat light none 10 15 25 50 70 16.578
flat med light 20 10 5 65 70 19.600
flat light light 0 10 10 80 65 19.483
flat med none 5 45 20 30 70 16.508
flat light none 5 10 20 65 65 19.301
flat light light 5 25 25 45 70 17.014
Looking for a warranty? Get a quote.
flat light none 0 0 1 99 70 20.890
flat light none 15 10 20 55 65 18.844
flat med hvy 20 15 5 60 70 19.300
flat light none 10 20 30 40 65 17.755
hills light none 0 5 0 95 75 19.889
flat light light 15 10 30 45 65 17.561
flat light none 10 5 25 60 70 19.364
flat med none 0 5 10 85 70 20.976
flat light none 0 0 1 99 70 20.671
flat med light 20 0 0 80 70 19.400
flat light hvy 5 25 25 45 70 17.528
flat med none 20 40 10 30 70 17.216
flat med none 15 20 25 40 70 17.637
flat light none 5 10 10 75 65 19.016
flat light hvy 5 5 10 80 70 19.422
flat med none 25 35 5 35 70 17.069
flat light none 35 10 10 45 65 17.818
flat med light 25 15 5 55 70 17.400
flat med none 20 40 10 30 70 17.294
flat light none 10 30 10 50 65 18.323
flat light hvy 5 15 15 65 70 18.564
flat light none 5 15 10 70 65 21.098
flat light light 10 20 20 50 65 18.889
flat light light 15 15 30 40 65 17.609
flat light none 10 15 25 50 70 16.961
flat light hvy 5 10 20 65 70 18.608
flat med light 35 30 5 30 70 17.500
flat med none 15 25 25 35 70 17.101
flat light hvy 15 20 20 45 65 19.487
flat med hvy 15 20 5 60 70 18.500
flat light none 10 30 30 30 65 17.471
flat light none 5 5 10 80 65 20.000
flat med none 15 30 5 50 70 17.800
flat med light 20 45 5 30 70 17.200
flat light none 5 15 10 70 65 19.107
flat light hvy 5 5 10 80 70 19.755
flat med none 5 10 20 65 70 18.251
flat light light 20 20 20 40 65 18.171
flat light light 5 15 25 55 70 17.338
flat med none 5 15 20 60 70 17.989
flat light none 10 20 40 30 65 18.083
flat light light 15 10 20 55 65 18.771
flat med hvy 25 20 5 50 70 18.000
flat light none 0 5 20 75 75 19.022
flat med none 0 10 20 70 70 18.523
flat light light 0 15 10 75 65 19.021
flat light none 10 15 25 50 70 17.857
flat med none 5 15 20 60 70 17.326
flat light none 10 30 40 20 65 16.203
flat light hvy 15 20 20 45 65 18.824
flat med hvy 30 40 5 25 70 16.600
flat light none 0 5 0 95 75 19.503
flat light light 5 10 10 75 65 19.070
flat med none 10 10 20 60 70 18.636
flat light light 20 30 20 30 65 17.807
flat light none 10 20 30 40 65 18.896
flat light none 15 10 20 55 65 19.829
flat med hvy 25 20 5 50 70 18.200
flat light none 0 5 0 95 75 21.530
flat med none 0 5 0 95 75 21.676
flat light light 5 10 20 65 65 18.735
flat light none 10 15 25 50 70 17.579
flat med none 0 5 10 85 70 21.125
flat light none 10 20 20 50 65 17.744
flat light light 15 10 25 50 65 18.947
flat med hvy 25 15 10 50 70 18.800
hills light none 0 5 0 95 75 19.026
flat light light 0 5 10 85 65 20.072
flat light light 10 45 25 20 70 16.386
flat light none 5 10 20 65 65 19.613
flat med light 0 5 0 95 75 21.000
flat light none 10 50 20 20 65 17.391
flat light none 0 5 0 95 65 23.374
flat med none 20 40 10 30 70 17.104
flat med none 5 10 20 65 65 18.779
flat light hvy 5 25 25 45 70 17.365
flat light none 5 15 25 55 65 19.396
flat light light 5 25 25 45 70 17.238
flat med hvy 25 15 5 55 70 18.200
flat light none 0 0 1 99 70 21.761
flat light none 10 15 25 50 70 16.591
flat light light 0 10 10 80 65 19.344
flat med none 5 15 10 70 70 19.253
flat light none 10 15 25 50 70 18.563
hills med none 0 5 0 95 75 19.030
flat med light 20 25 5 50 70 17.700
flat light none 5 15 20 60 65 17.815
flat light hvy 5 5 20 70 70 19.072
flat med none 10 15 20 55 70 18.025
flat med none 15 30 5 50 70 17.400
flat light hvy 20 25 20 35 65 17.914
flat med none 15 30 5 50 70 17.200
flat light light 20 30 20 30 65 17.805
flat light none 5 15 15 65 65 18.242
flat med light 15 15 5 65 70 18.800
flat med none 25 35 5 35 70 17.449
flat light hvy 5 15 20 60 70 18.125
flat med none 5 10 20 65 70 19.116
flat light none 10 30 40 20 65 16.354
flat med light 5 20 5 70 70 19.000
flat light hvy 15 20 30 35 65 19.609
flat light none 10 15 25 50 70 18.315
flat light none 10 10 10 70 65 19.451
flat med hvy 25 20 5 50 70 18.000
flat light light 10 15 20 55 65 18.621
flat light none 0 5 0 95 75 21.548
flat med none 15 25 30 30 70 16.354
flat light light 5 15 25 55 70 17.863
flat med none 15 25 25 35 70 16.727
flat light hvy 5 10 20 65 70 18.201
flat light hvy 10 10 10 70 65 20.920
flat light none 10 30 30 30 65 16.978
flat med hvy 15 20 5 60 70 18.500
flat med light 25 25 5 45 70 16.800
flat light light 10 10 20 60 65 19.766
flat light light 20 0 50 30 74 16.900
flat light light 28 6 22 44 62 16.000
flat light light 5 0 0 95 74 23.500
flat light light 10 20 20 50 65 19.010
flat light none 5 15 15 65 65 19.454
flat med light 15 15 5 65 70 18.800
flat light none 40 20 20 20 62 16.100
flat med light 30 10 30 30 70 16.500
flat light light 0 0 50 50 70 19.100
flat med hvy 0 90 0 10 60 15.000
flat light light 0 0 50 50 70 19.800
flat light light 0 0 50 50 70 20.100
flat med light 0 10 30 60 70 18.000
flat med light 0 10 60 30 70 17.600
flat med none 20 40 10 30 70 17.410
flat light hvy 5 15 20 60 70 18.674
flat med none 15 30 5 50 70 18.306
flat light none 5 15 10 70 65 18.671
flat light hvy 5 5 10 80 70 19.843
flat med none 5 10 20 65 70 18.571
flat med none 15 30 5 50 70 17.200
flat light light 20 20 20 40 65 18.622
flat med light 20 15 5 60 70 18.300
flat light light 10 10 20 60 65 19.595
flat light none 35 10 10 45 65 16.324
flat med none 5 10 20 65 70 19.489
flat med none 25 35 5 35 70 17.592
flat light hvy 5 15 20 60 70 18.158
flat med none 10 10 20 60 70 18.506
flat light none 0 0 20 80 75 20.329
flat light none 0 15 65 20 65 16.863
hills light none 0 95 0 5 65 13.006
hills med light 0 80 0 20 65 11.865
hills med light 0 70 0 30 70 13.092
hills light light 0 20 0 80 70 20.342
hills med light 0 25 0 75 75 19.520
hills med light 0 90 0 10 65 13.523
hills med light 0 50 0 50 75 16.638
hills med light 0 70 0 30 65 13.877
hills med light 0 80 0 20 65 12.896
hills med light 0 90 0 10 65 16.638
hills light none 0 90 0 10 65 13.681
hills med light 0 70 0 30 70 12.880
hills med light 0 80 0 20 70 13.797
hills med light 0 67 0 33 70 15.038
hills med hvy 0 97 0 3 65 11.530
flat light none 0 10 65 25 65 17.087
flat light none 0 10 65 25 65 17.511
flat light none 0 20 20 60 75 16.072
flat light none 0 10 20 70 65 22.899
flat light none 0 10 50 40 65 20.400
flat light none 0 10 60 30 65 18.677
flat light none 0 10 60 30 65 19.140
mtns light none 0 0 10 90 75 20.113
hills med light 0 30 0 70 70 16.830
hills med light 0 90 0 10 70 12.866
flat light none 0 10 60 30 65 16.565
flat light none 0 10 65 25 65 17.954
flat light none 0 10 65 25 65 16.743
flat light none 5 5 20 70 65 19.412
flat med light 15 20 5 60 70 18.400
flat light none 0 10 10 80 65 20.482
flat med hvy 30 10 0 60 70 19.100
flat med none 20 60 10 10 70 16.042
flat light light 5 25 15 55 70 17.843
flat light light 10 50 20 20 65 17.249
flat light none 5 15 20 60 65 20.052
flat light none 0 0 1 99 70 21.813
flat light none 5 10 20 65 65 19.514
flat light none 0 5 0 95 70 21.000
flat med light 15 30 5 50 70 18.000
flat light light 0 10 10 80 65 19.424
flat med none 0 5 0 95 75 21.053
flat light light 0 15 0 85 70 20.526
flat med light 45 10 5 40 70 16.800
flat light none 15 30 10 45 65 18.927
flat med light 25 15 5 55 70 18.200
flat light light 20 30 20 30 65 17.564
flat light none 5 10 10 75 65 19.677
flat med none 25 35 5 35 70 17.474
flat med none 20 10 20 50 70 17.879
flat light hvy 5 15 20 60 70 19.724
flat med none 15 20 20 45 70 17.222
flat light hvy 5 15 20 60 70 18.333
flat light hvy 5 25 25 45 70 17.178
flat med none 20 60 10 10 70 16.011
flat med none 15 10 25 50 70 17.833
flat light none 35 10 10 45 65 16.923
flat med none 20 40 10 30 70 16.816
flat light none 10 20 30 40 65 18.599
flat light none 5 10 20 65 65 21.677
flat light none 10 30 40 20 65 16.190
flat light hvy 15 30 30 25 65 17.233
flat med hvy 25 20 5 50 70 18.000
flat light none 0 5 10 85 70 18.969
flat med none 5 15 20 60 70 17.989
flat light light 0 5 5 90 75 20.000
flat med none 15 25 30 30 70 16.354
flat light light 5 15 25 55 70 18.160
flat med none 15 25 25 35 70 16.774
flat light hvy 5 10 20 65 70 18.800
flat light hvy 15 20 20 45 65 18.770
flat light none 10 10 20 60 65 17.818
flat med light 25 20 5 50 70 18.000
flat light none 10 5 15 70 70 20.872
flat light hvy 15 20 30 35 65 18.362
flat med hvy 20 15 5 60 70 19.200
flat light none 10 40 50 0 N/A 16.139
flat light none 0 5 0 95 75 21.620
flat light light 15 10 30 45 65 17.470
flat light none 10 15 25 50 70 17.056
flat med none 0 5 10 85 70 21.377
flat light light 15 10 15 60 65 19.888
flat light none 10 15 25 50 70 17.447
flat med hvy 15 10 5 70 70 19.600
flat light none 10 20 20 50 65 18.897
flat light none 0 5 0 95 75 24.593
flat light light 0 5 0 95 75 21.006
flat med none 0 5 0 95 75 20.667
hills light light 0 20 0 80 70 20.342

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2007 Mazda CX-9

2007 Mazda CX-9 Real Gas Mileage: Pros
YearBody/PowertrainComment
2008 4dr SUV 273-horsepower 3.7L V6
6-speed shiftable automatic FWD
avg 18mpg for a large vehicle see full Mazda CX-9 review
2007 4dr SUV 263-horsepower 3.5L V6
6-speed shiftable automatic FWD
Uses regular gas. I have been getting about 19-20 MPG with mostly rush hour highway driving. see full Mazda CX-9 review
2007 Mazda CX-9 Real Gas Mileage: Cons
YearBody/PowertrainComment
2008 4dr SUV 273-horsepower 3.7L V6
6-speed shiftable automatic AWD
The AWD feature does use more gas than a FWD vehicle. Averages about 17-18 city and about 20 highway. see full Mazda CX-9 review
2008 4dr SUV 273-horsepower 3.7L V6
6-speed shiftable automatic FWD
The fuel economy was lower than for the Murano. The plus is that it uses regular. see full Mazda CX-9 review
2008 4dr SUV 273-horsepower 3.7L V6
6-speed shiftable automatic FWD
too low see full Mazda CX-9 review
2007 4dr SUV 263-horsepower 3.5L V6
6-speed shiftable automatic AWD
Could be better. I have seen 24mpg as a high on the highway....but usually closer to 21-22. Around town is 17-18. see full Mazda CX-9 review
2007 4dr SUV 263-horsepower 3.5L V6
6-speed shiftable automatic AWD
Around town mileage is low. see full Mazda CX-9 review
 

2007 Mazda CX-9 Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Mazda CX-9's real-world MPG based on how and where you drive a car.